Alouette Cat Club, St-Jean-sur-Richelieu, Quebec, Canada, October 13 & 14, 2007


             Saturday                   Sunday      
        Karen Lawrence  AB        Donna Davis     AB
        Roger Lawrence  AB        Ellyn Honey     AB
        B Iris Tanner   AB        Walter Hutzler  AB

HOUSEHOLD PETS                           KR LR BT DD EH WH
Gomez                                     1  2  5  2  2  7  48.15
Frankie (4)                               2  1  2  1  4  1  47.70
Olive (4)                                 3  4  1  4  7  3  46.80
Meeka Brenda Batten                       4  3  4  9  1  8  43.65
Flip  Brenda Batten                       7  7  6  3  5  5  41.85
Sir Poilu Lucky                           8  5  8  5  6  4  40.05
Lachatouillere Beau Brumel                5  8  7  7  8  6  38.25
Terry                                     9  9  9  8  9  9  32.85
Carl                                      A  A 10  6  3  2  28.35
Universe Whisper of Autumn Equinox        6  6  3  X  X  X  21.60
                      Allbreed Count     10 10 10 10 10 10
--
This report was prepared by Diane Bove.