Fantastic Felines of CNY, Oneida, NY, March 8 & 9, 2008


             Saturday                   Sunday      
        Bob Bryan       AB        Walter Hutzler  AB
        David Mare      AB        Roger Lawrence  AB
        Sharon Roy      AB        Doug Myers      AB

HOUSEHOLD PETS                           BB DM SR WH RL DM
Strawberry Fields Forever                 6  7  2  5  3  2  50.50
Sexie Sadie                               4  1  8  1  4  7  50.50
Bumpurrsaurus Rex                         5  3  3 10  2  4  49.50
Just Some Funky Furball aka Sam              2  1  2  1  3  48.00
Storm                                     2 10  6  3  9  1  47.50
Kelsey Belle                              8  4  4  6  8  5  45.50
Buffalo                                   7  6  5  4  7  9  44.00
Puffer                                    1  5 10  8  6 10  43.00
Rochelle                                  9  8  7  7  5  8  41.00
Floyd                                     3  9  9  9 10  6  40.00
Fancy                                    10        A  A      5.50
Tout-Tehuti                               A  A  A  A  A  A   0.00
Ghost                                     A  A  A  A  A  A   0.00
Chanel No 1                               A  A  A  A  A  A   0.00
                      Allbreed Count     11 11 11 11 11 11
--
This report was prepared by Kathy Keeley.