Buffalo Cat Fanciers, DePew, NY, November 29 & 30, 2008


              Saturday/Sunday    
            Bob Byran        AB
            Jo Ann Cummings  AB
            Diana Doernberg  AB
            Chuck Gradowski  AB
            Lois Jensen      AB
            Roger Lawrence   AB
            Sharon Powell    AB
            Jeri Zottoli     AB

HOUSEHOLD PETS                           BB JC DD CG LJ RL SP JZ
Puffer                                    2  2  5  1  1  2  5  2 66.60
Ciara's Masquerade (1)                    3  7  2  4  6  3  2  3 62.10
Buffalo (1)                               5  5  1  7  2 10  6  6 56.70
Cpt Benjamin Sisko (1)                    9  1  3 10  8  4  1  9 55.35
Storm (1)                                 1  4  9  9  3  7  7  5 55.35
Lela Dax (1)                              4  3 10  5  4  9  8  8 52.65
Julian (1)                               10  8  6  2  5  1 10 10 52.20
Rudy                                      6  6  4  8  A  5  4  1 50.85
Cpt Kasidy Yates (1)                      8  9  8  6  7  6  9  4 49.95
Rocky                                     7 10  7  3  A  8  3  7 45.90
                      Allbreed Count     10 10 10 10 10 10 10 10
--
This report was prepared by Diane Bove.