Southeastern Persian Society, Richmond, VA, April 18, & 19, 2009


                Saturday/Sunday    
            Donna Jean Thompson  AB
            Barbara Sumner       AB
            Annette Wilson       AB
            Jeri Zottoli         AB
            Rick Hoskinson       AB
            Jan Stevens          AB
            Wayne Trevathan      AB
            Kathy Calhoun        AB

HOUSEHOLD PETS                           DT BS AW JZ RH JS WT KC
Duncan                                    2  1  7  2  1  3  1  3 44.40
Walker                                    1  3  2  5  3  5  4  1 43.20
Miss Anna                                 4  7  1  1  2  2  3  4 43.20
Daytona                                   5  2  4  3  4  1  6  2 42.30
Ranger                                    3  5  5  4  6  4  2  5 40.20
Brutus                                    6  4  6  7  5  6  5  7 36.60
Dodger                                    7  6  3  6  7  7  7  6 35.70
                      Allbreed Count      7  7  7  7  7  7  7  7
--
This report was prepared by Cheryl (clc@cherylleigh.com).