National Birman Fanciers, Lititz, PA, October 10 & 11, 2009
Saturday/Sunday
John Colilla AB
Diana Doernberg AB
Donna Fuller AB
Chuck Gradowski AB
Jan Rogers AB
Donna Jean Thompson AB
Teresa Keiger AB
Melanie Morgan AB
HOUSEHOLD PETS JC DD DF CG JR DT TK MM
Jamaica 7 4 1 3 6 1 1 1 64.80
Duncan (7) 1 3 4 5 2 3 6 4 63.00
BamBam 3 6 5 4 1 5 3 2 62.55
Mac 4 2 2 1 4 6 8 6 60.75
Michael (7) 8 1 6 2 2 4 5 53.55
Fonzie (7) 2 5 10 10 8 9 2 10 50.40
Guinevere 9 10 8 8 3 7 5 8 49.50
Cinnamon 6 9 7 6 5 10 9 7 49.05
Ms. Minnie (7) 5 8 3 7 4 10 3 48.15
Mickfinn Fearless Max 10 7 9 9 7 8 7 9 45.90
Allbreed Count 10 10 10 10 10 10 10 10
--
This report was prepared by Diane Bove (bove.diane@verizon.net).