Heading


            

Space Coast Cat Club, Cocoa, FL, January 16 & 17, 2010

             Saturday                    Sunday       
        Stan Barnaby     AB        Rachel Anger     AB
        Diana Doernberg  AB        Doug Myers       AB
        Bob Goltzer      AB        Tracy Petty      AB
        Jody Garrison    AB        Vicki Abelson    AB

HOUSEHOLD PETS                           SB DD BG JG RA DM TP VA
Stradivari                                4  2  2  5  1  3  2  1 51.80
Mocha the Bandit                          2  7  1  1  5  4  4  3 49.35
Mojito of KaChingalings                   7  1  5  3  6  1  1  4 49.00
Mommie's Kidlet                           5  4  4  2  3  5  7  5 46.55
Melanie C of KaChingalings                3  6  6  4  7  2  5  2 46.55
Pumpkin                                   8  3  3  6  2  6  6  7 44.45
Annabelle                                 1  5  7  7  4  8  3  8 43.75
Maylia of KaChingalings                   6  8  8  8  8  7  8  6 38.15
                      Allbreed Count      8  8  8  8  8  8  8  8
--
This report was prepared by Sarah Sieffert (spunkypaws@verizon.net).