Header Here

Cat's Incredible, Hammonton, NJ, February 13, 2010

			   Saturday                        Sunday         
        Gene Darrah          AB        Larry Adkison        AB
        Sharon Powell        AB        Diana Doernberg      AB
        Barbara Sumner       AB        Jan Stevens          AB
        Donna Jean Thompson  AB        Sharon Roy           AB

HOUSEHOLD PETS                           GD SP BS DT LA DD JS SR
Bambam                                    4  2  1  2  1  3  1  1 53.55
Ciara's Masquerade                        2  1  2  1  3  4  2  2 52.85
Buffalo                                   3  3  4  3  4  5  4  4 48.30
Laziblues Robyn                           1  8  3  7  6  2  6  3 47.25
Cinnamon                                  6  5  6  4  7  6  3  5 44.10
Dashboard Aka "baby Dash"                 7  4  8  5  2  7  5  7 43.05
Licorice Aka Lucky                        8  6  7  6  5  1  7  6 42.70
Ace                                       5  7  5  8  A  A  A  A 20.65
                      Allbreed Count      8  8  8  8  8  8  8  8
--
This report was prepared by Diane Bove (bove.diane@verizon.net).