Header Here


            

The Delaware River Cats Club Inc, Freehold, NJ, April 10 & 11, 2010

             Saturday                    Sunday       
        Sharon Roy       AB        Pam Delabar      AB
        Ellyn Honey      AB        Jeri Zottoli     AB
        Liz Watson       AB        Jan Stevens      AB
        Lorraine Rivard  AB        Hope Gonano      AB

HOUSEHOLD PETS                           SR EH LW LR PD JZ JS HG
Anodyne                                   1  1  1  1  4  4  4  2 67.50
Tom Paris                                 4  3  2  4  3  2  3  4 64.35
Niko (7)                                  3  4  3  8  7  3  1  3 61.20
Flash Gordon aka Bugsy                    2  6  A  2  1  1  2  5 57.60
Strawberry Fields Forever                 6  9  9  3  6  5  6  1 55.35
Cinnamon                                  7  2  6  6  8  6  5  7 54.45
Julian                                    8  7  8  5  2  7  8  6 52.65
Licorice (aka Lucky)                      9 10  7  9  5  8  7  8 47.25
Pierre                                    5  8  5  7  A  A  A  A 26.55
Freddie                                   A  5  4 10  A  A  A  A 19.80
Puffy Shadow                              A  A  A  A  A  A  A  A
                      Allbreed Count     10 10 10 10 10 10 10 10
--
This report was prepared by Cheryl Leigh Chamberlin (clc@cherylleigh.com).