Heading


            

Sign of the Cat Fanciers & GEMS, Palmer, PA, April 24 & 25, 2010

                Saturday/Sunday    
            John Colilla         AB
            Bob Molino           AB
            Darrell Newkirk      AB
            Sharon Roy           AB
            Barbara Sumner       AB
            Donna Jean Thompson  AB
            Ken Currle           AB
            Bob Goltzer          AB
            Hope Gonano          AB
            Marsha Ammons        AB

HOUSEHOLD PETS                           JC BM DN SR BS DT KC BG HG MA
Duncan (7)                                1  3  1  8  1  2  5  1  2  5 81.45
Niko (7)                                  6  1  4  1  2  1  3  2  3  8 80.55
Kelsey Belle                              4  7  2  2  3  6  2  8  1  4 76.95
Dashboard aka "Baby Dash"                 9  4  8  4  4  3  1  3  5  2 75.15
Tiffany (7)                               2  6 10  3  7  7  9  5  6  3 68.40
Timber                                    8  8  6  5  6  4  8  7  8  1 67.05
Cinnamon                                  5  2  9  6  5  9  4  4  9  9 66.60
Buffalo                                   7  5  3  7  8  8  6  6  7 10 64.35
Licorice aka Lucky                        3  9  7  9  9  5 10  9 10  6 59.85
Archie                                   10 10  5 10 10 10  7 10  4  7 57.15
                      Allbreed Count     10 10 10 10 10 10 10 10 10 10
--
This report was prepared by Kelley Farren (kfarren@twcny.rr.com).