Seacoat Cat Club, Concord, NH, May 1 & 2, 2010


             Saturday                    Sunday       
        Ellyn Honey      AB        Liz Watson       AB
        Jeri Zottoli     AB        Gary Veach       AB
        Sharon Roy       AB        Tracy Petty      AB
        Lois Jensen      AB        Pam Bassett      AB
        Russell Webb     AB        Lorraine Rivard  AB

HOUSEHOLD PETS                           EH JZ SR LJ RW LW GV TP PB LR
Henry                                     1  5  8  1  3  6  1  3  6  6 76.50
Dixie Chick                               2  2  4  2  4  1  7  6  8  4 76.50
Kelsey Belle                              6 10  3  6  1  5  3  7  1  3 74.25
Skoshis Smokey                            7  4  7  4  6  4  6  2  7  1 72.90
Keegan                                    8  3  1  9  9  3  2  4  3  8 72.00
Egghead                                   5  9  5  3  2  9  4  9  9  2 68.85
CC Roo                                   10  1  2 10  8  2  5  5  5  9 68.85
Bella                                     4  6  9  7  7  7  9  1  2  7 67.95
Snowball                                  3  7  6  5 10  8  8  8  4  5 65.70
Billy Belichick                           9  8 10  8  5  A  A  A  A  A 29.25
Chloe Smith                               A  A  A  A  A  A  A  A  A  A
                      Allbreed Count     10 10 10 10 10 10 10 10 10 10
--
This report was prepared by Diane Bove (bove.diane@verizon.net).