Heading


            

National Siamese Cat Club, Brockport, NY, September 4 & 5, 2010

             Saturday                    Sunday       
        Larry Adkison    AB        Karen Lawrence   AB
        Betty White      AB        Roger Lawrence   AB
        Diana Doernberg  AB        Sharon Powell    AB
                                   Gary Powell      AB
                                   Lorraine Rivard  AB
                                                      
HOUSEHOLD PETS                           LA BW DD KL RL SP GP LR
Bobby                                     5  1  2  2  4  4  3  1 43.80
Ciara's Masquerade (1)                    2  6  5  1  1  1  2  6 43.20
Echo (1)                                  3  2  4  3  6  2  1  5 42.60
Dashboard aka "Baby Dash"                 1  7  6  4  2  3  4  4 41.10
Buffalo (1)                               4  3  1  6  5  6  7  3 39.90
Traveler (1)                              7  4  7  5  3  5  5  2 39.00
Grand Master Ziggy (1)                    6  5  3  7  7  7  6  7 36.00
                      Allbreed Count      7  7  7  7  7  7  7  7
--
This report was prepared by Kelley Farren (kfarren@twcny.rr.com).