Heading


            

Cat Club of the Palm Beaches, Orlando, FL, September 18 & 19, 2010

             Saturday                    Sunday       
        Don Williams     AB        Wayne Trevathan  AB
        Stan Barnaby     AB        Jody Garrison    AB
        Jo Ann Cummings  AB        Barbara Sumner   AB
        Nancy Dodds      AB        Sharon Roy       AB
        John Colilla     AB        Norman Auspitz   AB
        Rick Hoskinson   AB        Rhett Bockman    AB

HOUSEHOLD PETS                           DW SB JC ND JC RH WT JG BS SR NA RB
Sunny Shores Alien                        1  2  2  5  1  1  1  1  1  1  1  1 64.20
Mojito of KaChingalings                   2  5  1  1  3  4  3  2  2  2  3  4 60.50
Mocha the Bandit                          5  1  6  7  2  2  2  3  5  3  5  2 57.40
Marshmellow                               3  4  7  2  4  6  5  6  6  4  4  5 54.00
Jackie Chan of KaChingalings              7  7  3  6  5  7  4  4  4  5  2  6 52.55
Charlie Chan of KaChingalings             6  6  5  4  7  5  6  5  3  6  6  3 52.15
DJ                                        4  3  4  3  6  3                   30.90
                      Allbreed Count      7  7  7  7  7  7  6  6  6  6  6  6
--
This report was prepared by Sarah Sieffert (spunkypaws@verizon.net).