Moorestown Cat Fanciers, Philadelphia, PA, November 27, 2010
Saturday
Carla Bizzell AB
John Colilla AB
Robert Goltzer AB
Tracy Petty AB
Sharon Roy AB
Barbara Sumner AB
HOUSEHOLD PETS CB JC RG TP SR BS
Petunia 4 1 6 1 4 1 54.50
Ferris Buehler 1 6 1 4 5 6 51.50
BamBam 5 7 5 5 1 3 50.00
Woodrow 6 3 4 10 3 2 49.00
Olivia 2 9 7 7 7 4 45.00
Onyx 7 5 3 6 8 7 45.00
Maximus Decimus Meridius 9 4 8 2 9 5 44.50
Tatiana 8 10 9 3 10 8 39.00
Tiffany (7) 10 8 10 9 2 10 38.50
Molly A 2 2 A 9 25.00
Vinnie 3 A A 8 6 A 23.00
Allbreed Count 11 11 11 11 11 11
--
This report was prepared by Diane Bove (bove.diane@verizon.net).