Heading


            

Straight & Curl Cat Club, Lebanon, PA, December 18 & 19, 2010

                Saturday/Sunday    
            Kim Everett-Hirsch   AB
            Larry Adkison        AB
            Gene Darrah          AB
            Walter Hutzler       AB
            Donna Jean Thompson  AB
            Jeri Zottoli         AB
            Jan Stevens          AB
            Hope Gonano          AB

HOUSEHOLD PETS                           KE LA GD WH DT JZ JS HG
Petunia                                   1  1  2  2  1  3  5  2 75.50
Woodrow                                   4  7  1  1  3  4  3  1 72.00
Niko (7)                                 10  2  7  3  2  2  1  3 69.00
Maximus Decimus Meridius                  2  3  3  8  7  1  4  7 66.50
Ferris Buehler                            3  4  5 10  4  5  6  8 63.50
Gina (7)                                  7  6  4  4  9  6  2  4 63.00
Newman                                    6  5  8  5  6  8  8  9 56.50
Fred                                      5  9  6  9  8  9  9  5 54.00
Bugsy                                     8  8  9  7 10  7  7 10 51.00
Tatiana                                   9 10 10  6  5 10 10  6 49.00
Tiffany (7)                               A  A  A  A     A  A  A
             Allbreed/Longhair Count     11 11 11 11 11 11 11 11
                     Shorthair Count                            
--
This report was prepared by Diane Bove (bove.diane@verizon.net).