Heading


            

Black Diamond Cat Club, Kimberton, PA, February 19 & 20, 2011

                Saturday/Sunday    
            Sharon Powell        AB
            Sharon Roy           AB
            Barbara Sumner       AB
            Kathy Calhoun        AB
            Doug Myers           AB
            Tracy Petty          AB
            Jan Stevens          AB
            Donna Jean Thompson  AB

HOUSEHOLD PETS                           SP SR BS KC DM TP JS DT
Sylvester (aka Rocky)                     4  1  4  5  3  4  2  3 56.80
Ciara's Masquerade                        1  4  5  3  1  2  7  4 56.40
Gina (7)                                  2  9  9  1  5  3  1  1 54.80
Echo                                      3  7  2  4  4  9  4  2 53.20
Ferris Buehler                            7  6  1  9  2  6  3  7 50.80
Dashboard aka "Baby Dash"                 5  2  6  8  6  1  9  5 50.40
Tiffany (7)                               6  3  8  7  7  5  5  8 47.60
Maximus Decimus Meridius                  8  8  3  2  9  8  6  6 47.20
Buffalo                                   9  5  7  6  8  7  8  9 43.60
                      Allbreed Count      9  9  9  9  9  9  9  9
--
This report was prepared by Sarah Sieffert (spunkypaws@verizon.net).