Damn Yankees Cat Club, Groton, CT, September 10 & 11, 2011


             Saturday                    Sunday       
        Vickie Abelson   AB        Walter Hutzler   AB
        Gene Darrah      AB        Sharon Roy       AB
        Robert Goltzer   AB        Gary Veach       AB
        Iris Zinck       AB        Liz Watson       AB
        Russell Webb     AB        Lorraine Rivard  AB

HOUSEHOLD PETS                           VA GD RG IZ RW WH SR GV LW LR
Kelsey Belle                              3  1  1  2  1  2  3  2  1  4 57.00
Kylie Quincy Koh                          2  3  3  1  3  5  1  1  6  5 54.00
Kelsey Reigh                              5  4  5  4  2  4  4  3  3  2 52.20
Habi                                      1  2  2  7  6  6  6  5  2  3 51.00
Cinnamon                                  4  5  4  5  4  3  7  6  7  1 49.20
Fiona Louise                              6  6  6  6  5  7  5  7  4  6 45.60
Raven                                     A  A  A  3  7  1  2  4  5  7 35.40
                      Allbreed Count      7  7  7  7  7  7  7  7  7  7
--
This report was prepared by Niki Feniak (nikifeniak@yahoo.com).