Tarheel Triangle Cat Fanciers, Raleigh, NC, November 26, 2011


                 Saturday     
            Vicki Abelson   AB
            Rachel Anger    AB
            Robert Goltzer  AB
            Jan Stevens     AB
            Barbara Sumner  AB
            Gary Veach      AB

HOUSEHOLD PETS            VA RA RG JS BS GV
Daytona                    2  1  1  1  1  2 64.90
Business Man               4  2  7  6  4  4 54.45
Yoda Bear of Cohencats     1  8  2  2  8  7 53.90
Maney Christian Thomason  10  5  6  5  3  3 51.70
Genghis of Cohencats       8  4  4  3 10  6 50.05
Roger Carpinteri           7  6  5  8  6  5 48.95
Martin                     5     3  7  2  1 47.85
Gypsy                      3  9  9  4  5  9 47.85
Tux                        6  3 10  9  9  8 44.55
Gadget                     9 10  8 10  7    33.55
Emmy                          7          10 13.75
Harris Tweed               A  A  A  A  A  A
       Allbreed Count     12 12 12 12 12 12
--
This report was prepared by Sarah Sieffert (spunkypaws@verizon.net).