Vermont Fancy Felines & Alouette Cat Club, Burlington, VT, January 7 & 8, 2012


             Saturday                    Sunday       
        Ken Currle       AB        Donna Davis      AB
        Nancy Dodds      AB        Chuck Gradowski  AB
        Walter Hutzler   AB        Liz Watson       AB
        Darrell Newkirk  AB        Jan Stevens      AB
        Gary Veach       AB        Sheila Mizzi     AB
        Lorraine Rivard  AB        Teresa Keiger    AB

HOUSEHOLD PETS                      KC ND WH DN GV LR DD CG LW JS SM TK
Echo                                 1  2  1  2  2  1  4  1  2  1  2  1 75.35
CC Roo                               5  5  3  4  3  5  5  4  1  4  1  3 68.10
Habi                                 3  4  6  3  6  2  3  6  7  2  5  8 63.85
Timber                               6  7  5  7  1  7  2  5  3  6  4  4 63.60
Mikey                                4  1  7  6  5  4  7  7  8  7  8  7 58.40
Casey                                7  3  4  5  7  6  8  8  5  8  7  6 57.60
Gilbert of The Green Mountains                         1  2  6  3  6  2 37.10
Autumn In Vermont                                      6  3  4  5  3  5 35.00
Zoey                                 2  6  2  1  4  3                   32.40
        Allbreed/Longhair Count      7  7  7  7  7  7  8  8  8  8  8  8
--
This report was prepared by Robin Smith Poirier (fenwayblue@hotmail.com).