Southern Regional, Tampa, FL, June 23-24, 2012


             Saturday/Sunday    
            Don Williams    AB
            Walter Hutzler  AB
            Barbara Sumner  AB
            Rachel Anger    AB
            Doug Myers      AB
            Gary Powell     AB
            Jeri Zottoli    AB
            Tracy Petty     AB

HOUSEHOLD PETS            DW WH BS RA DM GP JZ TP
Splash                     1  1  3  2  1  4  3  2 67.95
Mi Cielito                 4  2  2  7  2  1  1  6 64.35
Penelope                   2  3  1  3  5  5  4  3 63.90
Ragtime Cats Our Man Cody  7 10  4  1  6  2  2  5 58.95
Boom Boom                  3  5  5  8  4  3 10  1 58.05
DJ                         8  4  9  5  3  8  9  4 53.10
Hex's Pride Wookie         9  7 10  4  7  7  5  9 49.50
Patches                    5  6  7  6  9 10  7  8 49.50
Yeai Yeai Tsai             6  8  6 10 10  6  6  7 49.05
Joey                      10  9  8  9  8  9  8 10 43.65
Marvin The Martian         A  A  A  A  A  A  A  A
       Allbreed Count     10 10 10 10 10 10 10 10
--
This report was prepared by Sarah Sieffert (spunkypaws@verizon.net).