National Siamese Cat Club, Rochester, NY, September 1-2, 2012


            Saturday                    Sunday        
       Larry Adkison   AB       Sharon Powell       AB
       Diana Doernberg AB       Gene Darrah         AB
       Chuck Gradowski AB       Donna Jean Thompson AB
       Betty White     AB       Rick Hoskinson      AB

HOUSEHOLD PETS                  LA DD CG BW SP GD DT RH
Echo (1)                         1  7  1  2  2  1  3  2 52.15
Ciara's Masquerade (1)           2  8  2  1  1  2  4  3 50.75
Dashboard aka "Baby Dash" (1)    3  6  3  3  3  4  2  1 50.05
Sir "Stache" (1)                 7  5  6  5  4  3  1  4 46.55
Shera Len Prius                  4  1  5  6  5  7  5  6 45.15
Ani (1)                          6  3  7  4  6  5  7  7 43.05
Tiger "Lilly" (1)                8  4  8  7  7  6  6  5 40.95
Mushka                           5  2  4  8  A  A  A  A 22.75
           Allbreed  Count       8  8  8  8  8  8  8  8
--
This report was prepared by John Frieman (frieman@aol.com).