Dixieland Silver & Golden Fanciers, Charlotte, NC, December 8-9, 2012


             Saturday/Sunday    
            Ken Currle      AB
            Gene Darrah     AB
            Lois Jensen     AB
            Teresa Keiger   AB
            Walter Hutzler  AB
            Sharon Powell   AB
            Gary Veach      AB
            Don Williams    AB
            Jody Garrison   AB
            Jacqui Bennett  AB

HOUSEHOLD PETS            KC GD LJ TK WH SP GV DW JG JB
Smudge                     2  4  3  2  3  3  1  5  4  2 63.35
BB                         4  3  4  6  4  2  3  1  1  3 62.65
Thumper                    7  1  2  1  2  1  6  2  2  7 62.65
Folly                      6  6  5  3  5  6  5  6  5  1 56.70
Paytyns Patty Cat          8  7  7  4  1  4  8  4  6  4 54.95
Duncan                     5  8  6  7  7  5  2  3  8  5 53.90
Mickey Blue Eyes           3  2  8  8  6  7  7  8  3  6 53.20
Priscilla                  1  5  1  5  8  8  4  7  7  A 50.05
       Allbreed Count      8  8  8  8  8  8  8  8  8  8
--
This report was prepared by Sarah Sieffert (spunkypaws@verizon.net).