Garden State Cat Club, Somerset, NJ, July 20-21, 2013

                       Saturday/Sunday  
                      Iris Zinck      AB
                      Russell Webb    AB
                      Gary Veach      AB
                      Liz Watson      AB
                      Ellyn Honey     AB
                      Darrell Newkirk AB
                      Lorraine Rivard AB
                      Melanie Morgan  AB

HOUSEHOLD PETS             IZ RW GV LW EH DN LR MM
Tobias                      6  7  7  1  2  1  7  1 61.20
Buddy                       5  1  4  4  5  4  3  8 60.30
Meredith                    2  3  2  5  6  8  6  3 59.85
BB (7)                      4  5  8  6  3  3  4  2 59.85
Mikey                       3  2  3 10  8  5  1  5 58.95
Colleen                     1  8  9  9  7  2  2  4 56.70
Mickey Blue Eyes (7)       10  6  1  8  4  6  9  9 51.75
I'm In Trouble              8  4  6  3  1  7  A 10 48.60
Lura                        9  9 10  2  9 10  5  7 48.15
Kelsey Reigh                7 10  5  7 10  9  8  6 47.70
Loki A A A A A A A A Allbreed Count 10 10 10 10 10 10 10 10 -- This report was prepared by Cheryl Leigh Chamberlin (clc@cherylleigh.com).