Sanguine Silver Society/Half Moon Cat Club, Boxborough, MA, August 3-4, 2013

                Saturday                      Sunday      
           Hope Gonano     AB           Kathy Calhoun   AB
           Lorraine Rivard AB           Ken Currle      AB
           Sharon Roy      AB           Robert Goltzer  AB
           Gary Veach      AB           Chuck Gradowski AB
           Russel Webb     AB                             
           Iris Zinck      AB                             

HOUSEHOLD PETS                            HG LR SR GV RW IZ KC KC RG CG
Chico                                      2  4  1  1  3  4  3  5  1  1 64.75
Buddy                                      1  3  4  4  1  2  2  6  3  3 63.35
Brush                                      3  1  8  2  5  1  5  2  5  2 61.60
Sylvester's Phantom Of The Opera aka Panda 7  5  2  6  7  7  1  1  2  4 58.80
Mikey                                      4  2  6  3  2  3  6  3  7  8 58.10
Simon McGee                                6  6  5  7  6  8  4  4  4  7 53.55
Kelsey Reigh                               8  8  3  5  4  6  7  7  6  5 52.85
Lura                                       5  7  7  8  8  5  8  8  8  6 49.00
                      Allbreed Count       8  8  8  8  8  8  8  8  8  8
--
This report was prepared by Robin Poirier (fenwayblue@hotmail.com).