Carolina Sophisticats, Concord, NC, February 8-9. 2014


                 Saturday/Sunday     
            Diana Doernberg        AB
            Rachel Anger           AB
            Teresa Keiger          AB
            Jan Rogers             AB
            JoAnn Miksa-Blackwell  AB
            Jacqui Bennett         AB
            John Colilla           AB
            Gary Veach             AB
            Tracy Petty            AB
            Jan Stevens            AB

HOUSEHOLD PETS            DD RA TK JR JM JB JC GV TP JS
George Straight            2  5  3  1  4  5  1  3  4  1 90.50
Tiramisu                   6  3  8  5  2  1  4  6  3  3 84.50
P2                         4  1  4  7  5  7  5  2  2  8 82.50
BB                         8  2  5  3  8  2  3  9  8  4 79.00
Valentina                  1  8  1  4  6  8  7  5  7  6 78.50
Penelope                   5  4  2  2  7 10  8  1  6  9 78.00
Dexter                     7  6  7  6 10  3  6  8  1  2 77.00
Leo                        9  9  6  8  3  6  9 10  9  5 68.00
Rudy Patootie              A  A  A 10  1  4 10  7 10  7 49.00
Mickey Blue Eyes           3  7  9  9           4    10 42.00
Dori                       A  A  A  A  9  9  2  A  5    29.50
       Allbreed Count     11 11 11 11 11 11 11 11 11 11
--
This report was prepared by Sarah Sieffert (spunkypaws@verizon.net).