National Norwegian Forest Cat Breed Club, Iselin, NJ, February 22-23, 3014


               Saturday                        Sunday         
        Bob Molino           AB        Walter Hutzler       AB
        Donna Jean Thompson  AB        Chuck Gradowski      AB
        Wayne Trevathan      AB        Jeri Zottoli         AB
        Lorraine Rivard      AB        Russell Webb         AB
        Iris Zinck           AB                               
        Nancy Dodds          AB                               

HOUSEHOLD PETS            BM DT WT LR IZ ND WH CG JZ RW
Buddy                      1  7  3  2  7  9  5  2  5  1 75.60
Frosty Austin (7)          2  2  8  1  9  2 10  3  4  7 72.90
Blaise (7)                 4  1  5  7  5  8  6  4  6  3 72.45
Snowflake Bentley          8  3  4  5  1  7  4  9  7  4 71.10
Colleen                    7  9  6  4  4  3  8  1  3  8 70.65
Jaspurr (7)                9  6  7  8  2  6  3  5  1  6 70.65
Tobias                    10 10  1  6  3  1  1  8  8  5 70.65
Mikey                      5  5  9  3  6  4  7  6 10  2 68.85
Woodrow                    6  4  2  9  8 10  2  7  2  9 67.95
Tiramisu (7)               3  8 10 10 10  5  9 10  9 10 56.70
Mr, Kitty                  A  A  A  A  A  A  A  A  A  A
Tornado                    A  A  A  A  A  A  A  A  A  A
       Allbreed Count     10 10 10 10 10 10 10 10 10 10
--
This report was prepared by Cheryl Leigh Chamberlin (clc@cherylleigh.com).