National Birman Fanciers, Hatfield, PA, October 18-19, 2014


National Birman Fanciers, Hatfield, PA, October 18-19, 2014

              Saturday                     Sunday       
        Melanie Morgan    AB        Marilee Griswold  AB
        Sharon Powell     AB        Stephen Joostema  AB
        Lorraine Rivard   AB        John Adelhoch     AB
        Russell Webb      AB        Chuck Gradowski   AB
        Bob Zenda         AB                            
        Teresa Sweeney    AB                            

HOUSEHOLD PETS                 MM SP LR RW BZ TS MG SJ JA CG
Blaise (7)                      3  3  2  1  1  1  1  1  2  1 67.90
Frosty Austin (7)               1  4  1  3  3  3  2  2  7  6 62.30
Straight To The Point (7)       6  7  6  6  2  2  4  4  1  3 59.15
Moochie (7)                     2  1  5  8  4  4  6  7  3  4 58.10
Sienna of Shaftsbury            4  2  4  5  5  6  7  3  4  5 57.75
Tots (4)                        7  5  7  4  6  5  5  8  5  2 54.60
Mikey                           5  6  3  2  7  8  3  6  8  7 54.25
Carro (7)                       8  8  8  7  8  7  8  5  6  8 47.95
            Allbreed Count      8  8  8  8  8  8  8  8  8  8
--
This report was prepared by Me (clc@cherylleigh.com).