Heading


            

Cats Exclusive, Coconut Creek, FL, October 30 & 31, 2010

             Saturday                   Sunday      
        Don Williams    AB        Jody Garrison   AB
        Liz Watson      AB        Vicky Abelson   AB
        Norman Auspitz  AB        Kathy Black     AB
        Rick Hoskinson  AB        Rhett Bockman   AB

HOUSEHOLD PETS                           DW LW NA RH JG VA KB RB
Sunny Shores Alien                        1  2  4  6  5  6  1  2 49.35
Fricka                                    2  4  3  2  6  1  7  3 49.00
Celia                                     7  1  7  3  4  2  2  5 47.95
Star                                      8  7  2  1  1  5  4  4 47.60
Toast                                     6  5  5  4  7  4  3  1 46.55
Sylvester Penichet                        5  3  1  7  2  8  6  7 45.15
Marvin the Martian                        3  8  6  5  8  3  5  6 43.40
Benny                                     4  6  8  8  3  7  8  8 40.60
                      Allbreed Count      8  8  8  8  8  8  8  8
--
This report was prepared by Sarah Sieffert (spunkypaws@verizon.net).