2010-2011 Scores

SHOWS SCORED THAT REGION 1 CATS ATTENDED

Seacoast Cat Club, Fyfe & Drum Himalayan Club, Empire Cat Club, Siamese Alliance of America, Warwick Valley Cat Fanciers (North Atlantic Regional), Southern Regional, Shorthairs Unlimited, Diamond State Cat Club, One Fine Day, Garden State Cat Club, Hidden Peak Cat Club, William Penn Cat Club, Hallmark Cat Club & Monroe SH Cat Club, NOVA Cat Fanciers, National Siamese Cat Club, National Capital, Salt City Cat Club, Freestate Feline Fanciers, New Hampshire Feline Fanciers, Greater Lancaster Feline Fanciers, National Birman/Fyfe & Drum, Liberty Trail Cat Fanciers, Hallmark Cat Club, Half Moon Cat Club/Cats Plain & Fancy, Maine Coon Cat Club, Butler Cat Fanciers, Cat Fanciers of Washington, Moorestown Cat Fanciers, Buffalo Cat Fanciers, Greater Baltimore Cat Club, Ramapo Cat Fanciers, Straight & Curl Cat Club, Vermont Fancy Felines & Alouette Cat Club, National Norwegian Forest Cat Breed Club, New Hampshire Feline Fanciers, Black Diamond Cat Club, Tonkinese Breed Association, Feline Forum of Greater NY/Bombay Enthusiasts of America, Mohawk & Gennessee Cat Clubs,Crab and Mallet Cat Club, Delaware River Cats Club, Southern Tier Cat Fanciers, Sign of the Cat Fanciers

Official Region 1 Standings as of April 25, 2011

Rank Cat's Name Owner Score RPA Finals Low
1 Petunia Claire Hollister Singer 1306.10 1215.00 100 6.75
2 Woodrow Claire Hollister Singer 1231.15 1231.15 95 5.50
3 BamBam D Bove & D Frischenmeyer 1058.20 1058.20 74 7.00
4 Ferris Buehler Elmer & Sandra Breeden 985.60 985.60 85 3.80
5 Olivia Claire Hollister Singer 784.90 784.90 83 5.85
6 Ciara's Masquerade Kelley & Christopher Farren 666.40 666.40 70 4.50
7 Dashboard aka "Baby Dash" Kelley & Christopher Farren 605.60 605.60 66 4.20
8 CC Roo Robin Smith Poirier 532.10 532.10 71 2.70
9 Tatiana Claire Hollister Singer 527.45 527.45 59 4.80
10 Echo Angela & Len Farrell 487.00 487.00 67 1.80
11 Kelsey Belle Carol Babel and Bob Weller 462.45 462.45 55 3.20
12 Maximus Decimus Meridius Niki Feniak 459.45 459.45 65 3.40
13 Sing-Sing Fred Evangeline Hendl 331.95 331.95 38 4.95
14 Sylvester (aka Rocky) Mary Duncan 318.85 318.85 33 6.40
15 Timber Angela & Len Farrell 303.20 303.20 43 4.50
16 Tom Paris Gail Dolan 262.70 262.70 22 0.95
17 Ricky Mercedes Garcia 254.10 254.10 20 6.05
18 Trouble Geri Fellerman 240.50 240.50 18 5.85
19 Keegan Valerie Merrill 231.30 231.30 34 4.80
20 Parker Claire Hollister Singer 214.95 214.95 19 6.05
21 Buffalo Kelley & Christopher Farren 209.10 209.10 34 4.20
22 Snowball Valerie Merrill 192.50 192.50 31 4.80
23 Clifford Claire Hollister Singer 186.20 186.20 19 4.95
24 Newman Gwyneth Hayes 181.30 181.30 19 5.60
25 Arielle Claire Hollister Singer 175.40 175.40 9 11.25
26 Spencer Claire Hollister Singer 159.35 159.35 13 7.80
27 Bugsy Evangeline Hendl 159.00 159.00 21 5.50
28 Maddie Lynn Debbie & Stephie Lamb 145.55 145.55 17 5.10
29 Licorice aka Lucky Spay & Save 144.80 144.80 17 4.80
30 Henry D Bove & D Frischenmeyer 136.50 136.50 15 5.85
31 Oksana Maryann Cavlier 116.70 116.70 6 10.50
32 Autumn in Vermont Cheryl Niedzwiecki 110.40 110.40 20 2.55
33 Traveler Angela & Len Farrell 109.90 109.90 27 1.80
34 Gilbert Cheryl Niedzwiecki 108.00 108.00 20 2.55
35 Abbott D Bove & D Frischenmeyer 102.90 102.90 15 4.80
36 Seamus Maxwell Tracy MacArthur 101.80 101.80 16 4.80
37 Bobbi Barncat Penelope Lane 92.35 92.35 15 0.95
38 Fiona Louise Tracy MacArthur 90.40 90.40 17 3.75
39 Purr-Cilla D Bove & D Frischenmeyer 87.70 87.70 10 6.75
40 Laziblues Robyn Robert & Lisa Clark 87.50 87.50 13 3.20
41 Egghead D Bove & D Frischenmeyer 80.45 80.45 16 1.80
42 Angel (1) Ellen Schneider 77.85 77.85 10 6.60
43 Bernstein   76.50 76.50 10 5.50
44 Dixie Chick Mia and Elizabeth Sahatjian 76.50 76.50 10 5.85
45 Skoshis Smokey Michelle Leclair 72.90 72.90 10 6.30
46 Alexis Susie Wong   71.60 71.60 11 4.80
47 Master Chase of Shaftsbury Cheryl Niedzwiecki 70.05 70.05 16 2.55
48 Fred Deb & John Wellman 68.30 68.30 10 6.00
49 Bella Chris Casko 67.95 67.95 10 5.40
50 Stevie Mary Duncan 67.20 67.20 6 8.80
51 Silverhawk Mary Duncan/Spay & Save 66.30 66.30 9 5.60
52 Figaro Linda D'Esposito 65.00 65.00 4 14.30
53 Sir "Stache" in Black & White Kelley & Christopher Farren 64.00 64.00 7 5.60
54 Wrongway D Bove & D Frischenmeyer 61.05 61.05 7 6.60
55 Lucas Sarah Macomber 61.00 61.00 12 3.60
56 Sweetie Pie Sue Robbins 60.45 60.45 7 7.15
57 Glimmer Of Hope Greg & Diane Coppola 53.60 53.60 4 11.20
58 Storm Len & Angela Farrell 53.00 53.00 10 4.80
59 Skittles of Superdolls Michael & Ivy Merles 52.90 52.90 7 4.95
60 Oliver (II) Cumberland County SPCA 52.25 52.25 6 6.05
61 Splash Ellen Schneider 50.05 50.05 6 7.15
62 Julian (II)   48.40 48.40 6 6.05
63 O'Malley Wendy & Breanna Sweely 46.40 46.40 4 8.80
64 Cinnamon (Feniak) Niki Feniak 45.60 45.60 3 10.45
65 Zoey Claire Hollister Singer 45.60 45.60 4 10.40
66 Maisy Daisy Virginia Kouterick 45.50 45.50 5 7.80
67 Onyx Maryann Cavlier 45.00 45.00 6 6.50
68 Smudge Dawn Strosko 43.20 43.20 6 5.20
69 Howie Mandel Deal Or No Deal Lisa Dausman 42.90 42.90 5 7.15
70 Jenwyck Amadeus of I Musici Elaine van Avery 42.00 42.00 6 6.00
71 Dovey   41.85 41.85 2 17.05
72 Victoria Cass Doolittle 41.85 41.85 6 5.40
73 Kabuki Kat Wolfe 41.60 41.60 2 15.60
74 Snooky Dawn Strosko 40.40 40.40 6 5.20
75 Johnny Niki Feniak 40.30 40.30 4 7.15
76 Clancy Brothers Meg Lambert 39.20 39.20 6 4.80
77 Samurai Kat Wolfe 37.70 37.70 2 18.20
78 Kylie Quincy Koh Koshka and David Koh 36.25 36.25 8 3.75
79 Grand Master Ziggy Rick & Barb Worster 36.00 36.00 8 4.20
80 Carlton   35.40 35.40 4 7.80
81 Jiffy Mercedes Garcia 35.30 35.30 4 6.60
82 Joey (1) Dawn Strosko 34.80 34.80 6 4.80
83 Stuart Little Carole Neukamm 34.65 34.65 6 4.95
84 Captain Coco Puff Mike Blackberg & Barbara Rooney 34.40 34.40 6 4.80
85 Holy Toledo Look At Those Feet Marylou Golden 34.00 34.00 6 4.80
86 Iffy Brenda Flahault 33.55 33.55 4 7.15
87 Sugar (1) Cathie Buzzo 32.85 32.85 6 4.95
88 Holy Toledo More Big Feet Marylou Golden 32.80 32.80 6 5.20
89 Kelsey Reigh Tracy MacArthur 32.75 32.75 8 3.75
90 Bridgette Joyce Croucher 32.40 32.40 6 4.80
91 Lester Jennifer London 31.60 31.60 6 4.80
92 Zoey (II) Debbie & Mitch Stern 30.30 30.30 6 4.80
93 Billy Belichick Johnna Dana 29.25 29.25 5 4.95
94 Rocky (1) Debbie & Mitch Stern 27.90 27.90 6 4.20
95 Bianca   25.00 25.00 6 3.75
96 Molly D Bove & Frischenmeyer 25.00 25.00 3 6.00
97 Rascal   24.80 24.80 1 24.80
98 Leo Frank Bernal 24.70 24.70 1 24.70
99 Vinnie D Bove & D Frischenmeyer 23.00 23.00 3 6.50
100 Maxim Bemis Sarah Macomber 21.80 21.80 6 3.40
101 Patrick O'Hearmenow Mary Duncan 21.60 21.60 2 9.60
102 Squirrel Sarah Macomber/Arianna Porter 21.60 21.60 6 3.40
103 Autumn Sarah Macomber/Arianna Porter 20.00 20.00 6 3.20
104 Narly Spay & Save 15.95 15.95 2 6.60
105 Bandito Barbara Korbler 15.60 15.60 2 7.15
106 Cap'n Janet Frank 11.60 11.60 6 1.80
107 Beetle D Bove & D Frischenmeyer 11.00 11.00 6 1.80
108 Burmara I Will Rock You Karen Bazzinotti 10.40 10.40 1 10.40
109 Josie of Abby Legacy Cheryl Niedzwiecki 8.70 8.70 2 4.20
110 Lacieann Gwyneth Hayes 8.40 8.40 1 8.40
111 Elvira Evangeline Hendi 7.20 7.20 1 7.20