2014-2015 Standings

SHOWS ATTENDED BY REGION 1 CATS
Seacoast Cat Club, Colonial Annapolis Cat Fanciers, North Atlantic Regional, Capital Cat Fanciers, Garden State Cat Club, Sanguine Silver Society, Hidden Peak Cat Club, NEMO, National Siamese Cat Club, National Capital Cat Show, Salt City Cat Club, Copper City Cat Club, Greater Lancaster Feline Fanciers, National Birman Fanciers, Liberty Trail Cat Fanciers, Great Lakes Great Maines & Hallmark Cat Club, Capital Cat Fanciers, CFA World Show (Purple), Greater Baltimore Cat Club, Straight & Curl Cat Club, Rainbow Plumes, Vermont Fancy Felines, New Hampshire Feline Fanciers, Black Diamond Cat Club & Ramapo Cat Fanciers, National Norwegian Forest Cat Breed Club, Genesee Cat Fanciers, Crab & Mallet Cat Club, Warwick Valley Cat Fanciers, Cats Incredible, Coastal Paws Cat Club, Tennessee Valley Cat Fanciers, The Mad Catters, Delaware River Cats Club, Warwick Valley Feline Fanciers, Southeastern Persian Society & Southern Dixie Cat Club, National Birman Fanciers, Sign Of The Cat Fanciers & NOVA Cat Fanciers

Official Region 1 Standings through weekend of April 25, 2015

Rank Cat's Name Owner Score RPA Finals Low
1 Mikey Mark & Deborah Landry 827.45 767.38 100 5.60
2 George Tiffany & Anthony Oliveras 761.35 761.35 83 2.85
3 Kelsey Belle Carol Babel & Bob Weller 450.60 450.60 42 3.40
4 Lura Mark & Deborah Landry 419.95 419.95 60 1.80
5 Roo Bear Robin Smith Poirier 305.85 305.85 28 4.80
6 Echo Angela & Len Farrell 255.20 255.20 28 5.60
7 Buddy Carol Babel & Mike Demetrio 248.05 248.05 22 6.30
8 Kelsey Reigh Tracy MacArthur 247.55 247.55 29 5.25
9 Rowan Eileen Kirkpatrick 223.05 223.05 28 4.80
10 Tobias Claire Hollister Singer 206.85 206.85 28 1.80
11 Simon McGee Tracy MacArthur 205.25 205.25 26 4.55
12 Timber Len & Angela Farrell 193.80 193.80 28 4.20
13 The Brewery Theodore Elizabeth M Blanc 184.00 184.00 42 0.95
14 Molly Mark & Deborah Landry 177.00 177.00 26 3.20
15 Prowler Lisa Dausman 175.60 175.60 24 4.50
16 Sienna of Shaftsbury Cheryl Niedzwicki 167.50 167.50 21 0.95
17 Hatch Mercedes Garcia 166.70 166.70 34 1.00
18 Fenway II Robin Poirier 165.00 165.00 22 3.40
19 Woodrow Claire Hollister Singer 152.35 152.35 22 1.80
20 Meshi Sophia St John-Lockridge 145.05 145.05 11 7.80
21 Indy Evangeline Hendl 135.85 135.85 28 0.95
22 Peg-Leg Pete (aka Peggy) Jane Barletta 124.55 124.55 35 1.80
23 Koko Deborah Landry 120.95 120.95 19 4.80
24 Ace Cayla & Chris Kerekgarto 113.25 113.25 10 8.25
25 Ricky (1) Mercedes Garcia 107.65 107.65 18 2.55
26 Ebony Becki Allen 94.80 94.80 10 6.60
27 Charles Chubs Rebecca Cole-Manners 93.00 93.00 10 7.00
28 Florence Eileen Kirkpatrick 92.70 92.70 15 4.80
29 Anya Kathleen Hoffmann 89.70 89.70 11 4.90
30 Colleen Claire Hollister Singer 83.20 83.20 20 1.80
31 Musia Barbara Lee Morris 81.00 81.00 8 8.25
32 Trouble Geri Fellerman 78.00 78.00 6 10.50
33 Prince Oliver Belle Manners 71.50 71.50 10 6.00
34 Sir Horace The Oakleaf Knight Kelly Weymouth 70.20 70.20 8 7.20
35 Keegan Valerie Merrill 69.00 69.00 8 7.20
36 Oliver Twist Tauna Calise 68.40 68.40 8 6.60
37 Wrongway D Bove & D Frischenmeyer 65.70 65.70 10 4.95
38 Liam Ares Eileen Kirkpatrick 64.35 64.35 10 4.80
39 Kallie Nicholas Dreyer 63.45 63.45 3 16.20
40 Andrew "Andy" Farmer Cathy Kovalik 53.40 53.40 6 7.20
41 Maisy Daisy of Abyacres Virginia Kouterick 36.80 36.80 6 5.20
42 Snowball Valerie Merrill 35.40 35.40 4 7.80
43 Jazzy Mark & Deborah Landry 34.50 34.50 5 5.50
44 Sir Kitty Edie Robenstein 33.90 33.90 6 5.40
45 Zabella Katirah Iney Cheryl Niedzwiecki 33.75 33.75 2 14.85
46 Lionel Mercedes Garcia 33.20 33.20 18 0.95
47 Maxwell Sara Shope 32.00 32.00 5 5.50
48 Kitesh Kathryn Donnelly-Taylor 31.80 31.80 6 4.20
49 William Christman of Currahee Gwyneth Hayes 31.50 31.50 2 15.30
50 Zoey Debbie & Mitch Stern 31.50 31.50 6 4.80
51 When You're A "Jet" Hannah Infantolino 29.75 29.75 6 4.55
52 Moon Diamond of Abyacres Virginia Kouterick 28.80 28.80 6 4.20
53 Chico Audrey Hobbs 23.60 23.60 6 3.80
54 Kuluina Aranel Stephanie Dorsey 22.95 22.95 1 22.95
55 The Brewery Simon Elizabeth M Blanc 22.20 22.20 6 3.20
56 Brush Audrey Hobbs 22.00 22.00 6 3.40
57 The Brewery Alvin Elizabeth M Blanc 21.80 21.80 6 3.20
58 Pharell Mary Venable 20.40 20.40 2 8.40
59 Pudding Pops Christopher Fedorick 15.30 15.30 3 4.80
60 Mo (1) Sophia St John-Lockridge 12.90 12.90 3 4.20
61 Legend Deborah S Leone 9.20 9.20 5 1.80
62 Dovey Alexis Nick & Crystal Wood 5.90 5.90 6 0.95

 

Just for fun... Unofficial "National" Standings through weekend of April 25, 2015

Rank Cat's Name Owner Region Score Shows Finals Low
1 Gromit Margaret & Julie Benzer 5 2123.80 16 100 15.20
2 Duke Candy Kalman 5 1731.55 23 100 12.75
3 Shareena Joan Fradenburgh 5 1705.10 21 100 12.60
4 Alvin Candy Kalman 5 1562.55 23 100 11.40
5 Padraic Margaret & Julie Benzer 5 1559.25 14 86 8.80
6 Mitsy Marianne Clark & Betty Carruthers 2 1557.50 23 100 10.00
7 Dawson Mary Clemens 6 1500.95 14 100 5.60
8 James (6) Donna Zimmerman 6 1486.50 13 92 4.90
9 Gypsy Linda Osburn & Payton Gomez 5 1450.65 18 100 4.50
10 Spats Margaret & Julie Benzer 5 1304.35 22 94 7.00
11 Raine Sheila Walker 5 1267.00 12 75 8.25
12 Lune Briana Walker & Joan Fradenburgh 5 1215.50 19 86 8.80
13 Chin Chin Candy Kalman 5 1214.80 22 90 7.80
14 Blaise Sue Robbins & Warren Cummings 7 1080.15 33 100 7.00
15 Ginger Snap Payton & Debi Gomez 5 1057.10 15 73 8.25
16 Angie Becky Gates 5 1049.05 13 71 9.35
17 Frosty Austin Jill Ruderman 7 1004.80 23 100 6.50
18 Junior Ron & Carroll Muck 2 929.00 16 100 3.75
19 Mikey Mark & Deborah Landry 1 827.45 20 100 5.60
20 George Tiffany & Anthony Oliveras 1 761.35 11 83 2.85
21 Henry W Isabel & Pat Pomphrey 5 743.60 7 37 10.20
22 Sprinkle Cindy Willoughby 6 722.70 6 45 7.15
23 Straight To The Point Jenny Wickle & Laura Barber 7 718.50 18 100 2.55
24 Moochie Sue Robbins & Warren Cummings 7 697.70 17 100 2.70
25 Daytona Matthew and Kimberly Breiner 7 691.20 10 68 4.50
26 Duncan Macleod Isabel & Pat Pomphrey 5 670.15 8 37 10.20
27 Flame Candy Kalman 5 652.45 20 53 7.15
28 Simba Vanessa Curry 6 618.90 8 46 7.70
29 Scooter (6) Vanessa Curry 6 616.25 7 46 7.15
30 Tigger (5) Andrea Alexander 5 613.70 16 48 7.80
31 Dizzie Izzie of Sazikatz Sheryl Zink 3 607.60 9 63 3.60
32 Tarjae Robert Roseberry 2 606.30 7 42 5.25
33 Carmen Lauren E Rizzo 6 605.85 7 47 7.15
34 Mickey Cheryl Allen & Mary Clemens 6 584.65 11 59 4.55
35 Bristol Matthew & Kimberly Breiner 7 564.70 11 67 4.20
36 Sarah Ron & Carroll Muck 2 561.75 10 63 3.75
37 Tater Tot Cynthia & David Steadham 7 546.70 9 52 2.55
38 Lancelot Francene McKelvey 5 534.65 19 47 7.80
39 Riley Jill Gehrmann 6 531.45 6 40 8.40
40 My Abby Kathy Schonely 7 521.80 10 63 4.20
41 Tibbs Morgan & Debbie Brown 2 496.10 11 66 3.75
42 Koa Keokea James and Elizabeth Thompson 2 494.30 8 49 4.75
43 Tiffany Margaret Keating 7 488.15 14 80 1.80
44 Gandalf the Mostly White Joan Fradenburgh 5 486.10 10 35 7.70
45 Anna Carol A Thompson 7 464.85 8 43 5.10
46 Kelsey Belle Carol Babel & Bob Weller 1 450.60 7 42 3.40
47 Louis Leigh Hughes 7 437.50 6 35 6.60
48 Dolly Lynn Tait 7 435.65 11 76 2.55
49 Nemo Candy Kalman 5 433.85 7 30 7.15
50 Lura Mark & Deborah Landry 1 419.95 12 60 1.80
51 Tanner Morgan & Debbie Browne 2 402.35 11 60 3.75
52 Jensen Mary Clemens 6 374.60 5 29 6.00
53 Tots Lynn Gray 4 362.80 5 40 4.55
54 Señorita Rosita of CareyCats Al & Tanya Walbrun, Sherry Green 3 340.90 6 39 3.20
55 Lucy (4) Renee Fraley 4 322.80 11 74 0.95
56 Roo Bear Robin Smith Poirier 1 305.85 4 28 4.80
57 Bella (6) James Dyer 6 295.60 3 22 7.70
58 Saphira (2) Cassie Pedersen 2 291.35 5 35 5.60
59 Hello Sweetie of Wyndchymes Lynn Search & Vanadis Crawford 7 275.20 4 29 4.95
60 Rummy Candy Kalman 5 268.60 12 21 8.80
61 Mittens Candy Kalman 5 266.25 11 22 8.25
62 Esme Crystal & George Wood 3 265.00 7 38 4.00
63 Blake The Red Gena M Garton 6 262.30 3 17 9.00
64 Echo Angela & Len Farrell 1 255.20 4 28 5.60
65 Hester St Sophia's Forgotten Felines 6 253.80 3 16 7.70
66 Sterling McPurr of Sazikatz Sheryl A Zink 3 249.15 7 40 3.75
67 Buddy Carol Babel & Mike Demetrio 1 248.05 3 22 6.30
68 Kelsey Reigh Tracy MacArthur 1 247.55 4 29 5.25
69 Sweet Pea Candy Kalman 5 232.90 11 18 7.15
70 Indy Dawn Swan, Jody, Kylie & Ozzy Ingram 4 230.30 5 31 3.20
71 Rowan Eileen Kirkpatrick 1 223.05 4 28 4.80
72 Smudge of Lotzacatz Dawn Strosko 4 220.50 8 48 0.95
73 Missy Jason Delman 3 219.55 4 32 2.55
74 Calvin Carol Thompson 7 217.50 6 26 5.20
75 Tobias Claire Hollister Singer 1 206.85 4 28 1.80
76 Simon McGee Tracy MacArthur 1 205.25 4 26 4.55
77 Jessie James Chad Morris-Bagley 3 199.55 4 23 4.20
78 Miss Mattie Danica Norman & Barb Kimmet 4 196.80 5 27 1.00
79 Painted Lady Catherine Betts 3 194.05 3 17 5.20
80 Timber Len & Angela Farrell 1 193.80 4 28 4.20
81 Trevor James Dyer 6 188.80 4 14 7.70
82 Blaze of Marleevo Allennia & Jean Voerster 3 186.75 5 32 4.90
83 JC Cheryl Allen & Mary Clemens 6 185.50 5 22 4.55
84 Roomba Nancie Dunn 2 184.45 6 17 4.55
85 The Brewery Theodore Elizabeth M Blanc 1 184.00 5 42 0.95
86 Agatha Karla & Rachel Schmidtke 6 182.00 3 17 6.60
87 Fiona Antijunti/Roseberry 2 178.95 3 11 7.15
88 Flash The Therapy Cat Jaetta & Bill Ferguson 6 178.90 2 16 5.60
89 Angel Paws Isabel & Pat Pomphrey 5 178.20 1 5 19.80
90 Molly Mark & Deborah Landry 1 177.00 4 26 3.20
91 Prowler Lisa Dausman 1 175.60 4 24 4.50
92 Thea Tina Bosworth 4 172.35 3 17 6.00
93 Jacinth Hangbelly Sharon Sander 3 170.50 3 27 2.55
94 Sienna of Shaftsbury Cheryl Niedzwicki 1 167.50 3 21 0.95
95 Hatch Mercedes Garcia 1 166.70 5 34 1.00
96 Fenway II Robin Poirier 1 165.00 3 22 3.40
97 Calamity Jane Taylor & Debi Gomez 5 164.65 3 11 9.75
98 Cleopatra Launa Perlman 2 163.80 1 9 14.70
99 Whiskey River Gianna Rose Janis Benjamin 6 161.25 1 8 16.25
100 Nala The Oregon Cat 2 159.60 1 9 12.60
101 Harpo St Sophia's Forgotten Felines 6 158.50 2 10 9.10
102 Woodrow Claire Hollister Singer 1 152.35 3 22 1.80
103 Xena Warrior Princess Scarlett Smith 3 149.25 2 18 5.20
104 Meshi Sophia St John-Lockridge 1 145.05 2 11 7.80
105 Raffie Lynn Gray 4 143.40 3 17 4.95
106 Sparkly Jewels Jill Ruderman 7 143.20 4 24 3.20
107 Sidewalk Tonya Jensen 2 140.65 3 15 4.55
108 Bejayese Curlie Chaplin Beverly Speake 6 139.00 2 11 6.50
109 Orion Payton Gomez & Linda Osburn 5 138.20 3 10 9.00
110 Indy Evangeline Hendl 1 135.85 4 28 0.95
111 Fancy That Barbara Irie & Jade Kleider 2 133.20 1 9 10.80
112 Blue Dart of Purrtigers Becky Galloway 3 131.00 2 11 9.35
113 Tiki Susan Wittich 4 129.95 1 6 19.55
114 Johnny (2) Traci & McKenzi Holmes 2 129.60 1 9 9.90
115 Elsa Cathy O'Brien 4 128.45 2 12 5.60
116 Barely Made It Penny Mitchell-Pimm 7 128.35 5 26 2.55
117 Aqua Kristen A Yukness 7 127.35 6 38 0.95
118 Maxwell Pam Sogge 7 125.05 3 24 2.85
119 Peg-Leg Pete (aka Peggy) Jane Barletta 1 124.55 6 35 1.80
120 Cheveyo Dawn Swan, Jody, Ozzy & Kyle Ingram 4 124.15 3 22 2.55
121 Charlie McPurr of Sazikatz Sheryl A Zink 3 123.90 6 25 3.75
122 Smokee Eloise Senyan 6 123.50 1 4 24.70
123 Emma (5) Julie Armitage 5 123.20 1 3 39.60
124 Miss Jordyn Cammie Pedersen 2 121.35 3 13 6.00
125 Koko Deborah Landry 1 120.95 6 19 4.80
126 Skittle Debbie Chandler 3 120.65 4 24 3.75
127 Trixy Shelley Rindfusz 4 120.35 5 32 0.95
128 Redd Rodeo Sheila Andreasen 7 117.25 1 4 24.50
129 Tippy (3) Kim Sloan 3 115.85 2 9 10.20
130 Ace Cayla & Chris Kerekgarto 1 113.25 1 10 8.25
131 Billy The Kid Cheryl Bagley & Yvonne Morris 3 112.95 3 15 4.90
132 Wilam of Tremethick Bonnie Pearson 7 112.80 1 6 14.40
133 Meme Lee Ann Jackson 3 111.80 1 10 10.40
134 Skittles Krystle Bignall 3 111.60 2 13 4.80
135 Mittens (2) Michelle Bumgarner 2 111.30 1 7 11.55
136 Twinkie Charlene Smith 2 110.70 1 7 11.70
137 Infinity Sangamon County Animal Control 6 110.50 1 6 14.30
138 Goldie The Oregon Cat 2 110.25 1 7 12.60
139 Flame ( 3) Penny Jones 3 110.20 2 10 7.80
140 Sampson Cindy Willoughby 6 109.90 1 10 8.40
141 Lady Jane Sue Robbins 7 109.10 6 23 0.95
142 Ricky (1) Mercedes Garcia 1 107.65 3 18 2.55
143 Butch Cassidy Humane Society of Johnson County 6 107.10 1 9 9.10
144 Tifa Raydi Robinson 2 106.95 1 6 17.25
145 Casanova Sangamon County Animal Control 6 106.60 1 5 16.90
146 She Ba Karen Delmont 7 106.55 5 36 1.80
147 Technicolor Dreamz Coat JoAnn Kay Payfer 6 106.25 1 5 16.25
148 Allison Furkids Inc 7 104.50 1 7 11.40
149 Scooter N/A (listed that way in catalog) 6 104.00 1 5 14.30
150 Zelda Carolyn Hussein-Perry 7 103.50 2 13 4.50
151 Yanni Anne Ross 5 102.20 2 6 13.00
152 Thor Jill Gehrmann 6 101.00 3 11 7.15
153 Zonker K Diane Swabby-Cahill 3 100.75 1 10 7.15
154 Quincey Kim Sloan 3 100.55 2 9 8.80
155 Sweet Pea (6) Humane Society of Johnson County 6 100.30 1 9 9.35
156 Kajika Dawn Swan, Jody, Ozzy & Kyle Ingram 4 100.10 3 20 2.55
157 Miss Olivia Danica Norman & Barb Kimmet 4 100.10 2 13 5.20
158 Aoime Lisa Nelson 2 100.05 1 6 12.65
159 Frankie Humane Society of Johnson County 6 99.45 1 8 9.35
160 Tonks Kathryn Stokey-Graves 4 98.70 2 6 9.90
161 Cat's Meow Diablo Rojo Jon Stacey 6 97.50 1 5 16.25
162 Isabella Safe Place for Animals 7 96.80 1 7 11.20
163 Fred Cat Adoption Team 2 96.75 1 8 8.25
164 Georgia Ron & Carroll Muck 2 95.55 1 6 12.60
165 Shannon none listed 4 95.45 1 5 13.80
166 Possum Mary Beth Wegerle 3 95.30 2 15 4.50
167 Ebony Becki Allen 1 94.80 1 10 6.60
168 Miss Sasafrass Catherine Betts 3 94.30 2 8 10.40
169 Gino Kat Gray 4 94.25 3 12 3.40
170 Fancy Virginia Clemons 4 93.15 1 5 16.10
171 Charles Chubs Rebecca Cole-Manners 1 93.00 1 10 7.00
172 Florence Eileen Kirkpatrick 1 92.70 2 15 4.80
173 Coralee Furkids Inc 7 92.15 1 6 12.35
174 Kami Cheney Amanda Cheney & Christi Cheney 2 91.80 1 6 12.60
175 Bonnie Ann Marie Virts 7 91.20 2 9 6.60
176 Cherokee Erin Russell & Pam Williams 7 91.00 1 3 21.00
177 Whisper IHS 2 90.85 1 5 16.10
178 Anya Kathleen Hoffmann 1 89.70 2 11 4.90
179 Tamba of CntryRd Sharon Schuetz 6 89.70 1 5 14.30
180 Baez Animal Protective League 6 89.30 1 3 22.80
181 TommeeBoy Jerrie Rimas 6 88.75 1 5 13.75
182 Crystal St Sophia's Forgotten Felines 6 88.40 1 9 7.80
183 Mirage Courtney Cavasos 3 88.40 2 10 6.40
184 Tommy (7) Furkids Inc 7 88.35 1 6 10.45
185 Little Miss Muffin Vikki Nicholson Kelly 3 88.00 3 18 4.00
186 Milo Verda Maxwell 2 87.75 2 9 5.50
187 Q-Tip Tina Fitzpatrick 7 87.50 1 3 19.25
188 Skipper Matt Overholser & Karen Hovland 6 87.50 1 5 15.00
189 Willow Jill Gehrman 6 87.20 1 8 8.80
190 Auragold Sweetie Catherine Roso 2 86.45 1 8 8.45
191 Ara Sangamon County Animal Control 6 86.10 1 8 7.70
192 Sienna Sunrise of Andredie Andrea Cobb 7 86.00 2 11 2.55
193 Wacha Lacha Charli Stevens & Craig Geil 6 85.80 1 4 18.20
194 Chloe Donna Zimmerman 6 85.60 2 6 9.60
195 Fuzzy Juliana Hackman 6 85.50 1 3 20.90
196 Tildon Leigh Hughes & Sarah Sieffert 7 84.50 2 14 4.90
197 Marie Casade Animal Protection Society 2 84.00 1 7 8.25
198 Mochi Brianna Walker 5 83.80 2 5 14.40
199 Dylan Ann Brandt 6 83.60 1 3 20.90
200 Alabama Candy Kalman 5 83.45 6 8 7.15
201 Lennon Sangamon County Animal Control 6 83.30 1 8 7.70
202 Colleen Claire Hollister Singer 1 83.20 3 20 1.80
203 Bama Morris Amy & Keith Morris 7 82.65 1 6 10.45
204 Chevy St Sophia's Forgotten Felines 6 82.40 1 6 8.80
205 Sam St Sophia's Forgotten Felines 6 81.95 2 8 7.70
206 Bows Macoupin County Adopt A Pet 6 81.70 1 3 22.80
207 Todd Animal Protective League 6 81.70 1 3 22.80
208 Ziva Michelle J King 7 81.65 3 9 4.50
209 Daisy of Greystoke Carol S Hale 3 81.60 1 6 12.00
210 Zack Allan & Stephanie Davis 7 81.60 1 6 10.40
211 Musia Barbara Lee Morris 1 81.00 1 8 8.25
212 Waukkeon Dawn Swan, Jody, Ozzy & Kylie Ingram 4 81.00 1 10 6.50
213 Tucker Furkids Inc 7 80.75 1 6 11.40
214 Angelica Cat Adoption Team 2 80.25 1 8 9.00
215 Alvin (6) Theresa Buehler 6 79.80 1 8 7.80
216 Tansy Sangamon County Animal Control 6 79.80 1 8 8.40
217 Janisse Furkids Inc 7 78.85 1 5 11.40
218 Trapper of Wozkatz Roseann A Davis 6 78.60 1 8 7.80
219 Sabrina Safe Place For Animals 7 78.40 1 6 8.80
220 Cinnamon Sangamon County Animal Control 6 78.00 1 4 16.90
221 Orrie Oops Chris Hull 6 78.00 1 8 7.20
222 Trouble Geri Fellerman 1 78.00 1 6 10.50
223 Penny Candy Barbara Irie & Jade Kleider 2 76.95 1 5 11.40
224 Bocelli Mary Kae Krauss 2 76.50 1 6 9.35
225 Fatima Furkids Inc 7 76.00 1 5 12.35
226 Toby (2) IHS 2 75.90 1 4 14.95
227 Lynx David & Carol Freels 2 75.40 1 4 14.30
228 Pam's Persians Judy Pam Healey 2 75.05 1 5 12.35
229 Bistro Kara Disbrow 7 75.00 1 6 10.50
230 Nico Abby Bendixen 2 74.80 2 9 4.90
231 Off Kilter Catherine Betts 3 74.40 1 6 8.80
232 Sigyn Portiadotter Roseann A Davis 6 74.40 1 8 6.60
233 Cat's Meow Miso Cute Jennifer Anderson 6 73.75 1 4 13.75
234 Delynn Kim Tankeraley/Julie Benzer 3 73.60 1 4 16.10
235 Garlic Safe Place for Animals 7 73.60 1 6 10.40
236 Furball Charlene Smith 2 72.90 1 6 10.80
237 Monte Montero Lily Beattie 7 72.80 1 5 13.60
238 Zena Columbia Humane Society 2 72.15 1 8 7.15
239 Black Bart Laura Barber & Kristi Keffer 7 72.00 1 6 9.00
240 Chevelle St Sophia's Forgotten Felines 6 72.00 1 6 10.40
241 Squirrel (6) St Sophia's Forgotten Felines 6 72.00 1 5 9.90
242 Prince Oliver Belle Manners 1 71.50 1 10 6.00
243 Jaspurr Patricia A Neary 7 71.40 1 7 8.40
244 Brant Sangamon County Animal Control 6 71.20 1 7 8.80
245 Taffie Gwen Miller 2 71.10 1 6 9.90
246 Angelica Cathy O'Brien 4 70.70 1 6 9.10
247 Daisy (3) Carol S Hale 3 70.55 1 5 11.05
248 Sir Horace The Oakleaf Knight Kelly Weymouth 1 70.20 1 8 7.20
249 Jinx Sangamon County Animal Control 6 69.75 1 6 8.25
250 Nicholas Safe Place for Animals 7 69.60 1 6 8.80
251 Ferguson Furkids Inc 7 69.35 1 5 10.45
252 Dublin Trisha Seifried 6 69.30 1 7 7.70
253 Jayne Margaret & Julie Benzer 5 69.00 2 4 14.40
254 Keegan Valerie Merrill 1 69.00 1 8 7.20
255 Cello Princeton's Meow 7 68.90 2 12 4.50
256 Bogie Brooks Leuacy Animal Hospital 7 68.50 1 8 7.00
257 Lucy Laura & Leigh Crawford 7 68.50 2 8 6.00
258 Oliver Twist Tauna Calise 1 68.40 1 8 6.60
259 Alex Safe Place for Animals 7 68.00 1 5 11.20
260 Katie Sangamon County Animal Control 6 68.00 1 6 8.80
261 Rosie Cindy Willoughby 6 67.60 1 6 8.45
262 Morgan David & Jodene Pappas 3 67.40 2 12 4.50
263 Swamp Kitty of Wozkatz Roseann A Davis 6 67.20 1 7 8.40
264 Mija Princeton's Meow 7 67.15 2 12 4.80
265 Little Bell Columbia Humane Society 2 66.95 1 7 7.15
266 Kachina Dawn, Jody & Kylie Swan/Ozzie Ingram 4 66.70 2 12 4.50
267 Wrongway D Bove & D Frischenmeyer 1 65.70 1 10 4.95
268 Sabrina Columbia Humane Society 2 65.65 1 6 10.40
269 Dee Dee David & Leslie Letterman 7 65.60 1 5 12.00
270 Misty Jean Martindale 7 65.25 2 16 2.55
271 Gatsby Humane Society of Johnson County 6 65.10 1 6 7.70
272 Tucker Kyle Herbst 3 65.00 1 7 7.15
273 Two Tone Cheney Amanda Cheney & Christi Cheney 2 64.80 1 5 11.70
274 Beau Tina Fitzpatrick 7 64.75 1 2 29.75
275 Sandbar's Evinrude Sandra Jaqua 7 64.50 1 6 8.25
276 Dolly (6) Sangamon County Animal Control 6 64.45 2 6 8.25
277 George Straight Morgan Huffman & Sheryl Flake 3 64.40 1 9 5.60
278 Liam Ares Eileen Kirkpatrick 1 64.35 2 10 4.80
279 Giselle Princeton's Meow 7 63.85 2 12 4.50
280 Coco Chanel Sherrie Phelps 6 63.70 1 6 7.70
281 Toby Heaven On Earth 7 63.50 1 8 6.50
282 Kallie Nicholas Dreyer 1 63.45 1 3 16.20
283 Charlene Cat Adoption Team 2 63.00 1 6 8.25
284 Indiana Melanie & Carrie Lower 3 63.00 1 8 6.00
285 Romeo Leslie Grubb 3 63.00 1 7 8.00
286 Sweet Pes Boo-Boo Angela Weaver 7 63.00 1 5 10.50
287 Ramon Sandra Belisle 6 62.50 1 3 18.75
288 Cosmo Tsai-Bradbury Steve Bradbury 5 61.60 1 3 15.40
289 Niles David and Leslie Latterman 7 61.60 1 5 10.40
290 Saphira Angela Dickinson 3 61.50 1 8 7.00
291 Tippy Lee County Domestic Animal Services 7 61.50 1 8 6.50
292 Annabelle Safe Place for Animals 7 60.80 1 5 8.80
293 Wolfman Jack Laurie & Marion Yates Schiff 5 60.80 1 4 11.40
294 Dougie St Sophia's Forgotten Felines 6 59.80 1 3 14.30
295 Parker Aslan Taylor Huffman 3 59.60 1 9 5.60
296 Kismet Courtney Cavasos 3 59.50 1 5 9.35
297 Nelo Helping Paws 7 59.50 1 7 6.50
298 Blake Sangamon County Animal Contrl. 6 59.25 1 5 8.25
299 Charles Sammi Wallschlaeger 5 59.25 1 5 9.75
300 Lucky Penny Jones 3 58.80 1 9 5.60
301 Fancy (3) Penny Jones 3 58.40 1 9 5.20
302 Puff St Sophia's Forgotten Felines 6 57.00 1 2 28.50
303 Marlin Cathy O'Brien 4 56.40 1 8 5.60
304 Dixie Sheila Andreasen 7 56.00 1 2 28.00
305 Lil Wayne Laurie Ann Bardin 7 56.00 1 2 22.75
306 Freddie Kimberly Kelly 3 55.90 2 7 4.20
307 Arthur (2) The Oregon Cat 2 55.65 1 4 12.60
308 Patty Cathy O'Brien 4 55.30 1 5 8.40
309 Angel Cat Henrion 3 55.25 1 6 7.80
310 Princeton II Princeton's Meow 7 54.80 2 12 4.20
311 Eternity Sangamon County Animal Control 6 54.60 1 3 15.60
312 Kiwi Betsey Qualley 6 54.60 1 7 6.60
313 Michael (Mincey) Georgia Mincey 7 54.40 1 5 8.80
314 Hudson Cathy O'Brien 4 54.05 1 3 17.25
315 Livey St Sophia's Forgotten Felines 6 54.00 1 4 11.70
316 Puddles Helping Paws 7 54.00 1 7 6.00
317 Blackie Eric & Teri Spielman 6 53.90 1 5 8.40
318 Miss Gidget Betty L Anderson 6 53.75 1 3 15.00
319 Snooky Dawn Strosko 4 53.75 3 22 0.95
320 Harley The Therapy Cat Paula Blunt 6 53.55 1 5 9.35
321 Opie Beyond Nine Cat Rescue 7 53.55 1 8 5.95
322 Andrew "Andy" Farmer Cathy Kovalik 1 53.40 1 6 7.20
323 Cheyenne Candy Kalman 5 53.40 2 4 8.25
324 Stella Cathy O'Brien 4 53.20 1 5 7.70
325 Chatterbox Guardian Angels Animal Rescue 5 52.80 1 2 19.80
326 Coach Cathy O'Brien 4 52.80 1 8 5.20
327 Dont Take Your Love To Town Honey Gilmore/Charles Haynie 7 52.50 1 2 24.50
328 Midnight Angela Dickinson 3 52.50 1 8 6.00
329 Ernie St Sophia's Forgotten Felines 6 52.20 1 4 10.80
330 Koi-Bito Ron & Carroll Muck 2 52.05 2 10 4.55
331 The Colorado Kit Diane Sutschek 3 52.00 1 6 7.15
332 Beavis St Sophia's Forgotten Felines 6 51.20 1 4 8.80
333 Derry Downs Lady in Red Cherylee DeYoung 5 51.20 2 4 11.00
334 Romeo Cathy O'Brien 4 50.80 1 8 5.20
335 Ringgo Sheila Andreasen 7 50.75 1 2 24.50
336 Milky Way Candy Kalman 5 50.60 1 2 24.20
337 Panache Laurie Taft Woods 4 50.50 2 8 1.90
338 Emily Scarlett Smith 3 50.40 1 9 4.80
339 Sully Julie Timbers 6 50.00 1 6 7.00
340 Hobbes Carol Thompson 7 49.80 2 8 4.80
341 Jessabel Beyond Nine Cat Rescue 7 49.70 1 8 5.25
342 Alex Sangamon County Animal Control 6 49.60 1 4 9.60
