The Beginning

In 2006, CFA's North Atlantic Region agreed to allow Household Pets to be scored. Over 30 shows and over 100 cats were scored in the region. We are using the same scoring system as CFA's pedigreed cats and are scoring cats in up to 100 rings.

Diane Bove did the show scoring and maintained this web site until the 2011-2012 season, when Cheryl Leigh Chamberlin took over these duties so Diane could spend more time enjoying her Selkirk Rexes and showing her HHPs.

The Top 25 HHPs in the region are awarded rosettes and photo certificates at the Regional Banquet held each June.

Since CFA doesn't keep track of the HHP scores, we depend on the clubs and exhibitors to give the scores to the scorers.

Today (July 2015)

In the fall of 2014, CFA's Board of Directors approved a proposal which finally granted official, uniform scoring to all CFA-recorded Household Pets, starting with the 2015-2016 season. This began in May. Household Pets recorded with CFA are now eligible for Grand points and year-end awards. The new, official titles are GH for Grand Household Pet, and RH for Regional (winner) Household Pet. The top ten Household Pets in each region will be recognized at their banquets, though the proposal gives regions freedom to recognize more than ten with unofficial "regional awards". The new purpose of this web site is to keep track of show reports and unofficial standings, and to provide information to those who already show or are interested in showing their household pets in CFA.

Special thanks to Diana Wilder for designing the above image featuring the top 25 HHPs for the 2010-2011 show season


HHP Standings by Region through weekend of July 25

              Official
Region Rank Cat Name Owner Score Finals Low Rank Score Rings
1                  
  1 GH The Brewery Theodore Elizabeth M Blanc 271.55 42 0.95 1 269.55 40
  2 GH Mikey Deborah Landry 241.95 21 5.50 2 241.95 21
  3 GH George Anthony & Tiffany Oliveras 206.90 30 1.80 3 206.90 30
  4 GH Roo Bear Robin Poirier 201.50 13 7.70 4 201.50 13
  5 Buddy Carol Babel & Mike Demetrio 141.25 7 13.75 5 141.25 7
  6 Kelsey Reigh Tracy MacArthur 128.15 8 8.40 6 128.15 8
  7 Sir Horace The Oakleaf Knight Kelly Weymouth 120.00 6 15.00 7 120.00 6
  8 Simon McGee Tracy MacArthur 101.55 8 8.40      
  9 Horatio Kathy Keeley & L Swierczynski 98.70 8 9.10 8 98.70 8
  10 Gracie Lynn & Mia Hand 96.25 5 16.25 9 96.25 5
  11 Kelsey Belle Carol Babel & Bob Weller 90.00 5 13.75 10 90.00 5
  12 Chubs Rebecca Cole-Manners 80.00 4 16.25      
  13 Jazzy Mark & Deborah Landry 77.25 7 5.50 11 77.25 7
  14 Star Alex Nickolas &  Crystal Wood 77.00 10 5.50      
  15 Linus Nickolas & Crystal Wood 76.50 10 5.50      
  16 Buddy (Wood) Nickolas & Crystal Wood 71.00 10 5.50      
  17 Aindriu Marie Aikens 51.25 3 13.75      
  18 The Brewery Franklin Elizabeth M Blanc 50.40 5 8.40      
  19 Shade Robin van Avery 45.00 7 5.50      
  20 Little Nicky Belle Manners 36.25 2 13.75 12 36.25 2
  21 Snowball Merrill Valerie Merrill 32.50 2 13.75      
  22 Beau Mark & Deborah Landry 18.75 1 18.75 13 18.75 1
  23 Bree Danielle Kosecki 10.50 1 10.50      
  24 Rosie Meghan Reeves 9.80 1 9.80      
2                  
  1 GH, AC Mitsy Betty Carruthers & M Clark 203.45 18 5.25 1 203.45 18
  2 Koa Keokea James and Elizabeth Thompson 103.05 14 5.25 2 103.05 14
  3 Junior Ron & Carroll Muck 92.85 14 4.55 3 92.85 8
  4 Murphy Lucy Robinson 76.50 11 4.55      
  5 Sarah Ron & Carroll Muck 65.50 8 6.00      
  6 Tibbs Morgan & Debbie Brown 60.50 8 5.50 4 60.50 8
  7 Karma   58.50 8 6.00 5 58.50 8
  8 Minkee CAPS 57.00 8 5.50      
  9 Tanner Morgan & Debbie Browne 56.50 8 5.50 6 56.50 8
  10 Zoocrewphoto Royal Regulus   56.00 7 5.50 7 56.00 7
  11 Mason Lucy Robinson 32.55 6 4.55      
  12 Broghill Sir Eragon Carolyn Huddy & A Anfinrud 31.15 6 4.55      
  13 Midnight At The Oasis   25.00 4 5.50      
3                  
  1 Blaze of Marleevo Allennia & Jean Voerster 81.00 8 7.20 3 81.00 8
  2 Charlie McPurr of Angelbear Sheryl A Zink 72.60 7 6.60 4 72.60 7
  3 Rufus McPurr of Salikatz Sheryl Zink 59.40 6 6.60 2 102.85 11
  4 Foxykats Lennox Lewis was Kathy Black 58.80 7 6.60 6 58.80 7
  5 Sterling McPurr Sheryl A Zink 57.60 6 8.40 1 104.35 11
  6 Rosebud   55.80 7 6.60      
  7 Tik Tok Dont Stop of CareyCats Al & Tanya Walbrun, Sherry Green 37.80 6 5.25 10 37.80 6
  8 Professor Chaos of CareyCats Tanya & Al Walbrun 35.35 6 4.90 11 35.35 6
  9 Little Miss Muffin Vikki Nicholson Kelly 33.95 6 4.55 12 33.95 6
  10 Freddie Kimberly Kelly 29.40 6 4.55      
  11 Delynn Kim Tankeraley/Julie Benzer 22.95 1 22.95 14 22.95 1
  12 Cash Kim Taylore/Julie Benzer 17.55 1 17.55 15 17.55 1
4                  
  1 Namid Dawn Swan, Jody, Ozzy & Kyle Ingram 128.95 12 7.15      
  2 Ominotago Dawn Swan, Jody, Ozzy & Kylie Ingram 110.90 8 6.05      
  3 Kajika Dawn Swan, Jody, Ozzy & Kyle Ingram 101.25 5 13.75      
  4 Jessamyn Save The Animals Foundation 96.80 10 6.60 1 96.80 10
  5 Smudge of Lotzacatz Dawn Strosko 95.15 10 7.15 2 95.15 10
  6 Winston Tina Bosworth 91.85 10 6.05 3 91.85 10
  7 Elsa Cathy O'Brien 91.30 10 6.60 4 91.30 10
  8 Lilac Cathy O'Brien 83.60 10 6.05      
  9 Jonquil Save The Animals Foundation 83.05 10 6.05 5 83.05 10
  10 Sam Cathy O'Brien 65.45 8 7.15      
  11 Zyanya Dawn Swan, Jody, Ozzy & Kylie Ingram 61.05 8 6.60      
  12 Lavender Cathy O'Brien 48.95 7 6.05      
  13 Boo aka The Queen Of The House Wendy & Paul Goldman 43.40 4 9.10 6 43.40 4
  14 Waukkeon Dawn Swan, Jody, Ozzy & Kylie Ingram 38.75 2 15.00      
  15 Tots Lynn Gray 37.95 5 6.05      
  16 Norman Lawrence Robert & Mary Lawrence 22.60 6 3.40      
  17 Merlin of Allese Debbie Allgire 20.60 6 3.40 7 20.60 6
  18 Indy Dawn Swan, Jody, Kylie & Ozzy Ingram 16.25 1 16.25 8 16.25 1
5                  
  1 GH Gromit Margaret & Julie A Benzer 637.50 34 6.30 1 637.50 34
  2 GH Spats Julie A Benzer & Margaret Benzer 277.75 23 4.55 2 277.75 23
  3 GH Gypsy Payton Gomez & Linda J Osburn 269.70 11 20.25 3 269.70 11
  4 GH Duncan Macleod Isabel & Pat Pomphrey 242.70 10 14.85 4 242.70 10
  5 Shareena Joan Fradenburgh 181.65 12 7.20 5 181.65 12
  6 Angie Becky Gates 172.35 8 17.55 6 172.35 8
  7 Raine Sheila Walker 143.40 6 18.00 7 143.40 6
  8 Duke Candy Kalman 140.40 6 18.00 8 140.40 6
  9 Alvin Candy Kalman 113.40 5 18.90 9 113.40 5
  10 Manzarali's Dafque Katherine Hatcher 99.00 4 19.50      
  11 Scooter Nate Pagnotta 97.20 5 14.85 10 97.20 5
  12 Rummy Candy Kalman 80.70 4 16.20 11 80.70 4
  13 Nemo Candy Kalman 78.45 4 16.50 12 78.45 4
  14 Mochi Brianna Walker 65.55 3 18.90 13 65.55 3
  15 Mittens Candy Kalman 61.50 3 18.00 14 61.50 3
  16 Larry Margaret & Julie Benzer 59.40 3 18.90 15 59.40 3
  17 Jack Jack Taylor & Debi Gomez 56.40 3 16.50 16 56.40 3
  18 Magic Paula Jones 54.00 3 16.20      
  19 Bennett Lori Cason 44.55 3 14.85      
  20 Cinder Kelly Anderson 40.50 2 18.00      
  21 Lune Briana Walker & Joan Fradenburgh 32.70 2 16.20 17 32.70 2
  22 Nutmeg Candy Kalman 31.05 2 14.85 18 31.05 2
  23 Tarjae Candy Kalman 22.50 1 22.50      
  24 Josey Becky Gates 19.50 1 19.50 19 19.50 1
  25 Tigger (5) Andrea Alexander 19.50 1 19.50      
  26 Lancelot Francene McKelvey 18.90 1 18.90 21 18.90 1
  27 Flame Candy Kalman 16.50 1 16.50 22 16.50 1
6                  
  1 Dawson Mary Clemens 165.00 14 7.20 1 165.00 14
  2 Beethoven St Sophia's Forgotten Felines 106.25 8 10.20      
  3 Simba Vanessa Curry 104.55 8 9.35 2 104.55 8
  4 Carmen Lauren E Rizzo 91.80 7 9.35 3 91.80 7
  5 Riley Jill Gehrmann 84.15 6 11.90 5 80.75 6
  6 Willow Jill Gehrman 78.20 7 9.35 6 78.20 7
  7 Scooter (6) Vanessa Curry 71.40 5 11.90      
  8 Lola St Sophia's Forgotten Felines 70.55 6 9.35      
  9 Rosie (6) Cindy Willoughby 67.15 4 16.15 7 67.15 4
  10 Mickey Cheryl Allen & Mary Clemens 66.15 6 7.20 8 66.15 6
  11 Patches   63.60 7 6.60 9 63.60 7
  12 Itsy Sangamon County Animal Control 46.75 4 9.35      
  13 Kaya St Sophia's Forgotten Felines 39.10 3 10.20      
  14 Libby Sangamon County Animal Control 37.40 3 11.05      
  15 Dakota James Dyer 33.15 3 10.20      
  16 Sprinkle Cindy Willoughby 32.30 2 15.30 10 32.30 2
  17 Just Gus Vickie Seley 24.00 3 6.60 11 24.00 3
  18 Zeus Sangamon County Animal Control 22.10 2 10.20      
7                  
  1 GH Blaise Sue Robbins & Warren Cummings 515.10 44 3.80 1 515.10 44
  2 GH, AW Straight To The Point Jenny Wickle & Laura Jo Barber 283.15 35 4.95 2 283.15 35
  3 GH Thalia Sue A Robbins 243.95 42 1.80 3 243.95 42
  4 GH Frosty Austin Jill Ruderman 211.95 23 6.00 4 211.95 23
  5 Daytona Matthew and Kimberly Breiner 132.35 13 7.20 5 132.35 13
  6 Louis Leigh Hughes 126.00 11 8.40 6 126.00 11
  7 Mr. Fluffalufagus Elizabeth & Peter Deal 113.40 15 4.95 8 113.40 15
  8 Tater Tot Cynthia & David Steadham 95.20 14 4.55 7 117.85 22
  9 Ziva Michelle J King 92.10 14 4.90 9 92.10 14
  10 Bristol Matthew & Kimberly Breiner 91.85 11 5.40 10 91.85 11
  11 Boo-Boo Baby of Dreamweavers Angela R Weaver 88.45 14 4.90 15 53.10 8
  12 Tiffany Margaret Keating 87.05 15 0.95 11 87.05 15
  13 My Abby Kathy Schonely 84.00 8 7.70 12 84.00 8
  14 Serena Carol Thompson 71.40 6 7.70 13 71.40 6
  15 Fallon Angela R Weaver 67.05 8 7.65      
  16 Dutchess Dolly Lynn Tait 58.05 8 6.30      
  17 Gizmo McBitey Darlen Easum 55.80 8 5.85 14 55.80 8
  18 Alaska (7) Deborah Huber 40.60 4 7.70      
  19 Glenn Mary C Davin & J Sandra Willen 39.60 6 4.95 16 39.60 6
  20 Seamus Mary C Davin & J Sandra Willen 38.25 6 5.40 17 38.25 6
  21 I Patch D & S Peet, Sarah Sieffert 37.50 2 17.50 18 37.50 2
  22 Sienna Sunrise of Andredie Andrea Cobb 36.40 6 5.60 19 36.40 6
  23 Gizmo (7) Deborah Huber 26.60 2 12.60      
  24 Je Ris Sneux Shoo M, G & B Epstein 23.40 4 4.95 20 23.40 4
  25 Henchimayne Babs Thore & Whitney Thore 5.40 1 5.40      
  26 Moochie Sue Robbins & Warren Cummings 3.20 1 3.20 22 3.20 1

"National" Standings through weekend of July 25

Rank Cat Name Owner Region Score Official
Score
Shows Finals Official
Rings
Low
1 Gromit Margaret & Julie A Benzer 5 637.50 637.50 5 34 34 6.30
2 Blaise Sue Robbins & Warren Cummings 7 515.10 515.10 6 44 44 3.80
3 Straight To The Point Jenny Wickle & Laura Jo Barber 7 283.15 283.15 5 35 35 4.95
4 Spats Julie A Benzer & Margaret Benzer 5 277.75 277.75 5 23 23 4.55
5 The Brewery Theodore Elizabeth M Blanc 1 271.55 269.55 6 42 40 0.95
6 Gypsy Payton Gomez & Linda J Osburn 5 269.70 269.70 2 11 11 20.25
7 Thalia Sue A Robbins 7 243.95 243.95 7 42 42 1.80
8 Duncan Macleod Isabel & Pat Pomphrey 5 242.70 242.70 2 10 10 14.85
9 Mikey Deborah Landry 1 241.95 241.95 3 21 21 5.50
10 Frosty Austin Jill Ruderman 7 211.95 211.95 3 23 23 6.00
11 George Anthony & Tiffany Oliveras 1 206.90 206.90 4 30 30 1.80
12 Mitsy Betty Carruthers & M Clark 2 203.45 203.45 3 18 18 5.25
13 Roo Bear Robin Poirier 1 201.50 201.50 2 13 13 7.70
14 Shareena Joan Fradenburgh 5 181.65 181.65 3 12 12 7.20
15 Angie Becky Gates 5 172.35 172.35 2 8 8 17.55
16 Dawson Mary Clemens 6 165.00 165.00 2 14 14 7.20
17 Raine Sheila Walker 5 143.40 143.40 2 6 6 18.00
18 Buddy Carol Babel & Mike Demetrio 1 141.25 141.25 1 7 7 13.75
19 Duke Candy Kalman 5 140.40 140.40 2 6 6 18.00
20 Daytona Matthew and Kimberly Breiner 7 132.35 132.35 2 13 13 7.20
21 Namid Dawn Swan, Jody, Ozzy & Kyle Ingram 4 128.95   2 12   7.15
22 Kelsey Reigh Tracy MacArthur 1 128.15 128.15 2 8 8 8.40
23 Louis Leigh Hughes 7 126.00 126.00 2 11 11 8.40
24 Sir Horace The Oakleaf Knight Kelly Weymouth 1 120.00 120.00 1 6 6 15.00
25 Alvin Candy Kalman 5 113.40 113.40 2 5 5 18.90
26 Mr. Fluffalufagus Elizabeth & Peter Deal 7 113.40 113.40 3 15 15 4.95
27 Ominotago Dawn Swan, Jody, Ozzy & Kylie Ingram 4 110.90   2 8   6.05
28 Beethoven St Sophia's Forgotten Felines 6 106.25   1 8   10.20
29 Simba Vanessa Curry 6 104.55 104.55 1 8 8 9.35
30 Koa Keokea James and Elizabeth Thompson 2 103.05 103.05 2 14 14 5.25
31 Simon McGee Tracy MacArthur 1 101.55   2 8   8.40
32 Kajika Dawn Swan, Jody, Ozzy & Kyle Ingram 4 101.25   1 5   13.75
33 Manzarali's Dafque Katherine Hatcher 5 99.00   1 4   19.50
34 Horatio Kathy Keeley & L Swierczynski 1 98.70 98.70 1 8 8 9.10
35 Scooter Nate Pagnotta 5 97.20 97.20 1 5 5 14.85
36 Jessamyn Save The Animals Foundation 4 96.80 96.80 1 10 10 6.60
37 Gracie Lynn & Mia Hand 1 96.25 96.25 1 5 5 16.25
38 Tater Tot Cynthia & David Steadham 7 95.20 117.85 2 14 22 4.55
39 Smudge of Lotzacatz Dawn Strosko 4 95.15 95.15 1 10 10 7.15
40 Junior Ron & Carroll Muck 2 92.85 92.85 2 14 8 4.55
41 Ziva Michelle J King 7 92.10 92.10 2 14 14 4.90
42 Bristol Matthew & Kimberly Breiner 7 91.85 91.85 2 11 11 5.40
43 Winston Tina Bosworth 4 91.85 91.85 1 10 10 6.05
44 Carmen Lauren E Rizzo 6 91.80 91.80 1 7 7 9.35
45 Elsa Cathy O'Brien 4 91.30 91.30 1 10 10 6.60
46 Kelsey Belle Carol Babel & Bob Weller 1 90.00 90.00 1 5 5 13.75
47 Boo-Boo Baby of Dreamweavers Angela R Weaver 7 88.45 53.10 2 14 8 4.90
48 Tiffany Margaret Keating 7 87.05 87.05 3 15 15 0.95
49 Riley Jill Gehrmann 6 84.15 80.75 1 6 6 11.90
50 My Abby Kathy Schonely 7 84.00 84.00 1 8 8 7.70
51 Lilac Cathy O'Brien 4 83.60   1 10   6.05
52 Jonquil Save The Animals Foundation 4 83.05 83.05 1 10 10 6.05
53 Blaze of Marleevo Allennia & Jean Voerster 3 81.00 81.00 1 8 8 7.20
54 Rummy Candy Kalman 5 80.70 80.70 2 4 4 16.20
55 Chubs Rebecca Cole-Manners 1 80.00   1 4   16.25
56 Nemo Candy Kalman 5 78.45 78.45 2 4 4 16.50
57 Willow Jill Gehrman 6 78.20 78.20 1 7 7 9.35
58 Jazzy Mark & Deborah Landry 1 77.25 77.25 2 7 7 5.50
59 Star Alex Nickolas &  Crystal Wood 1 77.00   1 10   5.50
60 Linus Nickolas & Crystal Wood 1 76.50   1 10   5.50
61 Murphy Lucy Robinson 2 76.50   2 11   4.55
62 Charlie McPurr of Angelbear Sheryl A Zink 3 72.60 72.60 1 7 7 6.60
63 Scooter (6) Vanessa Curry 6 71.40   1 5   11.90
64 Serena Carol Thompson 7 71.40 71.40 1 6 6 7.70
65 Buddy (Wood) Nickolas & Crystal Wood 1 71.00   1 10   5.50
66 Lola St Sophia's Forgotten Felines 6 70.55   1 6   9.35
67 Rosie (6) Cindy Willoughby 6 67.15 67.15 1 4 4 16.15
68 Fallon Angela R Weaver 7 67.05   1 8   7.65
69 Mickey Cheryl Allen & Mary Clemens 6 66.15 66.15 2 6 6 7.20
70 Mochi Brianna Walker 5 65.55 65.55 2 3 3 18.90
71 Sarah Ron & Carroll Muck 2 65.50   1 8   6.00
72 Sam Cathy O'Brien 4 65.45   1 8   7.15
73 Patches   6 63.60 63.60 1 7 7 6.60
74 Mittens Candy Kalman 5 61.50 61.50 1 3 3 18.00
75 Zyanya Dawn Swan, Jody, Ozzy & Kylie Ingram 4 61.05   1 8   6.60
76 Tibbs Morgan & Debbie Brown 2 60.50 60.50 1 8 8 5.50
77 Larry Margaret & Julie Benzer 5 59.40 59.40 1 3 3 18.90
78 Rufus McPurr of Salikatz Sheryl Zink 3 59.40 102.85 1 6 11 6.60
79 Foxykats Lennox Lewis was Kathy Black 3 58.80 58.80 1 7 7 6.60
80 Karma   2 58.50 58.50 1 8 8 6.00
81 Dutchess Dolly Lynn Tait 7 58.05   1 8   6.30
82 Sterling McPurr Sheryl A Zink 3 57.60 104.35 1 6 11 8.40
83 Minkee CAPS 2 57.00   1 8   5.50
84 Tanner Morgan & Debbie Browne 2 56.50 56.50 1 8 8 5.50
85 Jack Jack Taylor & Debi Gomez 5 56.40 56.40 2 3 3 16.50
86 Zoocrewphoto Royal Regulus   2 56.00 56.00 1 7 7 5.50
87 Gizmo McBitey Darlen Easum 7 55.80 55.80 1 8 8 5.85
88 Rosebud   3 55.80   1 7   6.60
89 Magic Paula Jones 5 54.00   1 3   16.20
90 Aindriu Marie Aikens 1 51.25   1 3   13.75
91 The Brewery Franklin Elizabeth M Blanc 1 50.40   1 5   8.40
92 Lavender Cathy O'Brien 4 48.95   1 7   6.05
93 Itsy Sangamon County Animal Control 6 46.75   1 4   9.35
94 Shade Robin van Avery 1 45.00   1 7   5.50
95 Bennett Lori Cason 5 44.55   1 3   14.85
96 Boo aka The Queen Of The House Wendy & Paul Goldman 4 43.40 43.40 1 4 4 9.10
97 Alaska (7) Deborah Huber 7 40.60   1 4   7.70
98 Cinder Kelly Anderson 5 40.50   1 2   18.00
99 Glenn Mary C Davin & J Sandra Willen 7 39.60 39.60 1 6 6 4.95
100 Kaya St Sophia's Forgotten Felines 6 39.10   1 3   10.20
101 Waukkeon Dawn Swan, Jody, Ozzy & Kylie Ingram 4 38.75   1 2   15.00
102 Seamus Mary C Davin & J Sandra Willen 7 38.25 38.25 1 6 6 5.40
103 Tots Lynn Gray 4 37.95   1 5   6.05
104 Tik Tok Dont Stop of CareyCats Al & Tanya Walbrun, Sherry Green 3 37.80 37.80 1 6 6 5.25
105 I Patch D & S Peet, Sarah Sieffert 7 37.50 37.50 1 2 2 17.50
106 Libby Sangamon County Animal Control 6 37.40   1 3   11.05
107 Sienna Sunrise of Andredie Andrea Cobb 7 36.40 36.40 1 6 6 5.60
108 Little Nicky Belle Manners 1 36.25 36.25 1 2 2 13.75
109 Professor Chaos of CareyCats Tanya & Al Walbrun 3 35.35 35.35 1 6 6 4.90
110 Little Miss Muffin Vikki Nicholson Kelly 3 33.95 33.95 1 6 6 4.55
111 Dakota James Dyer 6 33.15   1 3   10.20
112 Lune Briana Walker & Joan Fradenburgh 5 32.70 32.70 2 2 2 16.20
113 Mason Lucy Robinson 2 32.55   1 6   4.55
114 Snowball Merrill Valerie Merrill 1 32.50   1 2   13.75
115 Sprinkle Cindy Willoughby 6 32.30 32.30 1 2 2 15.30
116 Broghill Sir Eragon Carolyn Huddy & A Anfinrud 2 31.15   1 6   4.55
117 Nutmeg Candy Kalman 5 31.05 31.05 1 2 2 14.85
118 Freddie Kimberly Kelly 3 29.40   1 6   4.55
119 Gizmo (7) Deborah Huber 7 26.60   1 2   12.60
120 Midnight At The Oasis   2 25.00   1 4   5.50
121 Just Gus Vickie Seley 6 24.00 24.00 1 3 3 6.60
122 Je Ris Sneux Shoo M, G & B Epstein 7 23.40 23.40 1 4 4 4.95
123 Delynn Kim Tankeraley/Julie Benzer 3 22.95 22.95 1 1 1 22.95
124 Norman Lawrence Robert & Mary Lawrence 4 22.60   1 6   3.40
125 Tarjae Candy Kalman 5 22.50   1 1   22.50
126 Zeus Sangamon County Animal Control 6 22.10   1 2   10.20
127 Merlin of Allese Debbie Allgire 4 20.60 20.60 1 6 6 3.40
128 Josey Becky Gates 5 19.50 19.50 1 1 1 19.50
129 Tigger (5) Andrea Alexander 5 19.50   1 1   19.50
130 Lancelot Francene McKelvey 5 18.90 18.90 1 1 1 18.90
131 Beau Mark & Deborah Landry 1 18.75 18.75 1 1 1 18.75
132 Cash Kim Taylore/Julie Benzer 3 17.55 17.55 1 1 1 17.55
133 Flame Candy Kalman 5 16.50 16.50 1 1 1 16.50
134 Indy Dawn Swan, Jody, Kylie & Ozzy Ingram 4 16.25 16.25 1 1 1 16.25
135 Bree Danielle Kosecki 1 10.50   1 1   10.50
136 Rosie Meghan Reeves 1 9.80   1 1   9.80
137 Henchimayne Babs Thore & Whitney Thore 7 5.40   1 1   5.40
138 Moochie Sue Robbins & Warren Cummings 7 3.20 3.20 1 1 1 3.20

 

CFA Household Pet Show Reports for the Current Season