Unofficial "National" Standings as of April 26, 2009

Rank Cat's Name Owner Region Score Shows Finals Low
Overall Region
1 1 BamBam D Bove & D Frischenmeyer 1 1802.85 22 100 10.00
2 2 Cpt Benjamin Sisko Gail Dolan 1 1483.20 26 100 8.10
3 3 Cpt Kasidy Yates Gail Dolan 1 1407.35 28 100 7.15
4 1 Niko Bob Dubit 7 1341.10 21 100 6.30
5 4 Lela Dax Gail Dolan 1 1278.05 30 100 7.20
6 5 Rosebud Elmer & Sandra Breeden 1 1157.15 17 92 4.55
7 6 Barclay Mary Veneble 1 1114.05 25 100 5.95
8 1 Gromit Margaret & Julie Benzer 5 1077.25 24 100 6.00
9 2 Angel Paws Isabel & Pat Pomphrey 5 979.60 21 100 5.10
10 3 Padraic Margaret & Julie Benzer 5 971.20 24 100 6.00
11 7 Miled Debra & Melissa Miller 1 942.70 15 76 5.40
12 8 Heidi Dot Debra & Melissa Miller 1 846.20 15 73 4.20
13 2 Duncan Sarah Sieffert 7 800.25 12 77 2.70
14 9 Strawberry Fields Forever Kathy Keeley 1 769.70 10 53 7.70
15 4 Birgitta Margaret & Julie Benzer 5 751.95 21 100 4.50
16 10 Storm Len & Angela Farrell 1 729.30 16 86 1.80
17 11 Pepper Theresa Baker 1 720.05 8 50 5.70
18 1 Puffer Susan Beyea 4 640.75 10 67 4.25
19 3 Bonnie Ann Virts 7 629.40 8 34 5.40
20 12 Julian Gail Dolan 1 618.15 12 64 4.50
21 5 Angie Becky Gates 5 610.70 16 88 2.55
22 13 Elizabeth Claire Hollister Singer 1 600.40 6 31 6.60
23 4 Suzy Q Sarah Sieffert 7 588.35 17 78 3.20
24 5 Miss Anna Carol Thompson 7 582.70 9 53 4.20
25 6 Daytona Breiner 7 502.30 8 46 4.50
26 14 Buffalo Kelley & Christopher Farren 1 491.05 9 54 3.75
27 15 Miles Robin Smith 1 480.60 7 34 2.55
28 16 Ciara's Masquerade Kelley & Christopher Farren 1 469.30 7 46 4.00
29 7 Tag Judy Swartwood 7 469.25 14 73 1.80
30 17 Kelsey Belle R Weller & C Babel 1 461.45 10 67 1.90
31 18 Spencer Claire Hollister Singer 1 447.95 8 29 6.60
32 8 Tussel Donna Shadel 7 446.55 4 22 10.45
33 19 Huddy D Bove and D Frischenmeyer 1 444.30 11 35 4.90
34 20 Woodrow Claire Hollister Singer 1 444.05 7 27 7.70
35 9 Flash Kathy Schonely 7 438.30 7 24 4.90
36 6 Lizzy Ellen Karr 5 436.50 8 50 3.20
37 10 Dodger   7 431.15 14 65 2.55
38 21 Moses Claire Hollister Singer 1 426.35 8 27 7.70
39 7 Duke Candy Kalman 5 423.70 5 32 8.25
40 22 Autumn in Vermont Cheryl Niedzwiecki 1 384.65 7 37 5.10
41 11 Jade   7 382.50 8 32 4.25
42 12 Ranger Carol Thompson 7 351.60 7 40 4.50
43 8 Bosco de Gama Pat & Isabel Pomphrey 5 337.40 5 31 4.20
44 13 Oscar Linda Gorsuch 7 313.65 7 15 9.90
45 9 Rocky Balboa Becky Gates 5 310.35 9 39 2.55
46 23 Moochie Sue A Robbins 1 291.20 2 13 16.50
47 14 Walker Carol Thompson 7 288.70 6 29 4.80
48 24 Master Chase of Shaftsbury Cheryl Niedzwiecki 1 288.20 6 34 4.20
49 25 Calvin Mary Veneble 1 286.10 7 27 3.20
50 26 Dizzie Miss Lizzie Kathy Keeley 1 284.55 5 28 6.05
51 27 Louie Rachel Castro 1 273.45 2 11 9.35
52 10 Cora Lauretta Blackmon 5 271.45 4 22 5.10
53 15 Brutus Margaret Keating 7 260.15 9 42 4.20
54 11 Delynn Kim Taylore 5 257.70 5 34 4.20
55 2 Bobby Patricia Dempski 4 240.80 3 21 8.25
56 16 Nigel Aloysius Renee C Pearson 7 229.90 6 21 4.80
57 12 Sunny Diane Ona 5 229.20 7 39 4.20
58 13 Peanut Butter Lauretta Blackmon 5 229.05 6 32 4.55
59 1 Sara R & C Muck 2 226.70 4 28 3.60
60 28 Prowler Lisa Dausman 1 225.60 5 20 7.80
61 17 My Abby   7 225.40 6 19 4.90
62 14 Miss Marble Pat Stenberg 5 213.90 4 18 7.15
63 29 Zoey Claire Hollister Singer 1 209.35 4 12 10.50
64 18 Hush   7 206.90 3 15 5.40
65 30 Hannah Kathy Keeley 1 206.30 4 23 6.05
66 15 Zoe Phyllis Stubbee 5 204.55 5 36 3.20
67 2 Smart Alec R & C Muck 2 201.90 2 16 4.50
68 16 Nutmeg Candy Kalman 5 201.45 5 20 6.05
69 17 Amos Candy Kalman 5 201.05 5 20 7.15
70 18 Abby Sandra Samis 5 196.80 8 42 2.55
71 19 Sir Isaac Newton of North Avenue Pat Stenberg 5 186.85 5 18 6.05
72 3 Marco Polo II  E Hughes  2 180.75 3 20 4.20
73 3 Maggie Mae   4 170.20 5 21 6.05
74 31 Fred Deb & John Wellman 1 160.45 3 18 2.55
75 19 Marie Buddie   7 158.90 2 13 7.70
76 32 O'Malley Wendy & Breanna Sweely 1 153.35 3 14 5.50
77 20 Precious   7 151.90 2 13 7.70
78 21 Calil aka Tubby Tabby   7 146.30 2 7 12.10
79 20 Tiger Sandra Samis 5 143.60 3 12 6.05
80 22 Silver Ripple   7 140.80 1 4 24.20
81 23 Pogo John Davis III 7 140.65 3 9 9.35
82 24 Hazelnut Donna Schadel 7 139.50 2 8 13.30
83 33 Ella Enchanted   1 134.90 2 7 12.35
84 4 Taddy Irene Dietrich 4 133.80 2 12 8.25
85 34 Quinny Catherine Dillon 1 131.40 2 10 8.80
86 35 Fluffernutter Kathy Keeley 1 128.85 5 8 9.90
87 21 Cutie Francene McKelvey 5 124.80 3 14 6.05
88 25 Rasputan   7 124.10 1 5 20.40
89 36 Laziblues Robyn Robert & Lisa Clark 1 120.30 2 11 4.95
90 22 Suzy Q of Matiki Bob Baker & Bonnie Wydro 5 118.50 2 16 5.50
91 37 Brook-Lynn Debra & Melissa Miller 1 118.25 4 7 13.30
92 26 Carro Jill Rudeman 7 115.00 3 5 11.40
93 27 Gypsy   7 114.40 1 4 24.20
94 28 Taffy (7)   7 114.10 2 11 9.10
95 38 Natalie Robin Van Avery 1 113.70 2 11 7.80
96 39 Topper (1)   1 110.50 1 7 12.75
97 40 Cordelia Debra & Melissa Miller 1 110.40 3 7 12.35
98 41 Shade Robin Van Avery 1 110.25 2 11 6.60
99 29 Blaze Chiara Cross Crawford 7 110.00 1 3 24.20
100 30 Sylvester   7 109.50 2 11 6.60
101 4 Ranger (2) M Hillman 2 107.85 2 16 4.20
102 31 Boots (7) Save our Strays 7 107.10 1 3 27.30
103 42 Summer Sunset Mary Duncan? 1 106.95 3 9 6.05
104 43 Redd Butler Angela Farrell 1 105.45 3 13 4.20
105 32 Flame Save our Strays 7 105.00 1 3 27.30
106 5 Mikelah  A Ramsey & L Nelson 2 103.20 1 5 14.40
107 6 Parker B&J Callison  2 103.20 1 6 13.20
108 33 Josie   7 102.90 1 8 11.20
109 23 Moco JoAnn L'Allemand 5 102.85 2 12 6.05
110 24 Whyndgo's I've Got Leggs Betsy & Ray Chow 5 102.65 2 9 6.05
111 7 Soot M Hillman/CAPS 2 102.15 2 16 4.50
112 8 Dozer HIS 2 102.00 1 6 14.40
113 34 Sox   7 101.05 2 12 6.00
114 35 Cajo Jill Rudeman 7 100.50 3 6 10.45
115 25 Mokey Kim Taylore 5 97.10 3 17 4.20
116 5 Chanel No 1 Elizabeth Noce 4 95.90 3 12 6.60
117 44 Puffy Shadow   1 91.75 4 11 4.20
118 6 Suzette   4 90.95 1 7 9.35
119 36 Alabama Amelia of Careycats Tanya Carey & Sherry Green 7 90.30 1 3 25.20
120 26 Eva Kneva Larry & Karen Miller 5 88.95 2 14 4.95
121 37 Jim the Gem   7 87.50 2 15 3.60
122 38 Cerise   7 86.70 1 3 27.20
123 45 Peppy LePew Theresa & Alexa Baker 1 84.60 2 10 6.60
124 46 Wrongway   1 84.40 3 14 4.80
125 47 Petunia Claire Hollister Singer 1 81.40 1 5 12.10
126 27 Archie Larry & Karen Miller 5 80.85 2 11 6.05
127 48 Sir "Stache" in Black & White Kelley & Christopher Farren 1 80.05 3 7 7.20
128 28 Milo Michelle Zinman 5 79.50 2 12 5.50
129 39 Willie   7 79.10 1 7 10.50
130 49 Josie of Abby Legacy Cheryl Niedzwiecki 1 79.00 3 11 5.40
131 50 Lucas Sarah Macomber 1 77.15 3 19 2.85
132 9 Topper G Noecker 2 76.00 2 16 3.40
133 10 Sir Red HIS 2 75.60 1 4 13.20
134 51 Cruiser Lisa Dausman 1 75.45 2 7 7.80
135 7 Wild Thing Climber of Trees   4 75.35 1 8 8.25
136 8 Snooky   4 74.80 1 5 13.60
137 9 Mickey (4)   4 73.70 1 8 6.05
138 40 Saffie   7 73.50 1 2 33.60
139 41 Mini   7 70.00 1 7 7.70
140 1 Blondie Save our Strays 3 69.30 1 2 31.50
141 42 Forrest Vickie Martin 7 69.30 1 2 33.60
142 52 Virgil Claire Hollister Singer 1 68.75 2 3 21.25
143 11 Orphan Annie Linda Aherns & Nancy Hall 2 67.90 2 12 4.80
144 43 Junior   7 67.60 1 7 7.80
145 12 Gismo Lynn LaVigueur 2 67.20 1 4 13.20
146 29 Rascal HIS 5 67.20 2 6 8.80
147 44 Sweet Pea   7 66.50 2 6 6.05
148 53 Freddie   1 66.45 2 9 4.55
149 45 Ashes For Arial Diana L Miller 7 66.00 1 2 33.00
150 54 Buttercup Diane 1 66.00 1 5 10.50
151 46 Largo Jennifer Hethcox 7 65.10 1 2 25.20
152 13 Jamaica M Denny 2 64.80 1 4 14.40
153 47 Scruffy   7 64.60 1 2 30.60
154 30 Sauza Margaret & Julie Benzer 5 64.50 2 14 3.75
155 48 Lucille Ball   7 64.40 1 6 8.40
156 14 FancyFur Little Z D Estep 2 64.35 1 8 6.30
157 55 Little Bear Adele E Madison 1 63.70 1 6 7.70
158 15 Chip HIS 2 63.60 1 3 19.20
159 56 Kush   1 63.45 2 12 3.20
160 10 Leah   4 63.25 1 8 6.60
161 49 Sinatra T.E.A.R.S. 7 63.00 1 2 25.20
162 16 Izzy HIS 2 62.40 1 4 13.20
163 50 Elliott (7)   7 62.00 1 7 7.50
164 57 Little Bit of Chenango Adele Madison 1 61.80 1 6 8.40
165 31 FUBAR Carre Callaway 5 60.50 1 7 6.60
166 17 Chatty HIS 2 60.00 1 3 18.00
167 32 Bonzai Carre Callaway 5 59.95 1 8 6.05
168 18 Eliza Doolittle K Warner 2 59.85 1 8 6.75
169 58 Ziyal Gail Dolan 1 59.40 1 8 6.05
170 33 Lanieer Kim Taylore 5 59.30 2 10 4.95
171 51 Clochette Joann L'Allemand 7 58.85 1 6 8.80
172 34 Roddie   5 58.85 1 7 6.05
173 19 Countess K Petersen 2 58.80 1 3 16.80
174 20 Oliver Twist K Warner 2 58.05 1 8 5.85
175 35 Basia Guy & Gretshen Finlan 5 57.85 1 6 7.15
176 11 Prudence (4) Jean Matvey 4 57.80 1 5 10.20
177 52 Queen Isis of Cohencats Pamela Cohen 7 57.00 1 6 8.50
178 53 Princess (7)   7 56.70 1 6 7.70
179 12 Lucky Kathy Keeley 4 56.10 1 7 6.60
180 59 Sexie Sadie   1 56.10 1 6 7.70
181 54 Jay Nelson Nelson 7 55.25 1 5 9.35
182 21 BlingBling IHS 2 55.20 1 3 15.60
183 55 Cheese Penny Poarch 7 54.60 1 2 23.10
184 56 Cobbler Poarch David C Wilson 7 54.60 1 2 23.10
185 57 Siren Judy Swartwood 7 54.40 2 2 26.40
186 22 Jack (2) B Ramsey & L Nelson 2 54.00 1 3 13.20
187 58 Faith   7 53.90 1 4 11.90
188 60 Fiesty Maryann Ullo 1 53.75 1 3 16.25
189 36 Felix (5) Betsy Ward 5 52.65 1 5 8.45
190 59 Alley   7 52.50 1 5 7.70
191 37 Pebbles Pat & Isabel Pomphrey 5 52.00 1 5 8.80
192 38 Sweet Pea (5) Candy Kalman 5 51.45 4 6 6.60
193 60 Zach of Foxikatz   7 51.10 2 12 2.55
194 61 Dudley   7 51.00 1 7 5.50
195 62 Whoopi Goldberg   7 51.00 1 6 7.00
196 13 Rudy   4 50.85 1 7 5.85
197 14 Calvin (4) Patricia Dempski 4 50.40 1 5 9.10
198 61 Pierre   1 49.50 1 3 14.30
199 15 Promethius   4 49.20 1 6 6.60
200 63 Gabby   7 49.00 1 7 6.00
201 64 Harley   7 49.00 1 3 13.00
202 65 Sparkle (7)   7 49.00 1 5 8.40
203 66 Softy Shelby Humane Society 7 48.30 1 2 23.10
204 62 Rocky (1)   1 48.15 1 6 5.85
205 23 Chester G Noecker 2 47.70 1 8 4.95
206 67 Claude Monet   7 47.60 1 2 18.70
207 68 Cleo (7)   7 47.60 1 5 7.70
208 69 James (7)   7 47.50 1 6 5.50
209 70 Romeo   7 47.50 1 7 5.50
210 71 Cookies   7 46.90 1 4 9.80
211 39 Babe Lauretta Blackmon 5 46.20 1 2 18.20
212 72 Patter   7 45.90 1 2 20.40
213 16 Rocky   4 45.90 1 7 4.95
214 73 Sophie (7)   7 45.90 1 2 22.10
215 74 Pathfinders Wisdom   7 45.50 1 4 8.40
216 63 Bumpurrsaurus Rex Lisa Dausman 1 45.00 1 5 7.20
217 40 Cupid Bruce & Dianna Clark 5 44.80 1 2 19.60
218 75 Jack   7 44.80 1 6 6.00
219 41 Tinkerbell Lauretta Blackmon 5 44.80 2 8 4.55
220 76 Simba   7 44.10 1 5 7.70
221 77 Gwen   7 44.00 1 3 11.00
222 64 Katareece Daisy of Joyfold Susan Caughey 1 43.55 1 4 8.45
223 65 Fern Mary Duncan 1 43.50 1 4 8.25
224 66 Noah Mary Duncan 1 43.50 2 3 11.40
225 67 Zorro Angela Farrell 1 43.10 3 5 7.20
226 78 Hope   7 43.00 1 6 5.50
227 24 Sir Marx A Lot A & P MacAbee 2 42.90 1 8 4.50
228 79 Chia   7 42.70 1 4 7.70
229 68 Zoey (II)   1 42.30 1 6 5.85
230 80 Buddah K Petersen 7 42.00 1 1 42.00
231 81 Denver of Cat Angels Sheila Anderson 7 42.00 1 5 7.50
232 69 Maisy Daisy Michelle King 1 42.00 1 4 8.25
233 25 Smokie   2 42.00 1 2 20.40
234 82 Xena   7 42.00 1 1 42.00
235 70 Princess Ikey Slippers Tracy Fischer 1 41.85 1 6 5.40
236 71 Smudge Leonard Kurant   1 41.85 1 6 5.85
237 83 Muffin   7 41.50 1 6 5.50
238 72 Leeta Gail Dolan 1 41.25 1 5 6.05
239 17 Screwball   4 41.05 2 5 6.05
240 73 Howie Mandel Deal Or No Deal Robert & Donna Clark 1 40.60 2 4 7.80
241 42 Little Lil Slobber Puss Lisa Dausman 5 40.60 1 2 18.20
242 84 Paisley Hughes 7 40.50 2 7 4.55
243 85 Gracie (7)   7 40.00 1 6 6.00
244 86 Obseshon Country Boy Clyde Teressa Cook 7 40.00 1 6 6.00
245 87 Gracie (7) (II) Sheila Anderson 7 39.90 1 1 39.90
246 88 Niagara Shelby Humane Society 7 39.90 1 1 39.90
247 43 Beebee Candice O'Connor 5 39.60 1 5 6.60
248 74 Cashmere HIS 1 39.60 1 4 9.00
249 26 Tux Melanie Teller 2 39.60 1 2 19.20
250 75 Princess Buttercup   1 39.10 1 3 11.90
251 89 Lil' Bit Tipsy   7 38.80 1 6 5.20
252 90 Savannah Marie Isabel & Pat Pomphrey 7 38.40 1 6 5.20
253 44 Scooby Doo   5 38.40 2 8 2.70
254 18 Lolli   4 37.80 1 4 8.40
255 19 Keeper    4 37.00 1 8 4.25
256 91 Ando, My Hero! of Saloncats   7 36.80 1 5 6.00
257 76 Spritzy Maryann Ullo 1 36.25 1 2 15.00
258 92 Sasha   7 36.00 1 3 11.00
259 45 Simba N'Dogo Von Poopsy Leslie Ross 5 36.00 1 6 5.40
260 27 Cahill T.E.A.R.S. 2 35.70 1 8 4.20
261 93 Shiloh T.E.A.R.S. 7 35.70 1 1 35.70
262 94 Vawna M Hillman/CAPS 7 35.70 1 1 35.70
263 95 J Boo   7 35.60 1 6 5.20
264 96 Jayden   7 35.00 1 5 5.50
265 28 Sparks HIS 2 34.80 1 2 16.80
266 97 Tippy   7 34.80 1 6 5.20
267 98 Venus Maria   7 34.80 1 6 4.80
268 99 Yoda Bear of Cohencats Pamela Cohen 7 34.50 1 5 5.50
269 77 Dipstick Adele E Madison 1 34.30 1 4 7.70
270 100 Angelo   7 33.80 1 4 7.15
271 101 Ledger Pamela Murray 7 33.60 1 1 33.60
272 46 McDreamy T.E.A.R.S. 5 33.60 1 1 33.60
273 29 Mistletoe Jessica Benbow 2 33.60 1 2 13.20
274 78 Oliver (1) M Wilson 1 33.60 1 4 6.60
275 30 Simon Blackburn 2 33.60 1 2 16.80
276 31 Smokey  Cat Adoption Team 2 2 33.60 2 3 6.60
277 102 Peggy Sue   7 33.50 1 5 5.50
278 79 George   1 33.25 1 1 33.25
279 20 Tigger Rachel Phillips 4 33.15 1 3 9.35
280 21 Alaca   4 33.00 1 4 6.60
281 47 Cayenne Diana Hayes 5 32.90 1 5 6.30
282 22 Squeek   4 32.75 1 8 3.75
283 80 Maureen Claire Hollister Singer 1 32.50 2 2 15.00
284 81 Daisy Mae   1 31.90 1 2 14.30
285 48 Earmark's George Dawn & Patrick Sartz 5 31.85 1 6 4.55
286 103 Jerry Shelby Humane Society 7 31.50 1 1 31.50
287 82 Chucky   1 31.20 1 6 4.50
288 83 Pixie (1)   1 31.15 1 6 4.55
289 104 Boo J   7 30.40 1 5 5.20
290 84 Grand Master Ziggy   1 30.00 1 4 7.20
291 85 Tehuti Rick & Barb Worster 1 30.00 1 7 4.20
292 86 Prudence   1 29.75 1 1 29.75
293 87 Winston of the Green Mountains Cheryl Niedzwiecki 1 29.75 1 1 29.75
294 49 Gabe Josie & Robert Ripa 5 29.70 1 4 6.60
295 88 Murray   1 29.70 1 2 13.20
296 50 Vanyel Tammie Chenoweth 5 29.70 1 4 6.60
297 32 Magic Rescued Paws 2 29.60 1 8 3.20
298 89 Crystal Blupurrsausion Save our Strays 1 29.40 1 6 4.55
299 105 Midas Benita Bowen 7 29.40 1 1 29.40
300 106 Peekaboo   7 29.40 1 1 29.40
301 107 Shadow T.E.A.R.S. 7 29.40 1 3 8.40
302 90 Snowflake Patty Knight 1 29.40 1 6 4.80
303 108 Sweetpea   7 29.40 1 1 29.40
304 109 Ting   7 29.40 1 1 29.40
305 110 Squeaky   7 29.25 1 3 7.80
306 51 Kink-O Lana Corbett 5 28.60 1 4 6.60
307 111 M.J. Diana L Miller 7 28.60 1 1 28.60
308 112 Sylvester Penichat   7 28.50 1 6 4.00
309 91 Toby   1 28.50 1 6 4.20
310 113 Paddy Cake of Foxikatz   7 28.40 1 5 5.60
311 92 Callie   1 28.20 1 6 4.20
312 33 Castaway aka Cassie A Juan 2 28.20 1 8 3.40
313 114 Annabelle   7 28.00 1 6 4.25
314 115 Gigi Girl   7 28.00 1 3 8.40
315 116 Marbles   7 28.00 1 3 9.00
316 93 Red   1 28.00 1 5 5.25
317 94 RudyJ   1 27.90 1 6 4.20
318 95 Yoyo Yan   1 27.90 1 6 4.20
319 117 Melanie   7 27.75 1 6 4.25
320 52 Zeddicus Tammie Chenoweth 5 27.50 1 4 6.05
321 118 Kalli T.E.A.R.S. 7 27.30 1 1 27.30
322 119 Nova Noir   7 26.80 1 8 3.20
323 120 Lilo   7 26.60 1 3 7.70
324 121 Daisy (7)   7 26.50 1 4 5.50
325 96 Hommie D. Cat Jean & Michael Feldt 1 26.25 1 2 12.75
326 122 Barely Made It Penny Mitchell 7 26.00 1 5 5.20
327 53 Blu Boy Betsy Ward 5 26.00 1 3 7.80
328 123 Seiko   7 26.00 1 6 4.00
329 97 Louie (1) Connie Parisi 1 25.65 1 4 5.40
330 124 Oreo   7 25.50 1 1 25.50
331 98 Murphy   1 25.35 1 3 7.15
332 125 Indian Raiders Lost Ark   7 25.25 1 6 3.75
333 54 Amber Grace Ruga 5 25.20 1 1 25.20
334 126 Sawyer   7 24.50 1 6 4.00
335 99 Sidney of the Marble Valley Cheryl Niedzwiecki 1 24.50 1 1 24.50
336 34 B.W.   2 24.00 1 1 24.00
337 127 Emily HIS 7 24.00 1 4 4.80
338 55 Midori Margaret & Julie Benzer 5 24.00 1 3 6.50
339 100 Oreo (1)   1 23.60 1 6 3.80
340 128 Miaylia Rachael Castro 7 23.25 1 6 3.75
341 129 Axle T.E.A.R.S. 7 23.10 1 1 23.10
342 101 Dalton Tennessee Jen Corbin 1 23.00 1 6 3.60
343 35 KiKi L Barrett 2 22.80 1 1 22.80
344 56 Mittens (5) Candy Kalman 5 22.75 1 3 7.15
345 57 Desi Lynne Reed & Kama Perry 5 22.55 1 3 7.15
346 58 Dottie Candy Kalman 5 22.55 2 2 7.15
347 102 Britches Bardot Kate Howard 1 22.20 1 6 3.40
348 103 Dachskatze Wild Angel   1 22.20 1 6 3.20
349 104 Sally   1 22.10 1 2 9.35
350 105 Rugrunners Misty Sunrise Dachskatze Laurie Howard 1 22.00 1 3 6.05
351 106 Guiness   1 21.80 1 6 3.20
352 107 Daylin Maryann Ullo 1 21.25 1 1 21.25
353 36 Snickers (2) D Funk 2 21.15 1 3 6.30
354 130 Lucky 7 Comes 11   7 21.00 1 5 4.00
355 59 Alfie Julie & Margaret Benzer 5 20.90 1 3 6.60
356 108 Little Orphan Annie Elmer & Sandy Breeden 1 20.60 1 6 3.20
357 109 Ghost Virginia Kouterick 1 20.40 1 3 6.60
358 110 Bear   1 20.20 1 6 3.20
359 111 Blackfoot Smoke   1 20.20 1 6 3.20
360 131 Sasha Fuzzybutt Jackie Case 7 19.80 1 7 2.55
361 112 Sophie (1)   1 19.80 1 6 3.20
362 60 Terra Stephanie Dancz 5 19.60 1 1 19.60
363 113 Daisy Walter Gomez 1 19.25 1 1 19.25
364 114 Slash Kelley   1 18.75 1 7 2.55
365 132 Jasper Dawn Strosko 7 18.70 1 1 18.70
366 23 Joey JoAnn Genovese 4 18.70 1 2 9.35
367 133 Juliet Burke of Taelcat   7 18.70 1 1 18.70
368 115 Lucia "Lucy" Francesa   1 18.60 1 7 2.55
369 61 Chewy   5 18.20 1 2 7.15
370 134 Princess Leah Cherylee DeYoung 7 18.20 1 2 7.70
371 62 Red Cap Janice Cortez 5 18.20 1 1 18.20
372 135 Frances   7 18.00 1 1 18.00
373 24 Rasputin Isaac Newton B & J Callison 4 18.00 1 2 8.40
374 37 Tessie Mercedes A Calway 2 18.00 1 1 18.00
375 116 Gigi   1 17.10 1 3 4.95
376 136 Woodie   7 16.80 1 1 16.80
377 63 Mariah Betty Hall 5 16.50 1 6 2.55
378 64 Spottee Betty Hall 5 16.35 1 6 2.70
379 117 Cyrus "The Chief" Kelley & Christopher Farren 1 16.25 1 1 16.25
380 118 Chickory Tammy Fenyo 1 16.20 1 6 2.55
381 119 Moe   1 16.20 1 3 4.95
382 25 Peter   4 16.15 1 1 16.15
383 38 Samarai HIS 2 15.60 1 1 15.60
384 65 Beijing   5 15.00 1 3 4.80
385 120 Edgar Allen Paw Companion Animal Placement Assistance 1 15.00 1 2 7.20
386 137 Bosco   7 14.40 1 1 14.40
387 138 Mittens   7 14.00 1 1 14.00
388 39 Hooray For Hollywood M LaChance 2 13.80 1 4 3.20
389 66 Coco Annette Squires 5 13.75 1 2 6.05
390 121 Mickey   1 13.50 1 1 13.50
391 139 King   7 13.30 1 1 13.30
392 140 Holly   7 13.20 1 1 13.20
393 141 Winston   7 13.20 1 1 13.20
394 122 Sunny (4) Melissa Haas 1 12.75 1 1 12.75
395 142 Liberty   7 12.60 1 1 12.60
396 26 Jingles   4 12.10 1 1 12.10
397 143 Clementine   7 11.90 1 1 11.90
398 144 Missy Winkle Wiskochil 7 11.90 1 1 11.90
399 27 Samantha   4 11.90 1 1 11.90
400 123 Not a Regular Cat Catherine & Jonathan Gargill 1 11.55 1 4 2.85
401 67 Kay Companion Animal Placement Assistance 5 11.40 1 2 5.40
402 68 Angel (II) Companion Animal Placement Assistance 5 11.10 1 2 5.40
403 69 Boyd Companion Animal Placement Assistance 5 10.80 1 2 5.10
404 124 Bea Catherine & Jonathan Gargill 1 10.65 1 4 2.55
405 125 Buffy the Vampire Slayer   1 10.65 1 4 2.55
406 70 Donut Companion Animal Placement Assistance 5 10.20 1 2 5.10
407 28 Sassy Kathy Hennig 4 10.20 1 1 10.20
408 126 Chloe Terri Frenia 1 8.40 1 1 8.40
409 71 Noodle Sandra Sammis 5 6.05 1 1 6.05
CFA Household Pet Standings 2008-2009