Official Region 1 Standings as of April 30, 2012

Rank Cat's Name Owner Score RPA Finals Low
1 Kelsey Belle Carol Babel & Bob Weller 1443.45 1257.45 100 9.00
2 Tobias Claire Hollister Singer 1405.70 1324.75 100 7.20
3 Echo Angela & Len Farrell 1272.15 1255.53 100 7.00
4 Woodrow Claire Hollister Singer 1090.15 965.20 100 5.00
5 Ferris Buehler Elmer & Sandra Breeden 1074.35 1004.70 100 3.80
6 CC Roo Robin Smith Poirier 695.05 695.05 80 4.50
7 Sing-Sing Fred Evangeline Hendl 637.70 637.70 93 1.90
8 Raven Niki Feniak 486.75 486.75 75 3.20
9 Habi Mark & Deborah Landry 485.40 485.40 85 2.55
10 Ziggy Debra & Stephanie Lamb 374.80 374.80 36 4.20
11 Mikey Deborah & Mark Landry 335.80 335.80 65 2.55
12 Samantha Gail Kasy 327.55 327.55 50 0.95
13 Timber Angela & Len Farrell 323.65 323.65 52 3.20
14 Fiona Louise Tracy MacArthur 304.80 304.80 54 4.20
15 Johnny Niki Feniak 288.05 288.05 40 4.80
16 Kelsey Reigh Tracy MacArthur 285.65 285.65 49 4.00
17 Spencer Claire Hollister Singer 267.50 267.50 37 2.70
18 Ricky Mercedes Garcia 221.50 221.50 20 4.00
19 Chips John A Frieman 214.40 214.40 28 4.20
20 Autumn in Vermont Cheryl Niedzwiecki 200.70 200.70 31 0.95
21 Ciara's Masquerade Kelley & Christopher Farren 174.10 174.10 12 11.00
22 Bugsy Evangeline Hendl 171.00 171.00 18 5.50
23 Cruiser Lisa Dausman 167.00 167.00 16 5.50
24 Casey Robin Poirier 166.40 166.40 31 4.20
25 Cowboy Lisa Dausman 141.90 141.90 17 3.40
26 Barclay Mary Veneble 139.60 139.60 15 5.85
27 Cinnamon (Feniak) Niki Feniak 131.50 131.50 26 4.20
28 Gilbert of The Green Mountains Cheryl Niedzwiecki 130.30 130.30 17 0.95
29 Storm Len & Angela Farrell 127.80 127.80 20 4.20
30 Dashboard aka "Baby Dash" Kelley & Christopher Farren 114.10 114.10 9 9.10
31 Kylie Quincy Koshka and David Koh 100.80 100.80 16 4.50
32 Lucky Little Man David & Germaine Clute 99.70 99.70 17 4.55
33 Abigail Katt Spay & Save, Mary Duncan 98.55 98.55 14 4.95
34 Mady Evangeline Hendl 96.65 96.65 16 4.95
35 Jason Spay & Save, Mary Duncan 91.05 91.05 13 4.95
36 Sofie Linda 89.55 89.55 11 7.60
37 Delaney Linda 79.30 79.30 11 6.40
38 Hatch Mercedes Garcia 78.80 78.80 12 4.00
39 Tatiana Claire Hollister Singer 71.65 71.65 8 5.40
40 Lady Delilah of Knotty Oak Joanne Cormier 71.40 71.40 9 6.60
41 Sir "Stache" in Black & White Kelley & Christopher Farren 70.00 70.00 4 13.00
42 Maisy Daisy Virginia Kouterick 66.15 66.15 12 4.55
43 Egghead D Bove & D Frischenmeyer 65.70 65.70 9 5.40
44 Scotchie Rose Donnelly & Kathryn Donnelly-Taylor 65.00 65.00 4 11.00
45 Turbo Heddy Pinard & Nancy Bower 63.60 63.60 10 4.80
46 Tinkerbell Jason, Linda and Grace Majewski 62.95 62.95 9 4.95
47 Sir Sampson of Knotty Oak Joanne Cormier 60.60 60.60 7 6.60
48 Freddie (1) Jack & Beth Emmert 60.20 60.20 5 11.20
49 Natalie Robin van Avery 58.80 58.80 6 7.70
50 Riplee Linda Bohm 57.90 57.90 9 3.75
51 Snowball Valerie Merrill 57.60 57.60 9 4.80
52 Trouble (1) Geri Fellerman 56.25 56.25 3 13.75
53 Keegan Valerie Merrill 54.00 54.00 9 4.80
54 Amelia (1) Mercedes Garcia 53.75 53.75 3 16.25
55 Mitchell Spay & Save, Mary Duncan 52.65 52.65 8 5.40
56 Storm (Majewski) Jason, Linda & Grace Majewski 51.75 51.75 8 5.40
57 Monkey Spay & Save 49.95 49.95 6 7.65
58 Phinnix Allison E Ryder 49.50 49.50 6 6.50
59 Olivia Claire Hollister Singer 48.90 48.90 13 2.55
60 Redd Butler Angela Farrell 45.50 45.50 5 7.70
61 Phoebe (1) Claire Hollister Singer 44.40 44.40 7 4.80
62 Cheeky Spay & Save 43.20 43.20 6 4.95
63 Catpuccino Angel Sylvie Cousineau 40.50 40.50 6 4.95
64 Maxim Bemis Sarah Macomber 38.80 38.80 6 5.20
65 Bonnie Katt Spay & Save 37.80 37.80 6 4.95
66 Strawberry Rory P Ryder 36.50 36.50 5 6.00
67 Rascal Nick & Crystal Wood 35.25 35.25 3 10.50
68 Dean Mary Duncan/Spay and Save 35.10 35.10 6 4.95
69 Snugglebug Nick & Crystal Wood 34.50 34.50 3 9.00
70 Jeffery Animal Rescue League of New Hampshire 33.60 33.60 6 4.50
71 Zoey (II) Debbie & Mitch Stern 32.40 32.40 6 4.50
72 Elijah   32.10 32.10 7 4.20
73 Jonas of Jersey City Cheryl Niedzwiecki 30.90 30.90 6 4.50
74 Shade Robin van Avery 30.80 30.80 3 8.40
75 Figaro Linda D'Esposito 30.00 30.00 2 13.75
76 Stuart Little Carole Neukamm 28.80 28.80 6 4.50
77 Circadian Kathy Keeley 28.75 28.75 6 4.25
78 Groucho  Mercedes Garcia 28.75 28.75 2 13.75
79 Tina (1) Joan Lezark 28.75 28.75 2 13.75
80 Sunny D. Eileen M Kirkpatrick 28.00 28.00 6 4.55
81 Candy Tammy Fenyo 26.10 26.10 6 4.20
82 Remy Kathy Keeley 26.00 26.00 6 3.75
83 Golden Feather Spay & Save, Mary Duncan 20.40 20.40 3 6.60
84 Sterling (1) Niki Feniak 20.15 20.15 2 9.75
85 Gunster Sheri Thomas 13.75 13.75 1 13.75
86 Traveler Angela & Len Farrell 12.50 12.50 2 5.50
87 Vanilla Sky Niki Feniak 12.00 12.00 1 12.00
88 Dovey Nick & Crystal Wood 11.25 11.25 1 11.25
89 Kiri Amy Deutsch 7.20 7.20 1 7.20
90 Bianca Phyllis H Martin 5.40 5.40 3 1.80
CFA North Atlantic Region Household Pet Standings