Official Region 1 Standings as of April 28, 2015

Rank Cat's Name Owner Score RPA Finals Low
1 Mikey Mark & Deborah Landry 827.45 767.38 100 5.60
2 George Tiffany & Anthony Oliveras 761.35 761.35 83 2.85
3 Kelsey Belle Carol Babel & Bob Weller 450.60 450.60 42 3.40
4 Lura Mark & Deborah Landry 419.95 419.95 60 1.80
5 Roo Bear Robin Smith Poirier 305.85 305.85 28 4.80
6 Echo Angela & Len Farrell 255.20 255.20 28 5.60
7 Buddy Carol Babel & Mike Demetrio 248.05 248.05 22 6.30
8 Kelsey Reigh Tracy MacArthur 247.55 247.55 29 5.25
9 Rowan Eileen Kirkpatrick 223.05 223.05 28 4.80
10 Tobias Claire Hollister Singer 206.85 206.85 28 1.80
11 Simon McGee Tracy MacArthur 205.25 205.25 26 4.55
12 Timber Len & Angela Farrell 193.80 193.80 28 4.20
13 The Brewery Theodore Elizabeth M Blanc 184.00 184.00 42 0.95
14 Molly Mark & Deborah Landry 177.00 177.00 26 3.20
15 Prowler Lisa Dausman 175.60 175.60 24 4.50
16 Sienna of Shaftsbury Cheryl Niedzwicki 167.50 167.50 21 0.95
17 Hatch Mercedes Garcia 166.70 166.70 34 1.00
18 Fenway II Robin Poirier 165.00 165.00 22 3.40
19 Woodrow Claire Hollister Singer 152.35 152.35 22 1.80
20 Meshi Sophia St John-Lockridge 145.05 145.05 11 7.80
21 Indy Evangeline Hendl 135.85 135.85 28 0.95
22 Peg-Leg Pete (aka Peggy) Jane Barletta 124.55 124.55 35 1.80
23 Koko Deborah Landry 120.95 120.95 19 4.80
24 Ace Cayla & Chris Kerekgarto 113.25 113.25 10 8.25
25 Ricky (1) Mercedes Garcia 107.65 107.65 18 2.55
26 Ebony Becki Allen 94.80 94.80 10 6.60
27 Charles Chubs Rebecca Cole-Manners 93.00 93.00 10 7.00
28 Florence Eileen Kirkpatrick 92.70 92.70 15 4.80
29 Anya Kathleen Hoffmann 89.70 89.70 11 4.90
30 Colleen Claire Hollister Singer 83.20 83.20 20 1.80
31 Musia Barbara Lee Morris 81.00 81.00 8 8.25
32 Trouble Geri Fellerman 78.00 78.00 6 10.50
33 Prince Oliver Belle Manners 71.50 71.50 10 6.00
34 Sir Horace The Oakleaf Knight Kelly Weymouth 70.20 70.20 8 7.20
35 Keegan Valerie Merrill 69.00 69.00 8 7.20
36 Oliver Twist Tauna Calise 68.40 68.40 8 6.60
37 Wrongway D Bove & D Frischenmeyer 65.70 65.70 10 4.95
38 Liam Ares Eileen Kirkpatrick 64.35 64.35 10 4.80
39 Kallie Nicholas Dreyer 63.45 63.45 3 16.20
40 Andrew "Andy" Farmer Cathy Kovalik 53.40 53.40 6 7.20
41 Maisy Daisy of Abyacres Virginia Kouterick 36.80 36.80 6 5.20
42 Snowball Valerie Merrill 35.40 35.40 4 7.80
43 Jazzy Mark & Deborah Landry 34.50 34.50 5 5.50
44 Sir Kitty Edie Robenstein 33.90 33.90 6 5.40
45 Zabella Katirah Iney Cheryl Niedzwiecki 33.75 33.75 2 14.85
46 Lionel Mercedes Garcia 33.20 33.20 18 0.95
47 Maxwell Sara Shope 32.00 32.00 5 5.50
48 Kitesh Kathryn Donnelly-Taylor 31.80 31.80 6 4.20
49 William Christman of Currahee Gwyneth Hayes 31.50 31.50 2 15.30
50 Zoey Debbie & Mitch Stern 31.50 31.50 6 4.80
51 When You're A "Jet" Hannah Infantolino 29.75 29.75 6 4.55
52 Moon Diamond of Abyacres Virginia Kouterick 28.80 28.80 6 4.20
53 Chico Audrey Hobbs 23.60 23.60 6 3.80
54 Kuluina Aranel Stephanie Dorsey 22.95 22.95 1 22.95
55 The Brewery Simon Elizabeth M Blanc 22.20 22.20 6 3.20
56 Brush Audrey Hobbs 22.00 22.00 6 3.40
57 The Brewery Alvin Elizabeth M Blanc 21.80 21.80 6 3.20
58 Pharell Mary Venable 20.40 20.40 2 8.40
59 Pudding Pops Christopher Fedorick 15.30 15.30 3 4.80
60 Mo (1) Sophia St John-Lockridge 12.90 12.90 3 4.20
61 Legend Deborah S Leone 9.20 9.20 5 1.80
62 Dovey Alexis Nick & Crystal Wood 5.90 5.90 6 0.95
CFA North Atlantic Region HHP Standings