Just for fun...

Unofficial 2011-2012 "National" Standings as of May 6, 2012

Rank Cat's Name Owner Region Score Shows Finals Low
Overall Region
1 1 Gromit Margaret & Julie Benzer 5 2197.50 18 100 15.75
2 2 Duke Candy Kalman 5 2016.05 20 100 13.65
3 3 Padraic Margaret & Julie Benzer 5 2012.10 18 100 13.80
4 4 Angel Paws Isabel & Pat Pomphrey 5 1521.25 14 81 12.00
5 1 Kelsey Belle Carol Babel & Bob Weller 1 1443.45 28 100 9.00
6 2 Tobias Claire Hollister Singer 1 1405.70 20 100 7.20
7 5 Birgitta Margaret & Julie Benzer 5 1380.45 19 82 3.20
8 6 Scooby Doo Isabel & Pat Pomphrey 5 1367.40 15 74 10.40
9 7 Phoebe Helene Sakellis 5 1360.55 9 56 10.45
10 3 Echo Angela & Len Farrell 1 1272.15 18 100 7.00
11 1 Daytona Matthew and Kimberly Breiner 7 1184.15 14 93 4.50
12 8 Delynn Kim Taylore 5 1172.85 9 60 4.80
13 1 Fruitcake of Sazikatz Sheryl Zink 3 1162.45 21 100 7.20
14 4 Woodrow Claire Hollister Singer 1 1090.15 20 100 5.00
15 5 Ferris Buehler Elmer & Sandra Breeden 1 1074.35 17 100 3.80
16 9 Duncan Macleod Isabel & Pat Pomphrey 5 950.45 15 54 8.80
17 2 Niko Bob Dubit 7 940.30 10 65 6.30
18 10 Lancelot Guardian Angels Animal Rescue 5 923.50 18 57 8.40
19 11 Penny Moo Diana Ona 5 900.65 11 48 11.40
20 3 Tiffany Margaret Keating 7 876.70 20 100 3.40
21 4 My Abby Kathy Schonely 7 851.95 12 72 4.95
22 2 Player 2B Named Later of Gulfcats Toni & Paul Huff 3 842.85 19 100 4.50
23 5 Gina Carol Thompson 7 841.65 14 65 4.25
24 6 Louis Leigh Hughes 7 716.00 13 62 5.50
25 6 CC Roo Robin Smith Poirier 1 695.05 11 80 4.50
26 7 Ian Fleming Bob and Claire Dubit 7 691.70 14 94 0.95
27 12 Amos Candy Kalman 5 685.15 14 44 8.40
28 7 Sing-Sing Fred Evangeline Hendl 1 637.70 16 93 1.90
29 13 Maverick Hazel & Ovid Blanford 5 597.25 8 31 10.80
30 8 Penelane Marky Mark Jr Catherine Kennedy & Linda Haslow 7 571.75 12 93 0.00
31 14 Mittens Candy Kalman 5 554.00 17 37 9.10
32 15 Josey Becky Gates 5 550.05 6 26 12.10
33 9 Caspurr Karen E Neary 7 542.10 11 52 4.00
34 3 Just Peachy of Sazikatz Sheryl Zink 3 535.80 13 78 3.20
35 16 Nutmeg Candy Kalman 5 529.20 17 39 8.80
36 1 LoneStar Billy Bob Mary Batterson 6 516.95 8 55 4.80
37 17 Shareena Joan Fradenburgh 5 516.05 7 31 11.40
38 10 Bonnie Ann Marie Virts 7 511.90 8 42 4.95
39 18 Tigger (5) Andrea Alexander 5 509.35 11 33 10.40
40 8 Raven Niki Feniak 1 486.75 14 75 3.20
41 9 Habi Mark & Deborah Landry 1 485.40 11 85 2.55
42 11 Rory Janice Lancaster 7 475.20 8 58 2.55
43 19 Ms Morgan Hill Jane Usatin 5 461.50 10 33 7.70
44 20 Angie Becky Gates 5 445.90 8 23 12.10
45 21 Ms Scarlette Phyllis & Jerry Stubbee 5 435.25 5 26 12.00
46 1 Serenity Kathy & Martha Dillon 4 392.55 4 30 6.05
47 12 Duncan Sarah Sieffert 7 389.40 5 25 10.80
48 2 Drew   6 376.15 5 33 4.50
49 10 Ziggy Debra & Stephanie Lamb 1 374.80 7 36 4.20
50 3 Paddy   6 367.30 5 32 5.70
51 4 Scamp Carol S. Hale 3 362.40 7 44 4.00
52 22 Cheyenne Candy Kalman 5 360.40 13 24 7.70
53 11 Mikey Deborah & Mark Landry 1 335.80 8 65 2.55
54 12 Samantha Gail Kasy 1 327.55 9 50 0.95
55 4 Eli Cindy Willoughby 6 327.40 5 37 4.90
56 13 Timber Angela & Len Farrell 1 323.65 8 52 3.20
57 23 Sugar Bonnie Wydro & Bob Baker 5 323.15 4 19 13.00
58 24 Catch Me Jane Usatin 5 322.85 6 20 8.80
59 13 Hush Donna Schadel 7 316.30 5 24 7.15
60 25 Sweet Pea Candy Kalman 5 314.70 12 21 7.70
61 14 Roger Carpinteri Deborah Carpinteri 7 311.35 9 38 1.80
62 14 Fiona Louise Tracy MacArthur 1 304.80 7 54 4.20
63 26 Rummy Candy Kalman 5 303.10 6 15 8.80
64 15 Johnny Niki Feniak 1 288.05 8 40 4.80
65 16 Kelsey Reigh Tracy MacArthur 1 285.65 6 49 4.00
66 27 Iris Joan Fradenburg 5 276.00 6 19 11.40
67 28 Buddy (5) Terri Foster 5 269.05 3 13 16.10
68 17 Spencer Claire Hollister Singer 1 267.50 5 37 2.70
69 15 Moka the Bandit   7 264.00 5 39 4.50
70 5 Olive Oyl Suzanne Correira 3 259.60 5 28 3.40
71 16 Rau Colleen of Glogary Gary & Gloria Thomas 7 254.85 6 46 2.55
72 17 Feather Judy Gillett 7 254.10 6 45 2.70
73 5 Tamba   6 236.55 5 28 4.50
74 18 Ricky Mercedes Garcia 1 221.50 3 20 4.00
75 18 Patches (7) Marian Campbell 7 216.45 5 25 5.25
76 6 San Gabriel Simone Suzanne Correira 3 214.60 6 26 3.20
77 19 Chips John A Frieman 1 214.40 5 28 4.20
78 6 Black Raspberry Janet Miller 6 214.00 4 26 4.80
79 7 Jasmine Sally & Mark Delman 3 210.70 4 31 3.20
80 29 Cutie Francene McKelvey 5 205.85 4 14 9.80
81 19 Sweet Blondie of Glogary Gary & Gloria Thomas 7 202.30 5 41 2.55
82 20 Autumn in Vermont Cheryl Niedzwiecki 1 200.70 5 31 0.95
83 30 Yew Sheila Walker 5 178.25 6 11 12.10
84 21 Ciara's Masquerade Kelley & Christopher Farren 1 174.10 2 12 11.00
85 22 Bugsy Evangeline Hendl 1 171.00 5 18 5.50
86 23 Cruiser Lisa Dausman 1 167.00 3 16 5.50
87 24 Casey Robin Poirier 1 166.40 3 31 4.20
88 31 Gretchen Lynda & Robert Giggy 5 164.50 1 5 21.15
89 7 Maggie Mae   6 164.05 2 21 4.55
90 20 Ziva Donna Schadel 7 162.65 3 13 9.75
91 8 Sylvia Mark & Sally Delman 3 159.85 4 27 3.20
92 21 Ziva (King) Michelle J King 7 158.40 2 11 6.60
93 8 Patches   6 149.90 3 16 5.60
94 9 Percy Halverson Kristen Halverson 3 143.80 2 11 5.50
95 25 Cowboy Lisa Dausman 1 141.90 4 17 3.40
96 26 Barclay Mary Veneble 1 139.60 3 15 5.85
97 10 Tippy Kim Sloan 3 137.50 2 12 4.55
98 22 Ricky Bobby Pam Maddox & Jay Williams 7 137.35 1 4 24.60
99 23 Snickers Patricia Chelton 7 135.20 4 11 8.25
100 9 Trevor   6 134.95 2 17 4.55
101 24 Irene   7 134.55 2 8 12.65
102 10 Sprinkle   6 134.10 2 18 5.25
103 25 Redd Rodeo Sheila Andreasen 7 133.25 1 4 22.55
104 11 Jason (6) Carol Hayes 6 132.25 2 18 4.80
105 27 Cinnamon (Feniak) Niki Feniak 1 131.50 3 26 4.20
106 32 Daisy (5) Marybeth Roberts 5 131.00 1 8 12.00
107 11 Shire MacCane & Land 3 130.35 2 20 4.50
108 28 Gilbert of The Green Mountains Cheryl Niedzwiecki 1 130.30 3 17 0.95
109 29 Storm Len & Angela Farrell 1 127.80 4 20 4.20
110 12 Drainpipe Carol Hale 3 126.55 3 22 3.75
111 12 Furkats Flash Janet Marr 6 125.30 2 11 2.70
112 13 Mike And The Mechanics of CareyCats Tanya Carey 3 122.50 2 17 4.50
113 2 Chuck   4 119.30 1 12 7.15
114 26 Mickey Blue Eyes   7 118.80 4 16 4.20
115 14 Kimakhet Kaili Karen Kroon 3 118.10 3 22 3.40
116 30 Dashboard aka "Baby Dash" Kelley & Christopher Farren 1 114.10 2 9 9.10
117 27 Yardley Marian Campbell 7 112.75 3 15 5.60
118 28 Panzy Priss   7 110.25 1 8 12.00
119 29 Miss Ling Ling   7 107.45 2 18 4.55
120 3 Sterling   4 104.00 1 12 6.05
121 33 Chase Me Jane Usatin 5 103.85 4 6 12.35
122 4 Scooter   4 103.55 1 11 7.15
123 30 Charlie Brown Lydia Chapman 7 103.45 2 18 4.55
124 34 Lizzy Ellen Karr 5 103.30 2 6 11.55
125 35 Dottie Candy Kalman 5 102.45 7 9 8.80
126 31 Kylie Quincy Koshka and David Koh 1 100.80 2 16 4.50
127 5 Bobby Patricia Dempski 4 100.25 2 18 3.20
128 32 Lucky Little Man David & Germaine Clute 1 99.70 2 17 4.55
129 33 Abigail Katt Spay & Save, Mary Duncan 1 98.55 2 14 4.95
130 1 Junior Ron & Carroll Muck 2 97.50 1 8 8.25
131 6 Indy Dawn Swan & Jody Ingram 4 97.20 2 18 4.20
132 34 Mady Evangeline Hendl 1 96.65 3 16 4.95
133 7 Jolly   4 93.70 1 10 6.60
134 36 Butter Basia Richard 5 92.05 3 5 13.80
135 8 Ziggy (4)   4 91.55 1 11 6.60
136 31 Mocha   7 91.50 1 7 12.00
137 15 Cotton Linda Strahm 3 91.20 1 5 14.40
138 35 Jason Spay & Save, Mary Duncan 1 91.05 2 13 4.95
139 16 Nicki   3 90.35 2 16 4.00
140 2 Teena No Weena Karen Stenlund & Randy Hamm 2 90.00 1 8 8.25
141 36 Sofie Linda 1 89.55 1 11 7.60
142 32 Alexander   7 88.00 1 5 15.40
143 33 Kojo   7 87.75 1 6 12.75
144 34 Michael Jane Handelsman 7 87.55 1 6 11.05
145 37 Sydney Ellen Karr 5 87.15 2 5 11.55
146 38 Kissy Hope to Home For Cats 5 86.95 1 3 16.45
147 39 Sir Isaac Newton of North Avenue Pat Stenberg 5 86.65 2 4 15.60
148 35 Aramis   7 84.00 1 7 9.00
149 36 Oreo (7) Marian Campbell 7 83.65 2 14 5.20
150 37 Ariana   7 83.60 1 5 13.20
151 38 Gadget Judy Swartwood 7 83.05 2 8 6.05
152 13 Kenwyn Ozzy Ozrex of Weclaw   6 82.95 2 9 4.20
153 39 Lt Dan Patricia A Neary 7 82.45 1 6 9.35
154 37 Delaney Linda 1 79.30 1 11 6.40
155 38 Hatch Mercedes Garcia 1 78.80 2 12 4.00
156 40 Kaching Oshvox of Sox KaChingalings Shirley Chambers 7 78.15 2 14 4.20
157 17 Sherman T. Potter Christie McConnell 3 78.00 1 4 18.00
158 18 Sparkles Halverson Kristen Halverson 3 78.00 1 4 16.80
159 41 Abbygail Brown Shelia Andreasen 7 77.90 1 2 36.90
160 19 Maxxed Out of CareyCats Tanya Carey 3 77.50 1 12 5.10
161 3 Harold Cascade Animal Protection 2 77.25 1 7 9.75
162 42 Conrad St. Murgatroid Dorothy Bumb 7 76.00 2 5 12.35
163 43 Tahiti   7 75.90 1 4 17.60
164 44 Fricka Eleanor McCluskey 7 74.90 1 12 5.25
165 45 Buddy the Elf Patricia Chelton 7 74.65 2 9 5.50
166 46 Celia Eleanor McCluskey 7 74.55 1 12 5.25
167 14 Sigtn Portiadotter   6 74.55 1 5 12.60
168 40 Julius (5) Marybeth Roberts 5 74.00 1 6 11.00
169 41 Tinker Kim Thrasher 5 73.15 2 4 15.40
170 20 Ginger (3)   3 72.90 1 10 5.40
171 42 Trouble Judith Eisenberg 5 72.85 1 3 14.10
172 9 Smudge (4) Dawn Strosko 4 72.80 1 12 4.25
173 4 Aberdeen The Oregon Cat 2 72.75 1 6 9.00
174 5 Gwendolyn Mark & Linda Humphries, D & M A Sweeters 2 72.75 1 6 10.50
175 47 Me-Ow   7 72.75 1 7 8.25
176 48 Bastet BJ Barrett 7 72.45 2 5 12.00
177 39 Tatiana Claire Hollister Singer 1 71.65 2 8 5.40
178 49 Little Tiny Timmy   7 71.50 1 8 7.70
179 40 Lady Delilah of Knotty Oak Joanne Cormier 1 71.40 1 9 6.60
180 15 King Cotton   6 70.80 1 8 7.80
181 50 Apollo (7)   7 70.00 1 12 4.90
182 41 Sir "Stache" in Black & White Kelley & Christopher Farren 1 70.00 1 4 13.00
183 43 Hercules Joan Fradenburgh 5 69.75 2 5 12.35
184 51 Billie Jean   7 69.65 1 12 4.55
185 44 Josie Amanda Brazee 5 69.45 2 5 10.45
186 52 Trinidad   7 69.30 1 4 15.40
187 21 Maggie Victoria Polly Hawkes 3 69.20 2 11 3.40
188 53 Sophie Rose   7 69.10 2 6 9.90
189 54 Jack Black 21 of KaChingalings Shirley Chambers 7 69.00 2 13 4.20
190 10 Johnny Boy   4 68.45 1 9 6.05
191 22 Hooray For Hollywood of CareyCats Tanya Carey 3 68.30 1 12 4.80
192 55 Gabby Pearl Michelle J. King 7 68.20 1 8 6.05
193 56 Mr. Pick Me Pam Maddox & Jay Williams 7 67.65 1 2 30.75
194 57 Velvet (7)   7 67.50 1 6 8.25
195 11 Jack Carole Wyatt 4 67.15 2 12 4.50
196 58 Lucy   7 67.10 1 4 13.20
197 59 Speck   7 66.50 1 4 11.40
198 23 Topsy Marjorie Collier 3 66.50 2 7 6.05
199 60 Sherman Carol Thompson 7 66.20 2 10 4.95
200 42 Maisy Daisy Virginia Kouterick 1 66.15 1 12 4.55
201 6 Velvet The Oregon Cat 2 66.00 1 6 8.25
202 43 Egghead D Bove & D Frischenmeyer 1 65.70 2 9 5.40
203 12 Timber (4) Lynn Gray & Kathryn Stokey-Dillon 4 65.15 1 11 4.95
204 44 Scotchie Rose Donnelly & Kathryn Donnelly-Taylor 1 65.00 1 4 11.00
205 7 Tanqueray The Oregon Cat 2 64.50 1 5 9.00
206 61 Martin Judy Swartwood 7 64.35 2 6 7.70
207 13 Spencer (4)   4 63.85 1 8 6.05
208 16 Ozzie   6 63.80 1 8 6.60
209 45 Turbo Heddy Pinard & Nancy Bower 1 63.60 1 10 4.80
210 8 Chip Wayne Faust 2 63.00 1 6 9.00
211 46 Tinkerbell Jason, Linda and Grace Majewski 1 62.95 2 9 4.95
212 24 Hugo Beth Edwards 3 62.70 1 6 9.35
213 45 Lucille East County Animal Rescue 5 62.35 1 3 18.85
214 17 Marigold   6 61.95 1 10 5.25
215 14 Snooky Dawn Strosko 4 61.85 1 12 4.00
216 18 Douglas   6 61.60 1 7 7.15
217 62 Milky Way Laurie Ann Bardin 7 61.50 1 2 26.65
218 63 Papaws Garden Blossom Pam Maddox & Jay Williams 7 61.50 1 2 26.65
219 25 Fluffy   3 61.20 1 10 4.95
220 64 Darius   7 60.95 1 4 12.65
221 47 Sir Sampson of Knotty Oak Joanne Cormier 1 60.60 1 7 6.60
222 19 Peachy   6 60.50 1 7 7.15
223 48 Freddie (1) Jack & Beth Emmert 1 60.20 1 5 11.20
224 26 Tigerlily Hannah Strahm 3 60.00 1 3 16.80
225 15 Boo   4 59.85 1 12 4.00
226 65 De Vinci (formerly listed as Duke Da-Vinci)   7 59.50 2 11 2.55
227 66 Boomer Laurie Ann Bardin 7 59.45 1 2 26.65
228 67 Steven   7 59.40 2 4 11.00
229 27 Walker   3 59.35 2 13 3.75
230 28 Avalon   3 58.95 1 10 5.40
231 20 Pearl   6 58.90 2 11 4.55
232 21 Foxy   6 58.80 1 4 11.55
233 29 Milo Trinity Lopez 3 58.80 1 3 16.80
234 22 Miss Rosie   6 58.80 1 4 11.55
235 49 Natalie Robin van Avery 1 58.80 1 6 7.70
236 23 Pestilence   6 58.80 1 4 12.60
237 46 Pretty Girl Hope To Home For Cats 5 58.80 1 3 14.40
238 16 Missy Lynn   4 58.70 1 12 4.00
239 68 Randazzleme Penelope Dawn Randazzo 7 58.70 2 7 5.40
240 30 Sunshine   3 58.65 1 12 3.75
241 69 Elliot Carol Thompson 7 58.45 2 8 6.30
242 24 Jindycats Sprout   6 58.45 1 10 4.90
243 70 Kahula   7 58.45 1 12 4.55
244 50 Riplee Linda Bohm 1 57.90 2 9 3.75
245 9 Grace MacKenna Goldsbary 2 57.75 1 5 9.00
246 51 Snowball Valerie Merrill 1 57.60 1 9 4.80
247 10 Kevlar Love of Animals 2 57.40 1 5 9.10
248 71 Manny John Davis 7 57.00 1 5 9.75
249 72 Smurf   7 57.00 1 4 10.45
250 73 Stockings   7 57.00 1 5 9.00
251 74 Jesse   7 56.80 1 4 11.20
252 25 Bellavisa Capri Mary Batterson 6 56.40 1 10 4.80
253 52 Trouble (1) Geri Fellerman 1 56.25 1 3 13.75
254 75 L. B.   7 55.55 1 6 8.25
255 31 Simone Jan Rogers 3 55.55 1 6 6.60
256 32 Boudreaux Suzanne 3 55.25 1 5 9.75
257 17 Baybee   4 54.45 1 6 7.70
258 76 Business Man Wake County Animal Center 7 54.45 1 6 7.70
259 11 Forglemmigej Nicole Fitterer 2 54.00 1 4 12.75
260 53 Keegan Valerie Merrill 1 54.00 1 9 4.80
261 77 Yoda Bear of Cohencats Pamela Cohen 7 53.90 1 6 7.15
262 54 Amelia (1) Mercedes Garcia 1 53.75 1 3 16.25
263 78 Marvin   7 53.35 1 6 7.15
264 33 Millye Beth Edwards 3 53.35 1 6 7.15
265 79 Godrick   7 53.10 1 9 4.95
266 34 Chrome   3 53.00 1 6 6.50
267 35 Katie Patricia Polly Hawkes 3 52.90 2 10 3.20
268 55 Mitchell Spay & Save, Mary Duncan 1 52.65 1 8 5.40
269 26 Mulberry Spot   6 52.50 1 3 13.65
270 80 Havana   7 52.30 2 3 13.80
271 36 Kit Kat Emily Cooper 3 52.15 1 10 4.00
272 12 Kauai The Oregon Cat 2 51.75 1 5 9.75
273 56 Storm (Majewski) Jason, Linda & Grace Majewski 1 51.75 1 8 5.40
274 81 Manet Christian Thomason Jennifer Thomason 7 51.70 1 6 6.05
275 37 Mimi Missi Cooper/Travis Paden 3 51.70 1 6 6.05
276 38 Emily Rose Christie McConnell 3 51.60 1 3 13.20
277 82 Gypsy (7)   7 51.20 1 4 10.40
278 13 Lisa Love of Animals 2 51.10 1 4 11.90
279 14 Rowena The Oregon Cat 2 51.00 1 4 10.50
280 83 Vespers King Fuzzbit of Zoltaria   7 51.00 1 5 8.25
281 47 Crimson East County Animal Rescue 5 50.75 1 2 23.20
282 27 Benjamin   6 50.60 1 7 6.05
283 84 Genghis of Cohencats Pamela Cohen 7 50.05 1 6 6.05
284 85 Morgan   7 50.05 1 6 6.05
285 57 Monkey Spay & Save 1 49.95 1 6 7.65
286 86 Honeydew   7 49.50 1 5 8.25
287 58 Phinnix Allison E Ryder 1 49.50 1 6 6.50
288 87 Tremethick Sugar Cookie   7 49.50 1 3 14.30
289 88 Toby Too Patricia Neary 7 49.30 4 5 8.25
290 89 Jazzy-Bell Two-Step Pam Maddox 7 49.20 1 2 22.55
291 59 Olivia Claire Hollister Singer 1 48.90 2 13 2.55
292 90 Bellatrix Black Lestrange Molly McGee 7 48.80 1 7 6.40
293 28 Mick   6 48.60 1 5 8.40
294 48 Aleita Linda Renkowski 5 48.40 1 4 12.10
295 18 Bubba   4 48.40 1 6 6.05
296 91 Gypsy Judy Swartwood 7 47.85 1 6 6.60
297 39 Camilla Michelle Mullens 3 47.50 1 10 3.75
298 92 Tussel Donna Shadel 7 47.50 1 3 13.30
299 40 Itty-Bitty-Kitty P Jones 3 47.40 1 10 4.20
300 93 Beatrice   7 47.20 1 3 15.20
301 94 Precious Tears   7 46.50 1 4 9.00
302 95 Joey Jimmy Alexander 7 46.20 1 8 4.90
303 96 Charlie (7) Cathy Hurley 7 46.05 2 4 8.25
304 41 Ring-O   3 45.60 1 5 7.20
305 60 Redd Butler Angela Farrell 1 45.50 1 5 7.70
306 97 D. L.'s Shiver Me Timbers   7 45.10 1 5 7.15
307 98 Stewart Little   7 45.00 1 5 8.25
308 19 Prince Snowflake Fisher   4 44.65 1 3 10.45
309 99 Penny   7 44.55 1 5 6.05
310 100 Tux Wake County Animal Center 7 44.55 1 6 6.05
311 101 Wal E   7 44.55 1 6 6.05
312 102 Xena Michelle King 7 44.55 1 6 6.05
313 103 Boom Boom Jimmy Alexander & Caroline Alexander 7 44.45 1 8 4.55
314 61 Phoebe (1) Claire Hollister Singer 1 44.40 1 7 4.80
315 42 Tigger Barday & Fulsom 3 44.40 1 10 4.20
316 20 Smokey (4)   4 44.00 1 6 6.80
317 104 Je Ris Venesa   7 43.45 1 5 6.05
318 105 Gordon   7 43.30 2 3 11.00
319 62 Cheeky Spay & Save 1 43.20 1 6 4.95
320 21 Tirzah   4 42.80 1 6 6.00
321 43 Annelle   3 42.60 1 5 6.60
322 44 Baddd To The Bone of CareyCats Tanya Carey 3 42.60 1 5 6.60
323 45 Tinker Toy Beth Edwards 3 42.35 1 6 6.05
324 46 Arcadia Mark & Sally Delman 3 42.25 1 5 7.15
325 47 Pasha Blue   3 42.00 1 5 7.00
326 49 Spanky Lynn La Vigueur 5 41.85 2 3 11.40
327 29 Inky   6 41.80 1 6 6.05
328 106 Ringo Sheila Andreasen 7 41.00 1 1 41.00
329 48 Kitty Girl Brenda Bennett 3 40.95 1 5 7.15
330 49 Bert Beth Edwards 3 40.70 1 5 6.60
331 63 Catpuccino Angel Sylvie Cousineau 1 40.50 1 6 4.95
332 107 Jenna   7 40.50 1 3 12.75
333 108 Nacho Jill Rudeman & Eric Vaughn 7 40.50 1 6 5.40
334 109 Kiley   7 40.00 1 3 10.40
335 30 Bud   6 39.60 1 5 6.60
336 50 Cinnamon's Spice Sarah Martin 5 39.15 1 2 18.85
337 110 Mini   7 39.00 1 4 9.00
338 111 Gorgeous Gemma Grace Pam Maddox & Jay Williams 7 38.95 1 1 38.95
339 112 Nathan Laurie Ann Bardin 7 38.95 1 1 38.95
340 113 Dexter Renee C Pearson 7 38.85 1 7 4.55
341 64 Maxim Bemis Sarah Macomber 1 38.80 1 6 5.20
342 114 Dance With Me Sammy West Volusia Humane Society 7 38.55 1 12 2.55
343 31 Gizmo (6)   6 38.40 1 4 8.40
344 115 Carl (aka Carolina Thundercat) Jane Handelsman 7 38.25 1 3 9.35
345 50 Uncle Yoda   3 38.20 1 7 4.80
346 116 Maylia of KaChingalings Shirley Chambers 7 37.95 1 5 6.05
347 65 Bonnie Katt Spay & Save 1 37.80 1 6 4.95
348 117 Dorito Jill Rudeman & Eric Vaughn 7 37.80 1 6 4.95
349 51 William   3 37.80 1 4 6.60
350 51 Wiskers Guardian Angels Animal Rescue 5 37.60 1 2 14.10
351 118 Danny Boy   7 37.40 1 4 6.60
352 119 Armand Tina Fitzpatrick 7 36.90 1 1 36.90
353 120 Mama B West Volusia Humane Society 7 36.85 1 4 7.15
354 121 Buddy   7 36.80 1 3 8.80
355 66 Strawberry Rory P Ryder 1 36.50 1 5 6.00
356 15 Apollo Cat House on the Kings, Lynea Lattanzio 2 36.40 1 3 10.50
357 52 Logan Becky Gates 5 36.30 1 2 17.60
358 122 Cosette   7 36.10 1 3 11.40
359 32 Kung Cotton   6 36.00 1 5 5.50
360 22 Sylvester (4)   4 36.00 1 6 5.20
361 123 Hershey Liddick Kathy McHenry 7 35.65 1 2 13.80
362 33 Rio   6 35.40 1 5 6.60
363 67 Rascal Nick & Crystal Wood 1 35.25 1 3 10.50
364 124 Winky   7 35.25 1 4 8.25
365 34 Miss Priss   6 35.20 1 5 6.05
366 68 Dean Mary Duncan/Spay and Save 1 35.10 1 6 4.95
367 53 Dashiell's Martini Shot Mary Thomson 5 34.80 1 2 15.95
368 54 Fancy Pants of Rexplus Karen & Lou Wilkins 5 34.80 1 2 17.40
369 23 Jynx Andrea Spaker 4 34.65 1 6 4.90
370 69 Snugglebug Nick & Crystal Wood 1 34.50 1 3 9.00
371 16 Tammy Love of Animals 2 34.30 1 4 7.70
372 70 Jeffery Animal Rescue League of New Hampshire 1 33.60 1 6 4.50
373 125 Ernie Carol Thompson 7 33.00 1 4 6.05
374 126 Misty   7 33.00 1 3 8.25
375 127 Mixie   7 33.00 1 3 10.50
376 128 Itsy Bitsy   7 32.80 1 1 32.80
377 129 Fiesty Ninja Baby Angela R Weaver 7 32.45 1 4 7.15
378 52 Cale Carol McDonald 3 32.40 1 2 13.20
379 35 Missy (6)   6 32.40 1 4 7.20
380 71 Zoey (II) Debbie & Mitch Stern 1 32.40 1 6 4.50
381 130 Tasker   7 32.25 1 3 9.00
382 131 Tina   7 32.20 1 6 4.90
383 72 Elijah   1 32.10 1 7 4.20
384 53 Ben   3 31.80 1 3 9.60
385 36 Chaos   6 31.50 1 2 12.60
386 54 Holland Nic & Marion Lupfer 3 31.20 1 2 15.60
387 24 Waffle   4 31.20 1 6 4.80
388 132 Jedi Mouster of Oddbalds   7 30.90 1 6 4.80
389 73 Jonas of Jersey City Cheryl Niedzwiecki 1 30.90 1 6 4.50
390 133 Jazz E Moon   7 30.80 1 6 4.55
391 74 Shade Robin van Avery 1 30.80 1 3 8.40
392 37 Yogi   6 30.80 1 4 7.15
393 134 Brittmey Laurie Ann Bardin 7 30.75 1 1 30.75
394 135 Erica Roberts Deanna Dean 7 30.75 1 1 30.75
395 136 Clarisse   7 30.00 1 6 4.20
396 25 Daisy (4) Carole Wyatt 4 30.00 1 6 4.20
397 55 Dell Carol McDonald 3 30.00 1 2 14.40
398 75 Figaro Linda D'Esposito 1 30.00 1 2 13.75
399 56 Obseshon Country Boy Clyde   3 29.40 1 6 4.20
400 137 Maddie   7 29.25 1 3 8.25
401 38 Buzz   6 29.00 1 5 5.50
402 76 Stuart Little Carole Neukamm 1 28.80 1 6 4.50
403 77 Circadian Kathy Keeley 1 28.75 1 6 4.25
404 78 Groucho  Mercedes Garcia 1 28.75 1 2 13.75
405 79 Tina (1) Joan Lezark 1 28.75 1 2 13.75
406 138 Ryan Atwood Deanna Dean 7 28.70 1 1 28.70
407 139 Skippy Sheila Andreasen 7 28.70 1 1 28.70
408 140 Freddy   7 28.60 1 2 12.10
409 57 Macbeth Lois Ruth 3 28.50 1 6 3.75
410 55 Chewie Candy Kalman 5 28.20 1 1 28.20
411 56 Ming Marybeth Roberts 5 28.00 1 2 12.00
412 80 Sunny D. Eileen M Kirkpatrick 1 28.00 1 6 4.55
413 58 Tug Tug Tigger   3 28.00 1 4 6.50
414 141 Pussy Willow   7 27.20 1 3 8.80
415 57 Hyecatz Minnie Lori Egigian 5 27.00 1 2 11.70
416 142 Simon Patricia Neary 7 26.95 2 3 8.25
417 59 Lilliana White Cloud Polly Hawkes 3 26.65 1 3 8.45
418 60 Carson   3 26.40 1 3 7.20
419 58 Little Boy Blue Jennifer Black 5 26.25 1 2 12.60
420 81 Candy Tammy Fenyo 1 26.10 1 6 4.20
421 61 Peach Lois Ruth 3 26.00 1 6 4.00
422 82 Remy Kathy Keeley 1 26.00 1 6 3.75
423 59 Coco Loco Shari Millar 5 25.85 1 1 25.85
424 39 Rocky (6)   6 25.80 1 6 4.20
425 143 Boggle   7 25.30 1 2 12.10
426 40 Little Dolly Kisses   6 24.85 1 5 4.55
427 144 Carnival Destiny Deanna Dean 7 24.60 1 1 24.60
428 145 Luna Janice Lancaster 7 24.60 1 1 24.60
429 146 Huxley   7 24.05 1 3 7.80
430 41 Kisa   6 24.00 1 3 7.20
431 60 Gavin Joan Fradenburgh 5 23.80 1 1 23.80
432 147 Duchess Talulah Mae Pam Maddox 7 22.55 1 1 22.55
433 148 Ralph Fran Histed 7 22.55 1 1 22.55
434 149 Ariel's Colored Pearls Karen L Delmont 7 22.05 1 8 2.55
435 150 Petipaw   7 21.60 1 8 2.55
