Just for fun...

Unofficial 2013-2014 "National" Standings as of May 22, 2014

Rank Cat's Name Owner Region Score Shows Finals Low
1 Gromit Margaret & Julie Benzer 5 2151.70 21 100 18.00
2 Padraic Margaret & Julie Benzer 5 2037.85 19 100 16.00
3 Duke Candy Kalman 5 1710.45 24 100 12.35
4 Shareena Joan Fradenburgh 5 1601.55 21 100 11.05
5 Alvin Candy Kalman 5 1601.15 24 100 11.00
6 Calamity Jane Taylor & Debi Gomez 5 1594.75 20 100 7.65
7 BB Paul & Sarah Sieffert 7 1403.55 28 100 9.90
8 George Straight Laura Barber & Dana Taylor 7 1325.25 23 100 6.65
9 Chin Chin Candy Kalman 5 1302.30 24 100 6.80
10 Spats Margaret & Julie Benzer 5 1227.35 24 95 5.20
11 Blake The Red Gena M Garton 6 1185.40 12 96 2.85
12 Tobias Claire Hollister Singer 1 1148.65 13 92 4.50
13 Buddy Carol Babel & Mike Demetrio 1 1142.90 20 100 7.20
14 Angel Paws Isabel & Pat Pomphrey 5 1117.30 11 62 5.60
15 Jaspurr Patricia A Neary 7 1084.05 17 100 3.80
16 Frosty Austin Jill Ruderman 7 1035.80 20 100 4.75
17 Derry Downs Lady in Red Cherylee DeYoung 5 1029.30 21 93 2.70
18 Dawson Mary Clemens 6 959.15 11 77 2.85
19 Lancelot Francene McKelvey 5 932.20 21 80 4.95
20 Duncan Macleod Isabel & Pat Pomphrey 5 851.70 11 51 6.00
21 Woodrow Claire Hollister Singer 1 829.15 11 67 4.95
22 Stormy of Gulfcats Toni Huff 3 796.65 15 100 2.85
23 Mikey Deborah & Mark Landry 1 786.95 18 100 3.40
24 Koi-Bito Ron & Carroll Muck 2 778.85 12 74 5.40
25 Scooby Doo Isabel & Pat Pomphrey 5 777.00 8 41 12.60
26 Sylvester's Phantom Of The Opera aka Panda Robin Poirier 1 773.75 13 90 2.55
27 Angie Becky Gates 5 761.60 9 51 8.80
28 Rummy Candy Kalman 5 754.65 21 66 4.80
29 Awwsome Amber of CareyCats Al & Tanya Walbrun 3 713.70 11 70 2.85
30 Jayne Margaret & Julie Benzer 5 669.00 10 45 5.60
31 Nan Ron & Carroll Muck 2 660.95 14 81 4.00
32 Tiffany Margaret Keating 7 653.65 19 87 1.90
33 Daytona Matthew and Kimberly Breiner 7 644.70 8 52 1.90
34 Sprinkle Cindy Willoughby 6 630.75 6 40 5.40
35 Coco Chanel Sherrie Phelps 6 630.40 9 67 3.40
36 My Abby Kathy Schonely 7 611.60 11 51 6.05
37 Tater Tot Cynthia & David Steadham 7 605.70 12 67 1.80
38 Louis Leigh Hughes 7 602.80 8 39 9.60
39 Tiramisu Jenny Wickle 7 581.40 12 74 3.75
40 Maxwell Pam Sogge 7 579.10 12 79 0.95
41 Tigger (5) Andrea Alexander 5 567.35 17 53 5.40
42 Tibbs Morgan & Debbie Brown 2 565.35 8 53 5.85
43 Tig Kathy Schonely 7 563.70 7 38 9.35
44 Anna Carol A Thompson 7 561.60 7 35 6.60
45 Delilah Debra Lamb & Dana Gordon 1 549.45 11 64 1.90
46 Jack-Jack Taylor & Debi Gomez 5 546.95 12 41 5.85
47 Mickey Cheryl Allen & Mary Clemens 6 540.25 11 59 2.55
48 Colleen Claire Hollister Singer 1 534.30 8 53 4.80
49 Jasmine Mark & Sally Delman 3 529.85 5 41 6.80
50 Benjamin Lucy Robinson 2 520.95 8 50 4.95
51 Starbeam Scruffy Erin Cutcheon 2 500.90 5 36 5.40
52 Toby Morgan & Debbie Browne 2 486.00 10 60 4.80
53 Sampson Cindy Willoughby 6 470.95 5 32 4.95
54 Flame Candy Kalman 5 469.50 16 43 4.80
55 Chai Mary Hillman & Cascade Animal Protection Society 2 456.10 10 58 4.95
56 Madrid Stacie Arana 5 453.35 6 29 8.80
57 King Cotton Mary Margaret Richardson 6 437.35 6 38 2.55
58 Lura Mark & Deborah Landry 1 430.95 15 84 0.95
59 Susu Sandra Bell 7 425.05 12 62 1.80
60 Valnika's l'Amour est Bleu Willy & Valarie Williamson 3 418.75 6 35 5.60
61 Mickey Blue Eyes Jenny Wickle 7 381.95 13 67 1.80
62 Kelsey Reigh Tracy MacArthur 1 371.15 8 53 2.55
63 Echo Angela & Len Farrell 1 348.70 4 28 5.95
64 Wacha Lacha Charli Stevens 6 342.95 4 27 6.50
65 Delynn Kim Tankeraley/Julie Benzer 3 336.70 3 17 12.00
66 Addi Cassie Pedersen 2 332.25 4 30 7.15
67 Mittens Candy Kalman 5 328.65 6 25 7.80
68 Blaise Sue Robbins 7 311.70 6 42 3.75
69 Morgan David & Jodene Pappas 3 305.50 6 33 4.55
70 CJ Cheryl Allen & Mary Clemens 6 304.95 6 31 3.75
71 Mitzi Ron & Carroll Muck 2 295.15 6 40 4.25
72 Me-Me Lee Ann Jackson 3 290.40 3 24 5.40
73 Phoebe Helene Sakellis 5 288.20 2 15 12.00
74 Simba Vanessa Curry 6 285.95 4 20 4.80
75 Sassenach of Angelbear Paula Noble 3 283.10 7 39 4.25
76 Simon McGee Tracy MacArthur 1 275.00 6 40 3.40
77 Orion Payton Gomez & Linda Osburn 2 272.85 4 18 9.35
78 Molly Mark & Deborah Landry 1 271.90 8 41 0.95
79 Marty Carol A Thompson 7 268.60 7 27 3.40
80 Sweet Pea Candy Kalman 5 261.25 14 30 4.80
81 Meredith Claire Hollister Singer 1 260.05 5 26 5.85
82 Mitsy Marianne Clark & Betty Carruthers 2 257.10 3 21 6.05
83 Ginger Snap Debi Gomez 5 256.20 4 20 9.35
84 Bizca Catherine Betts 3 253.40 4 28 4.00
85 Tamba of CntryRd Sharon Schuetz 6 245.50 5 29 3.75
86 Salem Terin Wright 4 243.75 9 55 0.95
87 Indy Dawn Swan, Jody, Kylie & Ozzy Ingram 4 227.55 4 28 4.50
88 Jessie James Chad Morris-Bagley 3 222.55 5 27 4.00
89 Hot Stuff of Sazikatz Sheryl Zink 3 219.05 4 24 4.95
90 Teddy Carolyn Huddy & Ashley Anfinrud 2 212.50 4 25 5.85
91 Dudley Morgan & Debbie Browne 2 210.55 7 30 4.95
92 Johnny (2) Traci & McKenzi Holmes 2 209.00 2 12 13.00
93 Bella (6) James Dyer 6 208.30 5 30 3.75
94 Cuff Links Karen Stalmann 3 204.00 2 16 8.25
95 Michael (Mincey) Georgia Mincey 7 202.65 3 17 7.70
96 Elsa Carol Thompson 7 200.30 3 16 6.60
97 McSpot of Sazikatz Sheryl Zink 3 199.75 4 23 4.90
98 Ziva (King) Michelle J King 7 196.60 3 15 9.10
99 Anastasia Terry W Campbell 6 195.00 2 9 13.65
100 Mirage Courtney Cavasos 3 188.90 2 11 10.80
101 Jacinth Hangbelly Sharon Sander 3 181.20 3 18 4.95
102 Parker Aslan Taylor Huffman 3 180.15 2 16 4.95
103 Natasha Nina Nicometi 4 179.70 4 19 5.25
104 Purr-Cilla D Bove & D Frischenmeyer 1 176.05 4 17 6.00
105 Tiki Susan Wittich 4 172.45 3 20 4.50
106 Faustina of Andredie Andrea Cobb 7 171.90 2 12 7.15
107 Trixy Shelley Rindfusz 4 170.90 7 43 1.80
108 ChaCha Chaem Choi Staci Maiers 7 166.60 3 18 6.60
109 Chumani Dawn Swan & Jody, Kylie & Ozzy Ingram 4 166.20 2 16 4.80
110 Sparkly Jewels Jill Ruderman 7 166.15 5 30 3.20
111 Mr. Max Anne Laha 2 164.75 5 23 5.40
112 Bobby Patricia Dempski 4 164.70 1 10 11.70
113 Chico Audrey Hobbs 1 162.65 2 20 5.60
114 Eat Mor Chikin of CareyCats Tanya & Al Walbrun/Sherry Green 3 160.90 3 16 6.05
115 Larry (5) Margaret & Julie Benzer 5 159.90 3 15 4.80
116 Lazy O Abys Munchkin Jean Olson 2 158.05 3 16 6.50
117 Timber Angela & Len Farrell 1 157.90 3 19 4.55
118 Barriss Offee aka Lil' Bear Matt Overholser/Karen-Cory Hovland 6 157.05 2 13 6.30
119 Bonnie Ann Marie Virts 7 154.80 3 12 7.80
120 Sahara   3 153.30 2 12 9.00
121 Edie Sheila Walker 5 152.40 5 12 9.35
122 Raffie Lynn Gray 4 151.20 3 12 9.10
123 Chips John A Frieman 1 150.85 4 16 7.15
124 Meshugna aka Meshi Sophia St John-Lockridge 1 149.05 2 15 5.50
125 Riley (Dawson) Jill Gehrmann 6 148.05 2 13 7.15
126 HT St Sophia's Forgotten Felines 6 147.90 1 6 22.10
127 Budweiser Kaye Chambers 3 147.00 2 14 4.95
128 Quincey Kim Sloan 3 145.70 2 9 10.80
129 Red Rides Again Catherine Betts 3 145.15 3 17 6.00
130 Rooney Barbara Irie & Jade Kleider 2 145.00 1 6 15.95
131 Little Girl Alyssa Rose 7 144.75 5 26 3.75
132 Crank It of Greystoke Carol S Hale 3 144.35 3 21 3.75
133 Macy Caroline Alexander 7 144.05 4 24 3.75
134 Draco Animal Protection League 6 141.10 1 5 18.70
135 Patriot Zodie Nancy Kiester 2 140.30 2 16 5.85
136 Mister Oliver Louisa Buford 3 139.45 3 11 6.05
137 Hearts Desire of Angelbear Paula Noble 3 139.10 3 22 3.40
138 Ledger Traci & Madilyn Holmes 2 138.95 2 9 12.00
139 Snowflake Bentley Kaylie Niedzwiecki 1 138.05 2 16 5.40
140 P2 Princeton's Meow 7 137.10 2 16 6.50
141 Creamy Dusterd Tiger Cat Henrion 3 136.50 1 8 14.70
142 JazzHands of Marleevo Allennia & Jean Voerster 3 136.10 3 19 4.80
143 Trevor James Dyer 6 135.35 3 19 4.00
144 Iceman Lucy Robinson 2 135.10 3 17 4.95
145 Titus Karen Stalmann 3 132.30 2 11 8.25
146 Mica Chrys Synstegard 3 132.00 1 10 11.25
147 Dee Dee David & Leslie Letterman 7 131.50 2 12 8.00
148 Footloose Jenny Wickle 7 129.20 4 14 4.20
149 Monkey Chad Morris Bagley 3 127.00 3 15 4.95
150 Heidi (6) Sangamon County Animal Control 6 126.50 1 8 13.20
151 Marco of Catajam Jeanene Bush 3 124.15 2 11 4.55
152 Kissanova Melinda Wood 3 122.95 3 11 3.75
153 Clone Commander Keller Karen Hovland 6 121.50 1 8 9.90
154 Iris Joan Fradenburgh 5 120.80 5 8 11.00
155 Domino Jones Lee Ann Jackson 3 120.00 2 12 5.85
156 Onyx ShadowWalker Sharon Sander 3 119.25 3 14 4.95
157 HSNT Velcro Beth Edwards 3 118.45 4 21 2.55
158 Amaris Ann Virts 7 117.60 1 5 19.60
159 Ziggy (4) Nina Nicometi 4 117.45 3 13 5.95
160 Sheldon Pam Nesbitt 7 115.80 3 10 6.05
161 Marlindale Rippley Margie Smith 1 114.45 4 13 4.25
162 Piper Striper Stephannie Babcock 1 114.25 2 12 7.15
163 Gizmo (6) Andy Bell 6 113.40 1 7 13.65
164 Nutella Safe Place for Animals 7 112.20 1 9 9.35
165 Carrie Sangamon County Animal Control 6 111.30 1 6 15.75
166 Gabby Pearl Michelle J. King 7 110.60 2 10 8.40
167 Stuffing The Cat Adoption Team 2 110.40 1 8 12.00
168 Tony West Columbia Gorge Humane Society 2 108.45 2 10 7.15
169 Moon Diamond of Abyacres Virginia Kounterick 1 107.80 4 18 4.55
170 Jinx Carol R Purdy 7 106.70 1 6 15.40
171 Keezheekoni Dawn Swan, Jody, Kylie & Ozzy Ingram 4 103.80 2 13 4.50
172 Luv Bugs A Bundle of Joy Monica & Doug Mousley 1 103.40 2 12 6.05
173 Thea Tina Morgan 4 103.35 2 11 7.80
174 Topsy IHS 2 102.00 1 7 11.00
175 Neko Mike & Leann Krainick 2 101.75 2 12 5.50
176 Sir Smudge Gloria Thomas 7 101.00 2 12 6.05
177 Whiskey River Hotti Biscotti Janis Benjamin 6 100.80 1 7 11.70
178 Spats (2) Susan Senser 2 100.70 1 6 15.20
179 Garlic Safe Place for Animals 7 100.30 1 7 10.20
180 Godiva Little Drop Of Chocolate Sharon Simons 6 99.55 2 16 4.55
181 Turbo Tiger Cathy O'Brien 4 99.40 2 10 6.60
182 Tinker Bell Olivia Fontaine 1 99.30 2 12 6.30
183 Maison Dukat's Gwendolyn Linda & Mark Humpage 2 98.00 1 6 13.00
184 Pistol Annie Monica & Doug Mousley 1 97.90 2 12 6.05
185 Chania Mary Schrenk 7 97.00 1 6 12.00
186 Tifa Raydi Robinson 2 97.00 1 6 13.00
187 Smudge (7) Terry Willitts 7 96.55 2 11 7.00
188 Nutmeg Candy Kalman 5 96.35 5 8 6.05
189 Ichigo Jennifer Anderson 6 96.30 1 7 12.60
190 Tiki (6) Sangamon County Animal Control 6 95.70 1 7 12.10
191 Rebellious Woman   3 95.40 1 6 12.60
192 Fast Eddy Donna Madison 1 95.15 1 10 6.60
193 Ashes Mary Schrenk 7 95.00 2 7 8.00
194 Paisley (6) Lauren E Rizzo 6 95.00 2 7 4.20
195 Itty-Bitty-Kitty P Jones 3 94.50 1 6 11.55
196 Bella of Pinupcats Cyndee Gause 7 93.50 1 5 14.30
197 Mary Animal Protection League 6 93.50 1 4 18.70
198 Smokie Kim Petersen 2 93.00 1 6 11.00
199 Lucy (4) Renee Fraley 4 92.95 4 26 1.80
200 Augusta Animal Protection league 6 91.80 1 4 18.70
201 Black Jack of Marleevo Allennia Voester 3 91.80 2 10 6.80
202 Ohno Liz & Mac Watson 3 91.50 3 17 3.75
203 Prince Susan Senser 2 91.20 1 6 11.40
204 Parker Claire Hollister Singer 1 90.95 1 7 10.20
205 Waffle   4 90.95 1 7 9.35
206 Auragold Rumpleminz Catherine Roso 2 90.40 1 7 8.80
207 Thor Jill Gehrmann 6 90.05 3 8 7.80
208 Little Orange Morgan & Debbie Browne 2 88.85 2 16 4.95
209 Lizzie Safe Place For Animals 7 88.40 1 7 11.05
210 Marley Robin & Tim Brown 2 88.20 1 5 14.70
211 Layla Fae Rumans 4 87.30 1 7 9.90
212 Rascal (5) Lynn LaVigueur 5 87.00 1 5 15.95
213 Saragh Piper Jennifer & B-C-K Clune 1 86.70 1 6 11.90
214 Brighton Chrys Synstegard 3 85.50 1 7 8.25
215 Fusion (Karen) Brooks Legacy 7 85.20 1 8 6.60
216 Li'l Lily Animal Refuge Center 7 84.60 1 8 7.80
217 Fiona The Cat Adoption Team 2 84.00 1 7 9.60
218 Panda (of Andredie) Andrea Cobb 7 83.60 1 5 13.20
219 Aglae Brigitte Pouliot 1 82.80 1 6 9.90
220 Cheyenne Candy Kalman 5 82.60 4 9 6.05
221 Lucy Safe Place for Animals 7 82.45 1 6 11.05
222 Odie of Greystoke Carol Hale 3 82.35 2 11 6.50
223 Shes A Foxy Lady of Sazikatz Sheryl A Zink 3 82.00 3 15 3.20
224 Teddy (Blauberg) Devon Blauberg 7 81.70 2 11 5.50
225 Mew Olivia Fontaine 1 81.10 2 12 4.95
226 Trapper Alexander, Moneysmith & Davis 6 80.60 1 8 7.15
227 Ziggy Susan Vollmer 4 79.05 2 9 7.15
228 Valentina Princeton's Meow 7 78.50 1 10 6.50
229 Highway The Ark 7 78.40 1 7 7.70
230 Nedji Denise Fontaine 1 78.35 2 12 5.40
231 Ticky Jill Ruderman 7 78.20 1 6 9.35
232 Penelope Carol J Keim 7 78.00 1 10 5.50
233 Cinnabun Escondido Humane Society 5 77.40 1 4 14.40
234 Rowan Eileen Kirkpatrick 1 77.15 2 7 8.25
235 Dexter (7) Princeton's Meow 7 77.00 1 10 5.50
236 Lady Bug Cynthia M Wagner 7 77.00 1 5 12.10
237 Pepper Michele & Cecilia Friedman 3 77.00 1 5 12.10
238 I'm In Trouble Cathy Perimutter 1 76.80 2 17 2.55
239 Petipaw Karen Delmont 7 76.70 3 20 2.55
240 Orrie Oops Chris Hull 6 76.05 1 8 7.80
241 Princess Gracie   2 76.00 1 6 10.45
242 Little Bit Carol R Purdy 7 75.90 1 5 13.20
243 Norman Dante DiGiacomo 7 75.90 1 8 8.25
244 Lola (6) Jan Miller and JC Petit 6 75.65 2 9 5.40
245 Tommy Sangamon County Animal Control 6 75.60 1 5 11.55
246 Princess Mia Melissa Fontaine 1 75.45 2 12 4.95
247 Yew Sheila Walker 5 75.20 2 5 9.60
248 Birgitta Margaret & Julie Benzer 5 74.90 3 7 4.80
249 Simon (7) Patricia Neary 7 74.80 2 10 6.05
250 Patriot Mason Nancy Kiester 2 74.70 1 10 6.30
251 Duncan (6) Sangamon County Animal Control 6 74.55 1 5 11.55
252 Jonah Sandy Breeden 1 74.50 3 15 3.40
253 Prince Louis of Pisgah David & Leslie Letterman 7 74.50 2 8 5.50
254 Tippy Kim Sloan 3 74.50 2 5 11.70
255 Flash The Therapy Cat Jaetta & Bill Ferguson 6 74.00 1 8 8.50
256 Ben Humane Society of Wickenburg 5 73.95 1 4 15.95
257 Tiger Lily (Smith) Payton Smith 5 73.95 1 6 9.35
258 Toni Safe Place for Animals 7 73.95 1 6 9.35
259 Angelbear's Desiree Paula Noble 3 73.80 1 9 7.20
260 Quattro Jennifer & B-C-K Clune 1 73.10 1 5 11.05
261 Kavala The Cat Adoption Team 2 72.80 1 6 9.60
262 Tom Tom The Ark 7 72.80 1 7 7.70
263 Nelson Beyond Nine Cat Rescue 7 72.60 1 8 6.05
264 Zeebaroo Sheila Andreasen 7 72.60 1 3 18.15
265 Blackie Eric & Teri Spielman 6 71.40 2 9 4.95
266 Princess Leah Davis 2 71.30 1 4 12.65
267 Santiago Seis Dedos Staci Maiers 7 70.90 3 8 7.15
268 Mr. Spats Lee Ann Jackson 3 70.50 2 9 4.95
269 Snow Bandit Caloosa Humane Society 7 70.20 1 7 6.60
270 Kimakhet Kaili Karen Kroon 3 69.75 1 7 8.25
271 Sueno Neval Bacco Jaime Osorio 2 69.75 1 8 8.10
272 Si-Sawat Leuat Angie Cairl & Roberta Weihrauch 6 68.70 2 12 4.80
273 Liam Ares Eileen Kirkpatrick 1 68.55 2 8 6.60
274 Princess Pussy Willow Alexandria Mary Ann & Rosie Fisher 4 68.50 3 13 3.75
275 Black Raspberry Janet Miller 6 68.25 1 5 12.60
276 Leo (7) Princeton's Meow 7 68.00 1 10 5.50
277 Jeffry Doofenshmirtz Payton & Debi Gomez 5 67.80 2 5 11.00
278 Robert Kelli Ann Reilly 7 67.80 1 8 6.60
279 Norrie Chrys Synstegard 3 67.50 1 6 10.50
280 Kiss My Blossom! Teresa Schroeder 3 67.20 1 5 12.60
281 Pua Nani Wigberto Reyes 5 67.10 1 4 13.20
282 Kuluina Aranel Stephanie Dorsey 1 67.00 1 8 6.50
283 Max (4) Peggy Wilson 4 66.60 1 6 9.00
284 Smulu Sophia St John-Lockridge 1 66.50 1 8 7.00
285 Que Bella Joy Peterson Anckner 6 66.30 2 9 5.50
286 Eevee Erica Cairl 6 66.15 2 8 5.40
287 Erin Amber Sieffert & Sarah Sieffert 7 66.15 1 4 13.65
288 Gimme Shelter of Catsanhata Honey Gilmore/Charles Haynie 7 66.00 1 2 33.00
289 Hula Girl Wigberto Reyes 5 65.90 3 4 12.35
290 Sigyn Portiadotter Roseann Davis 6 65.65 1 7 7.80
291 Johnny The Cat Adoption Team 2 65.60 1 6 8.80
292 Possum Mary Beth Wegerle 3 65.40 1 7 7.20
293 Flash Jaetta Hall & Bill Ferguson 6 65.25 1 8 6.30
294 Lucas Sarah Macomber 1 64.90 1 8 6.05
295 Honibell Kellie Bush 7 64.80 1 7 7.20
296 Sylvia Mark & Sally Delman 3 64.60 1 5 11.40
297 Ozzie (3) Mary Beth Wegerle 3 64.20 1 8 6.60
298 Emma Humane Society of Johnson County 6 64.05 1 10 5.60
299 Jazzy Sangamon County Animal Control 6 64.05 1 4 14.70
300 Toby Morris Amy Morris 7 63.80 1 4 12.10
301 Kinx V Koepnick & Kennedy Gatewood 2 63.70 2 13 4.00
302 Miss Tillie Beyond Nine Cat Rescue 7 63.25 1 8 7.15
303 Morris Beyond Nine Cat Rescue 7 63.25 1 8 6.05
304 Brutus IHS 2 63.00 1 4 13.00
305 Twinkle Twinkle Little Star Cindy & Leonard Walker 2 63.00 1 4 14.00
306 Ciara's Masquerade Kelley & Christopher Farren 1 62.90 1 5 10.20
307 Hendrix St Sophia's Forgotten Felines 6 62.90 1 3 18.70
308 Skittles Krystle Bignall 3 62.70 1 4 13.20
309 Nya Kathy Owen & Sarah Walker 6 62.40 1 6 7.15
310 Minute Beyond Nine Cat Rescue 7 62.15 1 8 6.60
311 Brush Audrey Hobbs 1 61.60 1 10 4.55
312 Victor-E Georgia Mincey 7 61.60 1 6 9.10
313 Dakota James Dyer 6 61.25 2 6 4.55
314 Evita Atchawa Janet Poulsen 6 61.20 1 5 10.80
315 Ms Vana Brown of Princeton's Meow Jane Usatin 5 61.20 1 5 9.35
316 Russell Second Chance Pet Adoptions 7 61.20 1 6 8.40
317 Sadie Second Chance Pet Adoptions 7 61.20 1 6 8.40
318 Special A567191 Lee County Animal Svcs 7 61.20 1 7 7.20
319 Cherokee Trail Pam Maddox 7 61.05 1 2 29.70
320 Bashful Mary Schrenk 7 61.00 1 4 13.00
321 Lita St Sophia's Forgotten Felines 6 60.90 1 4 12.60
322 Ringo Humane Society of Johnson County 6 60.90 1 10 5.25
323 Amelia (of Andredie) Andrea Cobb 7 60.50 1 4 12.10
324 Razzle The Stray Connection 7 60.00 1 4 11.00
325 Patches Marian Campbell 7 59.80 1 6 8.45
326 Florence Eileen Kirkpatrick 1 59.50 2 7 6.05
327 Gypsy Rose Jasmin Gayle Long 6 59.40 1 5 9.90
328 Sarah Cascade Animal Protection Society 2 59.40 1 7 6.60
329 Cleary Humane Society of Johnson County 6 59.15 1 10 4.90
330 Jaime Cascade Animal Protection Society 2 58.85 1 7 7.15
331 Uncle Leo Ryan Crass 7 58.85 1 6 7.15
332 Tiger Jack Christina & Angela Easter 6 58.50 2 11 3.75
333 Nora Princeton's Meow 7 57.30 2 12 4.00
334 Red With A Twist Peggy Smith 2 57.20 1 5 7.80
335 Boomer (7) Princeton's Meow 7 57.10 2 12 4.00
336 Wizard Ann Marie Virts 7 56.95 1 4 11.90
337 Hal Cathy O'Brien 3 56.55 1 6 7.80
338 Zeus Gulf Coast Humane 7 56.40 1 7 6.60
339 Dramatails Jumanji Meagan Avants & Lucy Robinson 2 56.10 1 6 7.15
340 Nessarose Animal Protection league 6 56.10 1 2 23.80
341 Tiger Kim Peterson 2 56.00 1 4 12.00
342 Isaiah Blue Karen Stalmann 3 55.50 1 4 12.00
343 Jacoby Ashley Bradford & Barbara Bradford 7 55.00 2 8 5.50
344 Sadea Blade Durante Cindy Antoinette 6 54.90 1 4 11.70
345 Jon E Appleseed of Dunlora Karen Ruzinsky 4 54.70 2 12 3.75
346 Amos Candy Kalman 5 54.60 2 6 6.05
347 Ducky Andy Bell 6 54.60 1 4 11.55
348 Willow Kelli Ann Reilly 7 54.60 1 6 7.80
349 Redd Rodeo Sheila Andreasen 7 54.45 1 2 23.10
350 Louie (7) Judy & Noah Swartwood 7 54.10 2 5 7.15
351 Bojangles Helping Paws Animal Sanctuary 7 54.00 1 6 7.20
352 Grasshop-per Jones Kaye Chambers 3 54.00 1 8 5.40
353 Liza IHS 2 54.00 1 4 11.00
354 Cash Kim Taylore/Julie Benzer 3 53.65 1 2 26.10
355 Zonker Diane Swabby-Cahill 3 53.55 1 3 16.80
356 Zoey (II) Debbie & Mitch Stern 1 53.50 1 6 7.00
357 Last Chance Sandra Pringle 7 53.35 1 6 6.05
358 BFF HHP #174 (no name)   7 52.80 1 2 23.10
359 James vann Gough Sheila Andreasen 7 52.80 1 2 26.40
360 Sandbar's Evinrude Sandra Jaqua 7 52.75 2 12 4.00
361 Celia Eleanor McCluskey 7 52.25 1 7 6.05
362 Edyth Heritage Humane Society 7 52.25 1 6 6.60
363 Anita Save The Animals Foundation 4 52.20 1 6 6.60
364 Becharmed Slippers Angel Lisa Thomas 6 52.20 1 8 5.85
365 Cosmo Tsai Bradbury Steve Bradbury 5 52.20 1 3 12.60
366 Giorgio Sheli Irwin 6 52.20 1 4 9.90
367 Honeybee Tonda Groetzinger 1 52.00 1 6 7.15
368 Sienna of Shaftsbury Cheryl Niedzwicki 1 52.00 1 6 7.80
369 Coco Dorothy Zelenak 7 51.75 2 12 4.00
370 Sneux Shoo Marguerite Epstein 7 51.75 2 12 3.75
371 Pacino Save The Animals Foundation 4 51.60 1 5 9.00
372 Charlee Brown Sheila Andreasen 7 51.15 1 2 19.80
373 Tiny Tina Fitzpatrick/MomaKat Rescue 7 51.15 1 2 19.80
374 Honey Cascade Animal Protection Society 2 50.85 1 8 4.95
375 Ernest Hemingway Norma Anderson 6 50.40 1 6 6.75
376 Tequila Sunrise Tammy Schlag 2 50.40 1 3 12.60
377 Kody Bear Sandi Myers 2 50.35 1 4 11.40
378 Mason Nancy Kiester 2 50.05 1 5 7.15
379 Bejaayese Olivia du Softnotes Jo Newton/Bev Speake 6 49.95 1 6 7.65
380 Cara Claire Hollister Singer 1 49.80 1 6 6.60
381 Honey Boo Boo Conroe Animal Shelter 3 49.70 1 5 8.40
382 Nala (4) Wendy Wysocki 4 49.55 2 11 1.80
383 Ringgo Sheila Andreasen 7 49.50 1 2 21.45
384 Roy Rogers   3 49.50 1 5 8.25
385 Pepetoe Gillian Corr & Peggy Smith 2 49.40 1 5 7.80
386 Simon Sarah McDonough 5 49.20 1 3 13.20
387 Jackie Chin The Stray Connection 7 49.00 1 3 12.00
388 Rudy Patootie Lynn Schneider 7 49.00 1 7 5.50
389 Cleo Patches Diane M Ona 5 48.80 1 5 8.80
390 Silky Sangamon County Animal Control 6 48.60 1 8 4.95
391 Wellington Wibbles Whitepants Chris and Tammy Lohnes 3 48.60 1 6 6.60
392 HSNT Purrmotor Beth & Jessye Edwards 3 48.50 1 6 6.00
393 Snooky Dawn Strosko 4 48.50 1 10 4.50
394 Isis Carol R Purdy 7 48.40 1 3 14.30
395 Amber Marian Campbell 7 48.25 2 12 3.75
396 Joey (7) Caroline Alexander 7 48.25 2 12 3.75
397 Curley Cascade Animal Protection Society 2 48.00 1 6 5.50
398 Smudge (4) Dawn Strosko 4 48.00 1 10 4.50
399 Emmy (3) Catherine Betts & Carol Hale 3 47.60 1 5 7.70
400 Greys General Sterling Price "Buddy" Scott Wright 2 47.60 1 7 4.80
401 Hill Cascade Animal Protection Society 2 47.60 1 8 4.80
402 Encore Too Butch Katsidy Lynn Tait 7 47.50 2 11 4.00
403 Louisiana Bayou Tiger Catherine Betts 3 47.30 1 5 8.25
404 Pansy Sue Robbins 7 47.25 1 8 5.25
405 Niles David and Leslie Latterman 7 47.00 1 7 5.50
406 Big Boy SACK 6 46.80 1 5 7.80
407 Matt Clatsop County Animal Shelter 2 46.80 1 8 4.80
408 Nemo Nicole Goebel 3 46.80 1 5 8.40
409 Winston Tina Morgan 4 46.80 1 5 7.15
410 Snickers Patricia Chelton 7 46.75 1 6 6.05
411 Bartok Barbara McWright 3 46.35 1 6 5.85
412 Lady Jane Sue Robbins 7 46.20 1 5 7.70
413 Livvy Yolanda Poloso 3 46.20 1 3 12.10
414 Aqua Kristen A Yukness 7 45.95 2 14 2.55
415 Toe Toe Macoupin County Adopt-A-Pet 6 45.90 1 2 20.40
416 Snowball Valerie Merrill 1 45.65 1 6 6.60
417 Dudley (2) Cammie Pedersen 2 45.60 1 6 6.80
418 Hanky Panky Elaine Carder 2 45.35 2 7 4.90
419 Lily Darien Easum 7 45.10 1 3 12.10
420 Desert Rose IHS 2 45.00 1 3 14.00
421 Faith Guardian Angels Animal Rescue 5 45.00 1 3 10.80
422 Francine Furry Tails Adoptions 2 45.00 1 3 11.00
423 Hobo Dawn Strosko 4 45.00 1 10 4.25
424 Minnie Stephanie Tatro 6 45.00 1 4 9.90
425 Starbeam Nocturne Erin Cutcheon 2 45.00 1 6 5.85
426 Tommee Boy   6 45.00 1 6 6.75
