Official Region 1 Standings as of May 1, 2013

Rank Cat's Name Owner Score RPA Finals Low
1 Tobias Claire Hollister Singer 1145.00 1145.00 96 4.50
2 Woodrow Claire Hollister Singer 854.70 854.70 74 4.50
3 Ziggy Debra & Stephanie Lamb 841.55 812.01 100 2.00
4 Colleen Claire Hollister Singer 783.30 783.30 68 4.00
5 Mikey Deborah & Mark Landry 759.85 668.32 100 4.55
6 Echo Angela & Len Farrell 752.65 752.65 72 2.00
7 Sasha Carol Babel 552.60 552.60 61 2.70
8 Ciara's Masquerade Kelley & Christopher Farren 545.10 545.10 55 4.25
9 Dashboard aka "Baby Dash" Kelley & Christopher Farren 467.85 467.85 43 5.25
10 Lansdowne of Fenway Park Robin Poirier 433.95 433.95 50 4.55
11 Vanilla Sky Niki Feniak 406.20 406.20 59 1.80
12 Habi Mark & Deborah Landry 395.80 395.80 81 0.95
13 Kelsey Reigh Tracy MacArthur 361.05 361.05 48 3.75
14 Tiger "Lilly" Kelley & Christopher Farren 268.50 268.50 36 3.75
15 Simon McGee Tracy MacArthur 255.25 255.25 38 3.75
16 Timber Angela & Len Farrell 234.40 234.40 35 1.80
17 Sir "Stache" Kelley & Christopher Farren 231.45 231.45 30 4.00
18 Ani John A Frieman 228.90 228.90 42 3.75
19 Piper Striper Stephannie Babcock 178.80 178.80 16 6.00
20 Scout Sarah Macomber 153.45 153.45 15 5.40
21 Toepaz Len & Angela Farrell 146.35 146.35 14 7.15
22 Miles Robin Poirier 145.50 145.50 12 6.60
23 Ricky Mercedes Garcia 130.80 130.80 11 6.00
24 Spencer Claire Hollister Singer 129.65 129.65 24 4.00
25 Prowler Lisa Dausman 124.85 124.85 16 3.75
26 Usi John A Frieman 116.10 116.10 21 3.75
27 Noah Sandy Breeden 115.30 115.30 9 6.05
28 Ranger Sarah Macomber 115.00 115.00 13 4.95
29 Buddy Kathy Doukakis 109.60 109.60 11 1.80
30 Turbo Heddy Pinard & Nancy Bower 107.20 107.20 8 8.80
31 Scotchie Rose Donnelly & Kathryn Donnelly-Taylor 106.50 106.50 11 5.20
32 Snowflake Bentley Kaylie Niedzwiecki 104.05 104.05 18 2.55
33 Sullivan Mary Venable 101.80 101.80 22 2.55
34 Liam Ares Eileen Kirkpatrick 97.00 97.00 11 5.50
35 Freddie (1) Christina Gates 96.80 96.80 8 9.60
36 Autumn in Vermont Cheryl Niedzwiecki 82.80 82.80 4 14.40
37 Hatch Mercedes Garcia 81.20 81.20 8 6.00
38 Fireball Doug Mousley 76.00 76.00 10 6.00
39 Florence Eileen Kirkpatrick 74.60 74.60 10 6.00
40 Marian Spay & Save Inc 72.90 72.90 10 5.40
41 Queen Sophie Nicole Ward 72.80 72.80 6 8.80
42 BamBam D Bove & D Frischenmeyer 72.00 72.00 4 13.20
43 Rita Spay & Save Inc 71.55 71.55 10 5.40
44 Trouble (1) Geri Fellerman 68.60 68.60 11 4.55
45 Cinnamon (Feniak) Niki Feniak 68.20 68.20 6 6.60
46 Maisy Daisy Virginia Kouterick 67.50 67.50 12 3.75
47 Bella Chris Casko 61.60 61.60 4 14.40
48 Princess Mystical Black Pearl   58.50 58.50 10 4.95
49 Keegan Valerie Merrill 54.40 54.40 5 8.80
50 Lura Mark & Deborah Landry 53.20 53.20 8 4.80
51 Musia Barbara Lee Morris 52.40 52.40 8 4.80
52 Kylie Quincy Greeneyes Koshka and David Koh 46.20 46.20 6 6.60
53 Penelope (1) Gwyneth Hayes 45.60 45.60 6 6.00
54 Jackson Samantha Jase Lacombe 44.00 44.00 5 6.05
55 I'm In Trouble Cathy Perimutter 42.00 42.00 2 18.00
56 Stanley Susan Baxter 41.10 41.10 8 1.80
57 Zoey (II) Debbie & Mitch Stern 40.40 40.40 6 4.80
58 Mo Sophia St John-Lockridge 40.25 40.25 6 6.30
59 Moon Diamond of Abyacres Virginia Kounterick 40.00 40.00 5 6.05
60 Eclipse Theresa Baker 37.20 37.20 6 5.20
61 Bes Butterfly Koshka & David Koh 36.40 36.40 5 5.20
62 Dovey Alexis Nick & Crystal Wood 36.30 36.30 5 6.05
63 Brendan Linda D'Esposito 34.40 34.40 6 4.80
64 Shadow Theresa Baker 33.60 33.60 6 4.80
65 Snow Louise Chadborne 33.60 33.60 5 6.00
66 Baby   33.55 33.55 4 7.15
67 Fiona Louise Tracy MacArthur 32.55 32.55 6 4.90
68 Snowball Valerie Merrill 30.40 30.40 3 9.60
69 Mocha Rachel Sprague 28.40 28.40 5 4.80
70 Sunny D. Eileen M Kirkpatrick 26.00 26.00 4 5.50
71 Pancake Christopher Fedorick 21.60 21.60 2 9.90
72 Kelsey Belle Carol Babel & Bob Weller 18.55 18.55 3 5.25
73 Gordon Dupont Allison Lavorato 16.80 16.80 1 16.80
74 Kumasi Stuart Little Carole Neuknamm 16.00 16.00 4 3.75
75 Loki Dana Gumble 14.40 14.40 1 14.40
76 Tatiana Claire Hollister Singer 4.95 4.95 1 4.95
CFA North Atlantic Region Household Pet Standings